Alexandria, Fairfax, VA
Latitude: 38.8462236, Longitude: -77.3063733
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carrico, Mallory Dian | I38098 | ||
2 | Ehringer, Graham Russell | I2761 | ||
3 | Ehringer, Jackson Wade | I14532 | ||
4 | Trullender, George Russell "Butch" | 16 Apr 1942 | Alexandria, Fairfax, VA | I30454 |
5 | Trullender, Harvey MaGruder | 7 Jul 1947 | Alexandria, Fairfax, VA | I36477 |
6 | Trullender, Isabella Cora | I42446 | ||
7 | Trullender, James William "Trull" | I36475 | ||
8 | Trullender, Jonathan Wesley "Jon" | I36543 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harvey, Patricia | 8 Nov 2006 | Alexandria, Fairfax, VA | I34724 |
2 | Tennis, Mary Patricia | 8 Aug 1984 | Alexandria, Fairfax, VA | I41490 |
3 | Trullender, George Washington | 18 Mar 1974 | Alexandria, Fairfax, VA | I30390 |
4 | Trullender, Harvey MaGruder | 1 Jul 1973 | Alexandria, Fairfax, VA | I36477 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Trullender, Harvey MaGruder | Alexandria, Fairfax, VA | I36477 |