Allen County, KS
Latitude: 37.9435853, Longitude: -95.3102505
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Livona E. | 1888 | Allen County, KS | I13278 |
2 | Drollinger, Marion C. | 1890 | Allen County, KS | I13279 |
3 | Goodale, Marie Lou | 6 Apr 1919 | Allen County, KS | I32648 |
4 | Yount, Rolla Churl Sr. | 28 Oct 1882 | Allen County, KS | I29114 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Atkinson, Paul James | 25 Jun 1964 | Allen County, KS | I13307 |
2 | Dozer, Margaret | 18 Feb 1900 | Allen County, KS | I7427 |
3 | Drollinger, Charles Monroe "Charlie" | 15 Jun 1938 | Allen County, KS | I3104 |
4 | Drollinger, Livona E. | 1888 | Allen County, KS | I13278 |
5 | Drollinger, Marion C. | 1891 | Allen County, KS | I13279 |
6 | Myer, Elmeda | 8 Apr 1931 | Allen County, KS | I7021 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bryson, Ross Otto | Allen County, KS | I10929 | |
2 | Nourse, Rhoda E. | Allen County, KS | I37333 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Montgomery / Drollinger | 24 Oct 1895 | Allen County, KS | F10646 |