Donnellson, Lee, IA
Latitude: 40.6428152, Longitude: -91.5646028
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boley, Ira Everett | 10 Nov 1887 | Donnellson, Lee, IA | I11670 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Derr, Maxine Junnetta | 20 Jul 1985 | Donnellson, Lee, IA | I32394 |
2 | Holmes, Jessie Edward "Jess" | 10 Jul 1961 | Donnellson, Lee, IA | I30024 |
3 | Klug, Herman Theodore | 4 Feb 1983 | Donnellson, Lee, IA | I30041 |
4 | Ried, Caroline Bertha | 22 Jan 1993 | Donnellson, Lee, IA | I30038 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Holmes, Sidney Vermillion | Donnellson, Lee, IA | I30025 | |
2 | Klug, Emma Ida | Donnellson, Lee, IA | I30042 | |
3 | Ried, Caroline Bertha | Donnellson, Lee, IA | I30038 | |
4 | Ried, Georg Friedrich Heinrich "George" "Frederick" | Donnellson, Lee, IA | I30035 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Holmes / Klug | 16 Dec 1914 | Donnellson, Lee, IA | F10731 |
2 | Klug / Holmes | 19 Aug 1942 | Donnellson, Lee, IA | F10730 |