Ellmendingen, Karlsruhe, Baden
Latitude: 48.9008283, Longitude: 8.5780198
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Karl Gottfried | 13 Oct 1871 | Ellmendingen, Karlsruhe, Baden | I24352 |
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Caroline | 12 Aug 1855 | Ellmendingen, Karlsruhe, Baden | I17135 |
2 | Drollinger, Karl Gottfried | 22 Oct 1871 | Ellmendingen, Karlsruhe, Baden | I24352 |
3 | Farr, Carolina | 12 Mar 1855 | Ellmendingen, Karlsruhe, Baden | I25212 |
4 | Farr, Caroline | 2 Jul 1850 | Ellmendingen, Karlsruhe, Baden | I25213 |
5 | Farr, Jacob | 6 Jul 1837 | Ellmendingen, Karlsruhe, Baden | I25185 |
6 | Farr, Margaretha | 31 Oct 1830 | Ellmendingen, Karlsruhe, Baden | I25184 |
7 | Farr, Margaretha | 3 Nov 1835 | Ellmendingen, Karlsruhe, Baden | I24868 |
8 | Farr, Philipp | 18 Oct 1831 | Ellmendingen, Karlsruhe, Baden | I25191 |
9 | Farr, Rebecca (Rebekka) | 13 Jan 1833 | Ellmendingen, Karlsruhe, Baden | I25182 |
10 | Klingel, Juliane | 29 Jul 1866 | Ellmendingen, Karlsruhe, Baden | I25222 |
11 | Klingel, Martha | 28 Dec 1884 | Ellmendingen, Karlsruhe, Baden | I25279 |
12 | Klingel, Rosine | 5 Feb 1856 | Ellmendingen, Karlsruhe, Baden | I25223 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Diebold / Fuess | 10 Mar 1829 | Ellmendingen, Karlsruhe, Baden | F10364 |
2 | Farr / Drollinger | 29 Jul 1830 | Ellmendingen, Karlsruhe, Baden | F106 |
3 | Klingel / Farr | 27 Mar 1851 | Ellmendingen, Karlsruhe, Baden | F12226 |
4 | Klingel / Karst | 14 Feb 1884 | Ellmendingen, Karlsruhe, Baden | F12286 |