Festus, Jefferson, MO
Latitude: 38.2206101, Longitude: -90.3959543
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barton, Wilma Delsie | 11 Apr 2016 | Festus, Jefferson, MO | I25828 |
2 | Brooks, Earnest Esco | 23 Sep 1991 | Festus, Jefferson, MO | I34642 |
3 | Crump, Delores | 18 Jul 2018 | Festus, Jefferson, MO | I41444 |
4 | Estep, Malinda Joyce | I45210 | ||
5 | Hunt, Roy William Sr. | 23 Jan 1992 | Festus, Jefferson, MO | I27888 |
6 | Mathes, Guy Lavern | I45209 | ||
7 | Trolinger, Frances Dellin | 20 Jul 2007 | Festus, Jefferson, MO | I23218 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Smith / Mayfield | F9248 | ||
2 | Trolinger / Williams | 11 Jun 1938 | Festus, Jefferson, MO | F7683 |