Goldsboro, Wayne, NC
Latitude: 35.3848841, Longitude: -77.99276509999998
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Flaugher, Lisa Ann | Goldsboro, Wayne, NC | I33903 | |
2 | Flaugher, Stephen Dennis | Goldsboro, Wayne, NC | I33904 | |
3 | Harley, Patrick Thomas | 1 Sep 1962 | Goldsboro, Wayne, NC | I36654 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dellinger, Kathleen Rebecca | 22 Apr 1939 | Goldsboro, Wayne, NC | I3622 |
2 | Evans, Maggie | 19 Oct 1942 | Goldsboro, Wayne, NC | I28068 |
3 | Pinnix, Clarestine | 17 Oct 1946 | Goldsboro, Wayne, NC | I24895 |
4 | Trollinger, Lilly Mozelle | 3 Dec 1957 | Goldsboro, Wayne, NC | I881 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dickinson, Harvey Jessie | Goldsboro, Wayne, NC | I3619 | |
2 | Trollinger, Lilly Mozelle | Goldsboro, Wayne, NC | I881 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Trullender / Rickert | 15 Aug 1963 | Goldsboro, Wayne, NC | F10906 |