Goodwater, Iron, MO
Latitude: 37.7133796, Longitude: -91.04624330000001
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crocker, Henry Rosencrans | 6 Aug 1864 | Goodwater, Iron, MO | I27357 |
2 | Crocker, Orville Adams | 18 Nov 1886 | Goodwater, Iron, MO | I26064 |
3 | Henderson, Bessie Lillian | 12 Feb 1887 | Goodwater, Iron, MO | I35056 |
4 | Henderson, Iva Vivian | 10 Jan 1909 | Goodwater, Iron, MO | I12433 |
5 | Wood, Wiley Daniel "Danl" | 18 Feb 1884 | Goodwater, Iron, MO | I22190 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Shipp / Henderson | 2 Nov 1908 | Goodwater, Iron, MO | F12924 |