Graham, Alamance, NC
Latitude: 36.0690258, Longitude: -79.40057560000002
Birth
Matches 1 to 50 of 66
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bates, Minerva | I24635 | ||
2 | Capps, Adrian Henry | Aug 1917 | Graham, Alamance, NC | I7759 |
3 | Capps, PVT Amos John | 27 Jul 1921 | Graham, Alamance, NC | I7760 |
4 | Capps, Brias Napoleon | 22 Sep 1911 | Graham, Alamance, NC | I7670 |
5 | Capps, Enighta | 21 Mar 1908 | Graham, Alamance, NC | I7663 |
6 | Capps, Frantz Alton | 28 Mar 1912 | Graham, Alamance, NC | I7742 |
7 | Capps, Glenn Brutus | 25 Nov 1905 | Graham, Alamance, NC | I7053 |
8 | Capps, Winslow Marquette | Jul 1915 | Graham, Alamance, NC | I7755 |
9 | Cook, Harriett E. | Abt 1839 | Graham, Alamance, NC | I24161 |
10 | Davis, Elizabeth | 5 Mar 1927 | Graham, Alamance, NC | I35766 |
11 | Davis, Unknown | 6 Jun 1924 | Graham, Alamance, NC | I14150 |
12 | Euliss, Henderson Crawford "HC" | 23 Oct 1918 | Graham, Alamance, NC | I30860 |
13 | Florence, Robert Lester | 24 Jun 1928 | Graham, Alamance, NC | I9496 |
14 | Foust, Baxter Irvin | 26 Jul 1883 | Graham, Alamance, NC | I9455 |
15 | Hobb, Martha Moise | I28297 | ||
16 | Hobb, Rosebud | I9449 | ||
17 | Holmes, Bernice Christine | 11 Sep 1916 | Graham, Alamance, NC | I42351 |
18 | Holmes, Henry Leonard | 19 Sep 1917 | Graham, Alamance, NC | I15077 |
19 | Holmes, Lillian Joyce | 10 Jul 1928 | Graham, Alamance, NC | I42345 |
20 | Holmes, Walter E. | 1 Mar 1922 | Graham, Alamance, NC | I14749 |
21 | Holt, Don Mitchell | 17 Jul 1942 | Graham, Alamance, NC | I41795 |
22 | Holt, James Gaston | 5 Jul 1852 | Graham, Alamance, NC | I10425 |
23 | Holt, Lexie Colia Jr. | 5 Jun 1938 | Graham, Alamance, NC | I14397 |
24 | Holt, Quince Howard | 25 Aug 1906 | Graham, Alamance, NC | I22032 |
25 | Holt, Thelma Lee | 29 Mar 1936 | Graham, Alamance, NC | I14396 |
26 | Meeks, Charles William Sr. | 25 Feb 1923 | Graham, Alamance, NC | I34367 |
27 | Meeks, James Robert | 23 Feb 1920 | Graham, Alamance, NC | I34365 |
28 | Montgomery, Donald Marion | 10 Jun 1892 | Graham, Alamance, NC | I9807 |
29 | Montgomery, Dula Darling | 6 Mar 1899 | Graham, Alamance, NC | I9810 |
30 | Montgomery, Esther Jane | 4 Feb 1897 | Graham, Alamance, NC | I9809 |
31 | Montgomery, Maude Tennyson | 25 Apr 1908 | Graham, Alamance, NC | I9814 |
32 | Montgomery, Ola Annis "Ann" | 17 Jan 1894 | Graham, Alamance, NC | I9808 |
33 | Montgomery, William Fay | 10 Jun 1895 | Graham, Alamance, NC | I3630 |
34 | Qualls, Alyse Argia | 15 Jun 1920 | Graham, Alamance, NC | I34354 |
35 | Qualls, Joseph Rae | 13 Oct 1930 | Graham, Alamance, NC | I34356 |
36 | Rich, Phylis Carol | 1948 | Graham, Alamance, NC | I33389 |
37 | Sellars, Margaret "Maggie" | 25 Dec 1870 | Graham, Alamance, NC | I9443 |
38 | Senior, Minnie Lee | 19 May 1925 | Graham, Alamance, NC | I44011 |
39 | Teague, Elmo Alvin Sr. | 31 May 1912 | Graham, Alamance, NC | I34904 |
40 | Trollinger, Ada | Aug 1879 | Graham, Alamance, NC | I24902 |
41 | Trollinger, Adolphus Coldon "Doulph" "Dolph" | 29 Feb 1888 | Graham, Alamance, NC | I22012 |
42 | Trollinger, Alice M. | Sep 1861 | Graham, Alamance, NC | I24879 |
43 | Trollinger, CPL Avery Norwood Sr. | 9 Dec 1928 | Graham, Alamance, NC | I21098 |
44 | Trollinger, Avria Viola "Avrie" | 5 Jul 1896 | Graham, Alamance, NC | I25652 |
45 | Trollinger, Bertie Jo | 28 Sep 1872 | Graham, Alamance, NC | I938 |
46 | Trollinger, Boyd Ruffin | 4 May 1887 | Graham, Alamance, NC | I21720 |
47 | Trollinger, Charles David | 20 Jul 1902 | Graham, Alamance, NC | I22028 |
48 | Trollinger, Elizabeth Octavius | 18 Aug 1928 | Graham, Alamance, NC | I24864 |
49 | Trollinger, Elva Mae | 3 Jun 1923 | Graham, Alamance, NC | I28305 |
50 | Trollinger, Emma Catherine | Jun 1876 | Graham, Alamance, NC | I24886 |
Death
Matches 1 to 50 of 83
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abernathy, Maria "Marie" | 3 Sep 1935 | Graham, Alamance, NC | I28043 |
2 | Bason, Ida Theresa | 24 Jul 1924 | Graham, Alamance, NC | I21020 |
3 | Capps, Martha Adelaide (Adaline) | 22 Nov 1941 | Graham, Alamance, NC | I23651 |
4 | Covington, Nora Lee | 19 May 2019 | Graham, Alamance, NC | I22001 |
5 | Dark, PFC Samuel | 30 Oct 1941 | Graham, Alamance, NC | I23675 |
6 | Davis, Elizabeth | 5 Mar 1927 | Graham, Alamance, NC | I35766 |
7 | Davis, Unknown | 6 Jun 1924 | Graham, Alamance, NC | I14150 |
8 | Ellison, Clarie | 16 Jan 2024 | Graham, Alamance, NC | I28184 |
9 | Euliss, Victor Eugene "Vic" | 5 Jul 2017 | Graham, Alamance, NC | I39532 |
10 | Faucette, Martha Ann | 2 May 2019 | Graham, Alamance, NC | I11402 |
11 | Foust, Myrtle | 28 Jun 1963 | Graham, Alamance, NC | I6596 |
12 | Foust, Rezzie R | 2 Oct 1970 | Graham, Alamance, NC | I6763 |
13 | Freeland, George Elbridge | 23 Apr 1909 | Graham, Alamance, NC | I9819 |
14 | Freshwater, Arthur Thaddeus | 23 Sep 1983 | Graham, Alamance, NC | I38870 |
15 | Freshwater, John Henry | 2 Oct 1956 | Graham, Alamance, NC | I21062 |
16 | Gaines, Barbara Ann | 11 Apr 1951 | Graham, Alamance, NC | I14698 |
17 | Garrison, Arthur Garrett | 16 Jan 1947 | Graham, Alamance, NC | I10369 |
18 | Gibson, Estella "Estelle" | 25 Mar 1930 | Graham, Alamance, NC | I35765 |
19 | Graves, Margurite "Margaret" | 25 Oct 2005 | Graham, Alamance, NC | I23673 |
20 | Gray, Paul Brown | 13 Oct 1951 | Graham, Alamance, NC | I35873 |
21 | Holmes, Rev. Glenmore Dillard Sr. | 3 Oct 1958 | Graham, Alamance, NC | I35592 |
22 | Holt, Joseph "Joe" | 10 Jul 1962 | Graham, Alamance, NC | I39830 |
23 | Holt, Willie Irene | 11 Jan 1956 | Graham, Alamance, NC | I23659 |
24 | Hooker, Joseph Moses "Joe" | 29 Sep 2011 | Graham, Alamance, NC | I28042 |
25 | King, Alton Leroy | I43624 | ||
26 | Latham, Joseph Nathaniel "Cory" | 18 Dec 1984 | Graham, Alamance, NC | I8169 |
27 | Lathan, Haywood Nathaniel | 20 Feb 1973 | Graham, Alamance, NC | I23671 |
28 | Montgomery, Maude Tennyson | 9 Jun 2001 | Graham, Alamance, NC | I9814 |
29 | Rich, Ann Marie | 30 Dec 1990 | Graham, Alamance, NC | I33391 |
30 | Rogers, Eddie "Ed" | I31139 | ||
31 | Rogers, Hattie May | 18 Nov 1926 | Graham, Alamance, NC | I9398 |
32 | Roney, Mary A. | 20 Sep 1929 | Graham, Alamance, NC | I21039 |
33 | Russell, Ella Viola | I14694 | ||
34 | Russell, Pink Love | I15099 | ||
35 | Satterfield, Wade Douglas | 27 Aug 2015 | Graham, Alamance, NC | I36427 |
36 | Senior, Minnie Lee | 28 Jan 2007 | Graham, Alamance, NC | I44011 |
37 | Smith, Curry Otis Sr. | 21 Jul 1954 | Graham, Alamance, NC | I36729 |
38 | Stratford, Robert Eatman Jr. | 3 Jul 1973 | Graham, Alamance, NC | I39382 |
39 | Tarpley, Nancy Harriette | 4 Jan 1904 | Graham, Alamance, NC | I907 |
40 | Teague, Elmo Alvin Sr. | 25 Nov 1956 | Graham, Alamance, NC | I34904 |
41 | Terrell, Mabel Frances | 1 Aug 2009 | Graham, Alamance, NC | I35963 |
42 | Thompson, Joy | 11 Jul 1979 | Graham, Alamance, NC | I35551 |
43 | Trollinger, Ada | 6 Sep 1934 | Graham, Alamance, NC | I24902 |
44 | Trollinger, Addie | 14 Dec 1947 | Graham, Alamance, NC | I20989 |
45 | Trollinger, Alice Jane | 17 Nov 1923 | Graham, Alamance, NC | I928 |
46 | Trollinger, Alma Mae | 28 Nov 1976 | Graham, Alamance, NC | I22005 |
47 | Trollinger, Andrew Jackson | 5 Oct 2006 | Graham, Alamance, NC | I22006 |
48 | Trollinger, CPL Avery Norwood Sr. | 28 Jul 1997 | Graham, Alamance, NC | I21098 |
49 | Trollinger, Beatrice | 3 Sep 1936 | Graham, Alamance, NC | I13981 |
50 | Trollinger, Benjamin F. | 23 Jul 1919 | Graham, Alamance, NC | I21718 |
Burial
Matches 1 to 50 of 113
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Albright, Jeremiah Holt | Graham, Alamance, NC | I6510 | |
2 | Booth, Elizabeth Mae "Lizzie Beth" | Graham, Alamance, NC | I22029 | |
3 | Briggs, Dennis Colton | Graham, Alamance, NC | I28739 | |
4 | Capps, Martha Adelaide (Adaline) | Graham, Alamance, NC | I23651 | |
5 | Coffey, Mary Madeline "Mayme" | 8 Mar 1972 | Graham, Alamance, NC | I21706 |
6 | Crumpler, Bessie Ann | Graham, Alamance, NC | I35387 | |
7 | Euliss, Henderson Crawford "HC" | Graham, Alamance, NC | I30860 | |
8 | Everett, Leora Edith | Graham, Alamance, NC | I20930 | |
9 | Everette, Levi P. | 4 Mar 1951 | Graham, Alamance, NC | I23828 |
10 | Foust, Myrtle | 1 Jul 1963 | Graham, Alamance, NC | I6596 |
11 | Gant, Jonathan Kerr | Graham, Alamance, NC | I1593 | |
12 | Gibson, Bessie Viola | Graham, Alamance, NC | I22062 | |
13 | Gibson, Estella "Estelle" | 26 Mar 1930 | Graham, Alamance, NC | I35765 |
14 | Gunnell, Ruby Kathleen | Graham, Alamance, NC | I21711 | |
15 | Harder, Elizabeth Catherine "Bettie" | Graham, Alamance, NC | I21069 | |
16 | Harder, John Rudolph | Graham, Alamance, NC | I21071 | |
17 | Harder, Mary Katherine | Graham, Alamance, NC | I36028 | |
18 | Harder, PVT Willis Newton Sr. | Graham, Alamance, NC | I21068 | |
19 | Harder, Willis Newton Jr. | Graham, Alamance, NC | I21070 | |
20 | Holmes, Rev. Glenmore Dillard Sr. | Graham, Alamance, NC | I35592 | |
21 | Holt, Elizabeth Trollinger "Betsy" | Graham, Alamance, NC | I10419 | |
22 | Holt, James Gaston | Graham, Alamance, NC | I10425 | |
23 | Holt, REV John Rainey | Graham, Alamance, NC | I10415 | |
24 | Holt, Lou Ellen | Graham, Alamance, NC | I36091 | |
25 | Holt, Rachel O. | Graham, Alamance, NC | I22035 | |
26 | Holt, Thelma Lee | Graham, Alamance, NC | I14396 | |
27 | Hooker, Joseph Moses "Joe" | Graham, Alamance, NC | I28042 | |
28 | Kirkpatrick, Eular F. | Graham, Alamance, NC | I35384 | |
29 | Kirkpatrick, Mary C. | Graham, Alamance, NC | I35383 | |
30 | Kirkpatrick, Nancy A. | Graham, Alamance, NC | I35382 | |
31 | Kirkpatrick, Walter Hamilton | Graham, Alamance, NC | I21009 | |
32 | Kirkpatrick, William G. | Graham, Alamance, NC | I21008 | |
33 | Lasley, William Karr | Graham, Alamance, NC | I23850 | |
34 | Lathan, Haywood Nathaniel | Graham, Alamance, NC | I23671 | |
35 | Montgomery, Dula Darling | Graham, Alamance, NC | I9810 | |
36 | Murray, Arthur Hamilton | 30 Jul 1963 | Graham, Alamance, NC | I36029 |
37 | Murray, Marcus Lafayette | Graham, Alamance, NC | I21072 | |
38 | Patton, Sarah Jane | Graham, Alamance, NC | I922 | |
39 | Qualls, Joseph Marshall | Graham, Alamance, NC | I34353 | |
40 | Rice, Julia C. | Graham, Alamance, NC | I921 | |
41 | Richmond, Shirley Mae | Graham, Alamance, NC | I27941 | |
42 | Robertson, Henry Samuel | Graham, Alamance, NC | I28049 | |
43 | Rogers, Eddie "Ed" | I31139 | ||
44 | Russell, Abraham "Abram" "Abe" | I14644 | ||
45 | Russell, Abraham R. "Abram" | I20871 | ||
46 | Russell, Coley F. | Graham, Alamance, NC | I14648 | |
47 | Russell, James Alton | I14695 | ||
48 | Russell, Pink Love | I15099 | ||
49 | Russell, Queen Ann | Graham, Alamance, NC | I14693 | |
50 | Senior, Minnie Lee | Graham, Alamance, NC | I44011 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coble / Freshwater | F17411 | ||
2 | Dark / Trollinger | 23 Dec 1922 | Graham, Alamance, NC | F8213 |
3 | Fonville / Stratford | 8 Jan 1944 | Graham, Alamance, NC | F15372 |
4 | King / Montgomery | 23 Feb 1916 | Graham, Alamance, NC | F16987 |
5 | Kirkpatrick / Trollinger | 10 Oct 1883 | Graham, Alamance, NC | F7244 |
6 | Moore / Trollinger | 19 Nov 1901 | Graham, Alamance, NC | F4951 |
7 | Southard / Trollinger | 1902 | Graham, Alamance, NC | F8157 |
8 | Trollinger / Floto | F16191 | ||
9 | Trollinger-Holt / Worth | F8337 | ||
10 | Wagoner / Trollinger | 2 May 1876 | Graham, Alamance, NC | F8842 |