Hutchinson County, TX
Latitude: 35.8031909, Longitude: -101.4339148
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cole, Teresa Lynn "Teri" | I28264 | ||
2 | Murrell, Donnie Glen | I34558 | ||
3 | Trolinger, Arby Lee | I22167 | ||
4 | Trolinger, Delores Kay | I22123 | ||
5 | Trolinger, Dianne Marie | I22169 | ||
6 | Trolinger, Jackie Rae | 18 Dec 1949 | Hutchinson County, TX | I25002 |
7 | Trolinger, Joe Ray "JR" | I23996 | ||
8 | Trolinger, Nita Gail | I22170 | ||
9 | Trolinger, Raymond Charles | I26753 | ||
10 | Trollinger, Donna Kay | I31261 | ||
11 | Trollinger, Jimmie Dale "Jim" | 14 Jun 1944 | Hutchinson County, TX | I21779 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Trolinger, Phillip Dwight | 28 Jan 1948 | Hutchinson County, TX | I26782 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cole / Murphy | 25 Aug 1989 | Hutchinson County, TX | F12976 |
2 | Lenderman / Trollinger | F11308 | ||
3 | Murrell / Braoddus | F8391 | ||
4 | Trolinder / Amrine | 6 Nov 1982 | Hutchinson County, TX | F9629 |
5 | Trolinger / Colston | F14507 | ||
6 | Trolinger / Sargent | F8362 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Lenderman / Trollinger | F11308 | ||
2 | Trolinger / Bohannan | F9467 |