Jefferson County, KY
Latitude: 38.1938097, Longitude: -85.6434870
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allison, Milton R. | 11 Mar 1939 | Jefferson County, KY | I37291 |
2 | Goodman, James Phillip "Phil" Sr. | I9363 | ||
3 | Goodman, James Phillip "Phil" Jr. | I9359 | ||
4 | Hammer, Mark Steven | I24316 | ||
5 | Keeton, Willa Mae | 8 Mar 1914 | Jefferson County, KY | I37290 |
6 | Linney, Jeannine Denice | I14528 | ||
7 | McClure, Frank Robinson | 27 Apr 1964 | Jefferson County, KY | I26392 |
8 | O'Loughlin, Christopher Martin "Chris" | I9360 | ||
9 | Taber, Paul Clark | I10015 | ||
10 | Trollinger, Daniel Thomas | I12653 | ||
11 | Trollinger, David Walton | I12622 | ||
12 | Trollinger, David William | 18 Sep 1957 | Jefferson County, KY | I12624 |
13 | Trollinger, Deborah Ann | I12627 | ||
14 | Trollinger, Diane Lynn | I12626 | ||
15 | Trollinger, Elizabeth Allison | I12652 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Trolinger, Clyde Daniel | 11 Nov 1989 | Jefferson County, KY | I22146 |
2 | Trollinger, David William | 1 Nov 1975 | Jefferson County, KY | I12624 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Drollinger / Linney | F4810 | ||
2 | Merrill / Trollinger | F11220 | ||
3 | O'Loughlin / Trollinger | F18461 | ||
4 | Slaughter / Prather | F5926 | ||
5 | Taber / Drollinger | F3269 | ||
6 | Trollinger / Fowler | F16168 |