McAlester, Pittsburg, OK
Latitude: 34.9334298, Longitude: -95.7697131
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Breckenridge, Jessie | 4 Nov 1943 | McAlester, Pittsburg, OK | I43074 |
2 | Crandell, John Dale | 29 Apr 1981 | McAlester, Pittsburg, OK | I7727 |
3 | Grace, Wilma Jean "WJ" | 28 Jul 1931 | McAlester, Pittsburg, OK | I13182 |
4 | Guess, Pauline Edna | 26 Feb 1932 | McAlester, Pittsburg, OK | I11093 |
5 | Hale, Dorothy May | I46170 | ||
6 | Lewis, Norma Dean "Pat" | 8 Mar 1938 | McAlester, Pittsburg, OK | I24531 |
7 | McElhaney, Wilma Lavern | 10 Sep 1939 | McAlester, Pittsburg, OK | I10932 |
8 | Mott, Edna Mae | 8 Dec 1921 | McAlester, Pittsburg, OK | I7736 |
9 | Spears, Gary Lee | 18 Sep 1949 | McAlester, Pittsburg, OK | I28552 |
10 | Trolinger, Alfred Arnold "Al" | 28 Oct 1928 | McAlester, Pittsburg, OK | I7745 |
11 | Trolinger, Patricia Ann | 24 Dec 1946 | McAlester, Pittsburg, OK | I27582 |
12 | Woods, Dovie Lee | 12 Dec 1911 | McAlester, Pittsburg, OK | I31309 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crandell, John Dale | 30 Jun 2017 | McAlester, Pittsburg, OK | I7727 |
2 | LaVarnway, Patsy Louise | 9 Apr 2023 | McAlester, Pittsburg, OK | I21990 |
3 | Shannon, Jerry Dean | 1 Feb 1964 | McAlester, Pittsburg, OK | I26786 |
4 | Shannon, Leo NMN | 5 May 2003 | McAlester, Pittsburg, OK | I26783 |
5 | Trolinger, Bobby Ralph | 5 Feb 1986 | McAlester, Pittsburg, OK | I10934 |
6 | Trollinger, Ann Winnie "Annie" | 14 Jan 1992 | McAlester, Pittsburg, OK | I24538 |
7 | Trollinger, Jackie Dean | 14 Jun 2016 | McAlester, Pittsburg, OK | I27905 |
8 | Trollinger, John Clifton Sr. | 15 Jul 1985 | McAlester, Pittsburg, OK | I7718 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Endsley, Sherman Arthur | McAlester, Pittsburg, OK | I26787 | |
2 | Whetsel, Ernest George | McAlester, Pittsburg, OK | I37060 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LaVarnway / Trollinger | 10 Aug 1931 | McAlester, Pittsburg, OK | F2592 |
2 | Trolinger / Leak | F9098 |