Mishawaka, St. Joseph, IN
Latitude: 41.6619927, Longitude: -86.1586156
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beiter, Adam | 23 Feb 1849 | Mishawaka, St. Joseph, IN | I37122 |
2 | Drollinger, Mary Anne | I12942 | ||
3 | Mason, Bertha Ann | 6 Aug 1879 | Mishawaka, St. Joseph, IN | I11092 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Drover, Lawrence Carlton | 10 Sep 2013 | Mishawaka, St. Joseph, IN | I7598 |
2 | Ford, Harvey Taylor Jr. | 9 May 2012 | Mishawaka, St. Joseph, IN | I17980 |
3 | Hostetler, Polly Mary | 6 Oct 2001 | Mishawaka, St. Joseph, IN | I31920 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Beiger, Daniel W. | Mishawaka, St. Joseph, IN | I26509 | |
2 | Druelinger, Melvin Roscoe | Mishawaka, St. Joseph, IN | I17975 | |
3 | Ford, Harvey Taylor Jr. | Mishawaka, St. Joseph, IN | I17980 | |
4 | Schmitt, George Victor Jr. | Mishawaka, St. Joseph, IN | I46639 | |
5 | White, Henry Morgan "Harry" | Mishawaka, St. Joseph, IN | I12003 | |
6 | Zeleznik, Rita Mary | Mishawaka, St. Joseph, IN | I46640 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harley / Ford | F13663 | ||
2 | Pittman / Cleaver | F8966 |