Nueces County, TX
Latitude: 27.7693351, Longitude: -97.4814163
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Deshetler, Meredith Eileen | I20051 | ||
2 | Echols, Adolphus Elvin III | I17592 | ||
3 | Howell, Jenifer Aline | 7 Jul 1958 | Nueces County, TX | I46000 |
4 | Howell, Michael Norman | I46001 | ||
5 | Ladewig, Tommy Lee | I35640 | ||
6 | Trolinger, Jason Scott | I26764 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brandon, Lloyd Edwin | 13 Jun 1997 | Nueces County, TX | I27306 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brandon / Reese | F14215 | ||
2 | Drollinger / Callas | F2972 | ||
3 | Drollinger / Holy | F5383 | ||
4 | Smither / Trolinger | 27 May 1950 | Nueces County, TX | F9312 |
5 | Trolinger / Smith | 10 Feb 1968 | Nueces County, TX | F9486 |
6 | Trolinger / Urankar | F8681 |
Divorce
Matches 1 to 4 of 4
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Arrendell / Mortner | F13641 | ||
2 | Drollinger / Flynn | 11 Nov 1976 | Nueces County, TX | F5788 |
3 | Echols / Howell | F5952 | ||
4 | Trolinger / Urankar | F8681 |