Pa
Latitude: 41.2033216, Longitude: -77.1945247
Birth
Matches 1 to 50 of 357
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth "Lizzie" | I41097 | ||
2 | Aland, Joseph Toner Sr. | 23 Nov 1896 | PA | I44807 |
3 | Baile, Elizabeth | 1770 | PA | I32311 |
4 | Bauman, Jacob Wiegner | 31 Mar 1895 | PA | I179 |
5 | Bauman, Katie Weigner | 19 Apr 1890 | PA | I178 |
6 | Berky, Charles | I45323 | ||
7 | Bernheisel, Charlotte Myrtle | 24 Nov 1896 | PA | I16820 |
8 | Blades, Burdia A. | 19 Feb 1878 | PA | I12264 |
9 | Boettner, Louise Augusta | 1 Jul 1881 | PA | I29300 |
10 | Boyer, Zelda E. | 2 Jun 1892 | PA | I20085 |
11 | Brader, Alice Mary | 1862 | PA | I29152 |
12 | Brader, Anna L. L. | 1879 | PA | I29158 |
13 | Brader, Charles Edward | 1859 | PA | I29150 |
14 | Brader, James Allen | 1873 | PA | I29156 |
15 | Brader, John O. | 1866 | PA | I29153 |
16 | Brader, Joseph Henry | 1860 | PA | I29151 |
17 | Brader, Margaret B. | 1869 | PA | I29154 |
18 | Brader, Minnie E. | 1883 | PA | I29159 |
19 | Brader, Robert Peter | 1875 | PA | I29157 |
20 | Brader, Sarah Eliza | 1871 | PA | I29155 |
21 | Bright, James H. | I39680 | ||
22 | Brown, Joseph Edward "Joe" | 9 Dec 1911 | PA | I31553 |
23 | Brown, William James | 1876 | PA | I36052 |
24 | Buck, Charles Blaine | 30 May 1911 | PA | I9354 |
25 | Burket, Mona | 6 Oct 1908 | PA | I32281 |
26 | Bush, Caroline | Abt 1831 | PA | I36252 |
27 | Butterworth, John Robert | 16 Dec 1881 | PA | I22655 |
28 | Caldwell, George | I31662 | ||
29 | Campbell, Maude | PA | I34039 | |
30 | Carver, Henry | Abt 1799 | PA | I31567 |
31 | Cherry, Edith May | 29 Mar 1903 | PA | I30386 |
32 | Clauson, Ora Oda | 19 Sep 1879 | PA | I40286 |
33 | Clewell, Leander Henry | 27 Feb 1858 | PA | I9377 |
34 | Clewell, Sarah Ann | 12 Mar 1862 | PA | I9378 |
35 | Coleman, Amy Gertrude | Sep 1879 | PA | I39252 |
36 | Corbus, Mary Jane | 1828 | PA | I195 |
37 | Cornell, Joseph | 23 Dec 1847 | PA | I35506 |
38 | Crawford, Margarite | I31347 | ||
39 | Cribbs, Myrtle | 26 Dec 1902 | PA | I35473 |
40 | Crissman, Blanche | Mar 1882 | PA | I36269 |
41 | Crissman, Clarence | Feb 1879 | PA | I36270 |
42 | Crissman, Walter Issac | 25 Apr 1883 | PA | I36265 |
43 | Crissman, William S. | Abt 1879 | PA | I25049 |
44 | Cunkle, Catherine R. | 20 Feb 1858 | PA | I16808 |
45 | Dalrymple, Barbara A | I45301 | ||
46 | Day, Alfred J. | I5 | ||
47 | DeHaven, Ettie Elsie | Abt 1866 | PA | I35511 |
48 | Deitrick, PVT John | I3013 | ||
49 | Delaney, Katherine P. "Kathryn" | 18 Jul 1888 | PA | I18415 |
50 | Dellinger, Unknown | PA | I36133 |
Death
Matches 1 to 50 of 103
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anthony, Feiette L "Fietta" | 21 Jan 1901 | PA | I45314 |
2 | Bauman, Jacob Wiegner | 28 Jan 1993 | PA | I179 |
3 | Boyer, Duane Alexander | 2 Nov 2006 | PA | I20225 |
4 | Boyer, Owen Dale | 10 Dec 1968 | PA | I19903 |
5 | Buck, Charles Blaine | 21 Sep 2001 | PA | I9354 |
6 | Challenger, Elizabeth Marie | 10 Apr 2008 | PA | I18866 |
7 | Clauson, Ora Oda | 29 Jan 1930 | PA | I40286 |
8 | Cody, Sister Helen "Sister Clare Patrice" | 22 Aug 1996 | PA | I45269 |
9 | Conrad, Erma Gery | 4 Apr 1976 | PA | I35571 |
10 | Corbett, Robert | 30 Apr 1921 | PA | I11974 |
11 | Cramer, Ethel | 16 Mar 1953 | PA | I12307 |
12 | Dodge, Harry Lynn | 11 Nov 1945 | PA | I6733 |
13 | Drescher, Johann Philipp | Abt 1793 | PA | I10555 |
14 | Drollinger, Friedrich Jakob "Jacob" | PA | I830 | |
15 | Drollinger, Johan Mark | 16 Sep 1822 | PA | I16720 |
16 | Drollinger, Margaret | 14 Jun 1886 | PA | I16733 |
17 | Dry, Evelyn Cora | 15 Jun 1948 | PA | I36571 |
18 | Duckworth, Harriet | 16 May 1912 | PA | I19389 |
19 | Duckworth, Mahala A. | 1908 | PA | I9337 |
20 | Dunlap, BG William Robert | 23 Nov 1940 | PA | I23367 |
21 | Dunn, Alta A. | 12 Nov 1971 | PA | I11692 |
22 | Dunn, Louis (Lewis) W. | 21 Dec 1936 | PA | I2178 |
23 | Ferrier, Elizabeth | 26 Oct 1996 | PA | I37374 |
24 | Fizz, Roydon Kenneth | 29 Aug 1993 | PA | I36224 |
25 | Foote, Samuel Caddall | 8 Jan 1922 | PA | I8652 |
26 | Frey, Anna Breina | I45316 | ||
27 | Frey, Elizabeth | 3 Nov 1901 | PA | I2005 |
28 | Frey, Jacob | 3 Feb 1851 | PA | I2008 |
29 | Frey, Johannes | 20 Sep 1848 | PA | I35690 |
30 | Frey, John Peter | 1819 | PA | I2004 |
31 | Frey, Sarah | 24 Jun 1899 | PA | I35691 |
32 | Frey, Susanna | I45320 | ||
33 | Garner, Charles Henry | 3 Jul 1990 | PA | I37798 |
34 | Gillam, George Austin | 12 Sep 1975 | PA | I19445 |
35 | Gillam, Harry Clair | 20 Dec 1938 | PA | I19444 |
36 | Graham, Elizabeth Emma | 22 Sep 1947 | PA | I12311 |
37 | Graham, Frances Eleanor | Nov 1973 | PA | I12305 |
38 | Graham, James L. | 25 May 1951 | PA | I12306 |
39 | Hain, Mary Elizabeth | 19 Feb 1993 | PA | I16771 |
40 | Hammel, Ellen A | 27 Jun 1949 | PA | I11 |
41 | Hertzog, Aaron T. | 22 Oct 1900 | PA | I2037 |
42 | Hertzog, Harvey Richard | 3 May 1862 | PA | I27876 |
43 | Herzog, Katie Marie | 24 Jun 1986 | PA | I21515 |
44 | Houseal, Ray Markley | Aug 1981 | PA | I30270 |
45 | Houseal, Ray Walker | 9 Nov 2003 | PA | I30276 |
46 | Hughes, Vincent | Jun 1967 | PA | I11271 |
47 | Jacobs, Natha | 1850 | PA | I32940 |
48 | Kerchoff, Florence May | Apr 1988 | PA | I45344 |
49 | Kitzer, Martha | 1899 | PA | I24473 |
50 | Knetz, Charles S | 27 Mar 1889 | PA | I35804 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Schmitt, Catherine | 16 Feb 1818 | PA | I37821 |
2 | Trullinger, Hannah | 10 Mar 1864 | PA | I16722 |
3 | Trullinger, James | 28 Feb 1913 | PA | I19697 |
Marriage
Matches 1 to 46 of 46
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bauman / Wiegner | 20 Oct 1881 | PA | F653 |
2 | Boyer / Gilkey | 1927 | PA | F8301 |
3 | Buck / Myers | F3118 | ||
4 | Clewell / Young | Abt 1858 | PA | F3128 |
5 | Corbett / Ullmann | 15 Oct 1895 | PA | F3837 |
6 | Drollinger / Eshelman | Abt 1855 | PA | F4403 |
7 | Drollinger / Herb | 4 Oct 1791 | PA | F666 |
8 | Ebersole / Graybill | 28 Sep 1886 | PA | F14310 |
9 | Egg / Schmitt | 2 Sep 1815 | PA | F14147 |
10 | Fetter / Hoff | 1996 | PA | F14118 |
11 | Geisinger / Moyer | Abt 1930 | PA | F8853 |
12 | Herbst / Trollinger | F16101 | ||
13 | Herner / Trollinger | Abt 1940 | PA | F13417 |
14 | Kalbach / Trollinger | 24 Sep 2016 | PA | F14378 |
15 | Kitzer / Trollinger | Abt 1884 | PA | F8553 |
16 | Kovatto / Franklin | F11249 | ||
17 | Kovatto / MNU | F13342 | ||
18 | Landis / Clark | Abt 1884 | PA | F11658 |
19 | Landis / Myer | 18 Nov 1879 | PA | F16579 |
20 | Little / Drollinger | 31 Oct 1852 | PA | F5628 |
21 | Madara / Sturgis | 1906 | PA | F11 |
22 | Miller / Fillman | F15157 | ||
23 | Miller / Trollinger | Abt 1934 | PA | F14934 |
24 | Montgomery / Hoff | 13 Jun 1942 | PA | F14119 |
25 | Moyer / Trollinger | Abt 1928 | PA | F12605 |
26 | Newcaster / Crawford | F5768 | ||
27 | Rahn / Steinberger | Abt 1915 | PA | F13101 |
28 | Raub / Clewell | 7 Dec 1915 | PA | F11367 |
29 | Shenk / Fiss | Abt 1922 | PA | F13460 |
30 | Slonaker / Noel | Abt 1939 | PA | F18614 |
31 | Slonaker / Trollinger | Abt 1914 | PA | F8634 |
32 | Smith / Miller | Abt 1963 | PA | F15156 |
33 | Stahr / Williams | F10780 | ||
34 | Swartz / Trullinger | 7 Jul 1896 | PA | F5651 |
35 | Trolinger / Mentzer | F13056 | ||
36 | Trolinger / Page | F10986 | ||
37 | Trollinger / Clewell | 1927 | PA | F7413 |
38 | Trollinger / Fisher | 25 Oct 1862 | PA | F681 |
39 | Trollinger / Noll | 1919 | PA | F690 |
40 | Trollinger / Robb | 1949 | PA | F13104 |
41 | Trollinger / Youse (Yost) | Abt 1936 | PA | F685 |
42 | Trullinger / Challenger | 23 Oct 1937 | PA | F6404 |
43 | Trullinger / Lange | 1969 | PA | F12473 |
44 | Wisegarver / Oler | 20 Aug 1913 | PA | F10591 |
45 | Yount / Trollinger | 1851 | PA | F9001 |
46 | Zell / Leister | 1806 | PA | F11754 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Lake / Fuller | 22 Jul 1947 | PA | F4 |
2 | Wilde / Trullinger | Bef 1907 | PA | F6550 |