Portsmouth, Portsmouth, VA
Latitude: 36.8354258, Longitude: -76.2982742
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hudson, Donald Allen | I46669 | ||
2 | Hudson, Mary Elizabeth | 30 Jan 1938 | Portsmouth, Portsmouth, VA | I38840 |
3 | Hudson, Walter Ray | I46668 | ||
4 | Jones, Deborah Kay "Debbie" | I17482 | ||
5 | McGinty, Jennifer Marie | I16322 | ||
6 | Trollinger, Carolyn Sue "Suzee" | 10 Sep 1947 | Portsmouth, Portsmouth, VA | I25260 |
7 | Trollinger, John Edwin Sr. | 7 Jul 1958 | Portsmouth, Portsmouth, VA | I31001 |
8 | Wallace, Kimberly Kay "Kim" | I16254 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brewer, Ada Belle | 10 Aug 1966 | Portsmouth, Portsmouth, VA | I25249 |
2 | Pipkin, Shirley Mae | 26 Jan 2007 | Portsmouth, Portsmouth, VA | I20728 |
3 | Trollinger, Chief Bosun's Mate Edward Decker Sr. | 12 Sep 1950 | Portsmouth, Portsmouth, VA | I868 |
4 | Trollinger, Edwin Stewart | 23 Jan 2008 | Portsmouth, Portsmouth, VA | I20727 |
5 | Trollinger, Millard Lloyd | 10 Jan 1970 | Portsmouth, Portsmouth, VA | I25253 |
6 | Trollinger, COX William Clarence Jr. | 27 Dec 1991 | Portsmouth, Portsmouth, VA | I25251 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hudson, Richard Edward Sr. | Portsmouth, Portsmouth, VA | I38829 | |
2 | Jones, Deborah Kay "Debbie" | I17482 | ||
3 | Jones, TEC5 Ernest | Portsmouth, Portsmouth, VA | I6442 | |
4 | Trollinger, Ada Laura | Portsmouth, Portsmouth, VA | I31306 | |
5 | Trollinger, Millard Lloyd | Portsmouth, Portsmouth, VA | I25253 | |
6 | Trollinger, Thelma Ruth | Portsmouth, Portsmouth, VA | I25250 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hudson / Haywood | F18633 | ||
2 | Hudson / Merritt | F18634 |