Ritchie County, WV
Latitude: 39.1822303, Longitude: -81.0312989
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boston, Jesse Leonard | 9 Dec 1905 | Ritchie County, WV | I36051 |
2 | Cain, Anna Gertrude | 6 Feb 1878 | Ritchie County, WV | I36046 |
3 | Cain, Cinderella Jane "Rillie" | 27 Dec 1880 | Ritchie County, WV | I36045 |
4 | Cain, Effa Belle "Effie" | 6 Apr 1876 | Ritchie County, WV | I36038 |
5 | Cain, Ethel | Aug 1891 | Ritchie County, WV | I36042 |
6 | Cain, Laura M. | 15 May 1874 | Ritchie County, WV | I36047 |
7 | Cain, Lucinda Ellen | 16 Nov 1881 | Ritchie County, WV | I36036 |
8 | Cain, Marie | Nov 1882 | Ritchie County, WV | I36034 |
9 | Cain, Ola Berthina "Ollie" | May 1889 | Ritchie County, WV | I36043 |
10 | Cain, Rosie | Aug 1885 | Ritchie County, WV | I36044 |
11 | Dotson, Lewis I. | 24 May 1872 | Ritchie County, WV | I35607 |
12 | Dotson, Sarah I. | 7 Feb 1870 | Ritchie County, WV | I35605 |
13 | Hostetter, Estaline America | 10 Nov 1850 | Ritchie County, WV | I12191 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cain, Jesse David | 24 Mar 1918 | Ritchie County, WV | I24429 |
2 | Davis, James Mortimer | 29 Mar 1926 | Ritchie County, WV | I19747 |
3 | Dotson, Joseph L. | 1919 | Ritchie County, WV | I18573 |
4 | Dotson, Joseph Minor | 22 Dec 1899 | Ritchie County, WV | I18579 |
5 | Dotson, Lewis I. | 12 Feb 1892 | Ritchie County, WV | I35607 |
6 | Dotson, Sarah I. | 18 Feb 1872 | Ritchie County, WV | I35605 |
7 | Hostetter, Estaline America | 8 Aug 1927 | Ritchie County, WV | I12191 |
8 | Trollinger, Christina | 1919 | Ritchie County, WV | I4851 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dotson, Frederick Nathan | Ritchie County, WV | I18574 | |
2 | Dotson, Joseph L. | Ritchie County, WV | I18573 | |
3 | Dotson, Joseph Minor | Ritchie County, WV | I18579 | |
4 | Dotson, Lewis I. | Ritchie County, WV | I35607 | |
5 | Dotson, Sarah I. | Ritchie County, WV | I35605 | |
6 | Loveall, Nancy Cathryn | Ritchie County, WV | I35606 | |
7 | Trollinger, Christina | Ritchie County, WV | I4851 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cain / Trollinger | 10 Nov 1870 | Ritchie County, WV | F8543 |
2 | Davis / Leggett | F14137 | ||
3 | Davis / Trollinger | 28 May 1893 | Ritchie County, WV | F6798 |
4 | Doak / Dotson | 28 Aug 1888 | Ritchie County, WV | F13166 |
5 | Double / Dotson | 11 Mar 1896 | Ritchie County, WV | F13167 |
6 | Valentine / Cain | 11 Apr 1889 | Ritchie County, WV | F5044 |
7 | Valentine / Hostetter | 26 Oct 1865 | Ritchie County, WV | F5046 |