Rural Valley, Armstrong, PA

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 May 1926 | I20225 |
2 | ![]() | 26 Jan 1862 | I38350 |
3 | ![]() | 24 Apr 1918 | I19903 |
4 | ![]() | 11 Nov 1832 | I24455 |
5 | ![]() | 7 Apr 1867 | I25679 |
6 | ![]() | 22 Mar 1861 | I34418 |
7 | ![]() | 7 Apr 1886 | I34425 |
8 | ![]() | 21 Mar 1881 | I34423 |
9 | ![]() | 2 Sep 1873 | I34419 |
10 | ![]() | 30 Apr 1875 | I34420 |
11 | ![]() | 11 Oct 1871 | I34422 |
12 | ![]() | 25 Sep 1867 | I34416 |
13 | ![]() | 2 Nov 1878 | I34421 |
14 | ![]() | 16 Oct 1863 | I19761 |
15 | ![]() | 7 Oct 1902 | I25686 |
16 | ![]() | 21 Aug 1876 | I24460 |
17 | ![]() | Abt 1868 | I25052 |
18 | ![]() | 25 Mar 1874 | I24461 |
19 | ![]() | Abt 1860 | I25050 |
20 | ![]() | 1 Mar 1868 | I24458 |
21 | ![]() | 25 Apr 1864 | I24457 |
22 | ![]() | 25 May 1833 | I25695 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 May 1932 | I38348 |
2 | ![]() | 19 Feb 1929 | I25685 |
3 | ![]() | Feb 1996 | I20072 |
4 | ![]() | 9 Apr 1895 | I24455 |
5 | ![]() | 20 Apr 1936 | I25679 |
6 | ![]() | 13 Oct 1922 | I36372 |
7 | ![]() | 3 Apr 1928 | I38354 |
8 | ![]() | 2 Oct 1918 | I25683 |
9 | ![]() | 3 Mar 1960 | I38939 |
10 | ![]() | 12 Jun 1939 | I19761 |
11 | ![]() | 5 Oct 1972 | I25686 |
12 | ![]() | 5 Jul 1905 | I24454 |
13 | ![]() | 29 Sep 1960 | I24461 |
14 | ![]() | 1866 | I25687 |
15 | ![]() | 24 Jun 1933 | I24457 |
16 | ![]() | 11 Apr 1872 | I25689 |
17 | ![]() | 15 Jun 1901 | I25695 |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I19829 | |
2 | ![]() | I19819 | |
3 | ![]() | I38348 | |
4 | ![]() | I24455 | |
5 | ![]() | I38354 | |
6 | ![]() | I25683 | |
7 | ![]() | I25700 | |
8 | ![]() | I25688 | |
9 | ![]() | I38939 | |
10 | ![]() | I25686 | |
11 | ![]() | I24454 | |
12 | ![]() | I24460 | |
13 | ![]() | I24461 | |
14 | ![]() | I25687 | |
15 | ![]() | I24462 | |
16 | ![]() | I25695 |