Sayre, Beckham, OK
Latitude: 35.2911620, Longitude: -99.6400969
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blackmon, Carlton Hiram | I46220 | ||
2 | Blackmon, Violet Nadine "Dee" | I46232 | ||
3 | Thompson, Addie "Murble" | 27 Nov 1905 | Sayre, Beckham, OK | I35629 |
4 | Thompson, Lula Elizabeth | 22 Aug 1907 | Sayre, Beckham, OK | I35630 |
5 | Thompson, Opal Aline | 18 Dec 1911 | Sayre, Beckham, OK | I35633 |
6 | Thompson, Rolla Lee "Rolly" | 19 May 1904 | Sayre, Beckham, OK | I35628 |
7 | Thompson, Ruby Evangeline "Eva" "Sug" | 17 Aug 1909 | Sayre, Beckham, OK | I46238 |
8 | Trolinger, Claude Franklin | 24 May 1905 | Sayre, Beckham, OK | I22214 |
9 | Trolinger, Leoma Josephine | 13 Jan 1907 | Sayre, Beckham, OK | I22215 |
10 | Trollinger, Harvey Lee | 28 Jun 1903 | Sayre, Beckham, OK | I24588 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Trolinger, Elizabeth Bell "Lizzie" | 16 Feb 1914 | Sayre, Beckham, OK | I22209 |
2 | Trolinger, Ellen Jewel "Nettie" | 10 Jan 1965 | Sayre, Beckham, OK | I22210 |
3 | Trolinger, Katie Mae | 11 Sep 1906 | Sayre, Beckham, OK | I26334 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Blackmon, Benjamin Franklin | I46218 | ||
2 | Blackmon, Bessie May | I46219 | ||
3 | Blackmon, Carlton Hiram | I46220 | ||
4 | Johnson, Linna Maude | I46229 | ||
5 | Trolinger, Ellen Jewel "Nettie" | Sayre, Beckham, OK | I22210 | |
6 | Trolinger, Katie Mae | Sayre, Beckham, OK | I26334 | |
7 | Williams, Pate | I46228 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Edwards / Trollinger | 28 Apr 1934 | Sayre, Beckham, OK | F12244 |