Upper Hanover Twp, Montgomery County, PA
Latitude: 40.3754257, Longitude: -75.5160235
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Johannes Petrus | 4 Jul 1766 | Upper Hanover Twp, Montgomery County, PA | I1989 |
2 | Knetz, Anna A. "Annie" | 5 Jul 1866 | Upper Hanover Twp, Montgomery County, PA | I35805 |
3 | Knetz, John Allen | Abt 1869 | Upper Hanover Twp, Montgomery County, PA | I35806 |
4 | Knetz, Susan Emma | 30 Oct 1867 | Upper Hanover Twp, Montgomery County, PA | I2055 |
5 | Schultz, Kathryn Viola | 25 Aug 1924 | Upper Hanover Twp, Montgomery County, PA | I36148 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Schultz, Howard Schautz | 28 Nov 1925 | Upper Hanover Twp, Montgomery County, PA | I34340 |
2 | Schultz, Kathryn Viola | 26 Aug 1924 | Upper Hanover Twp, Montgomery County, PA | I36148 |