Report: individuals with different deathplace and place of burial
Description: Personen die elders begraven zijn dan waar ze overleden.
Matches 301 to 350 of 5683 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 114» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree |
---|---|---|---|---|---|---|---|---|
301 | I22719 | Bockover | Carlos Wilbern "Carl" | 21 Jan 2000 | Noblesville, Hamilton, IN | Tipton, Tipton, IN | tree1 | |
302 | I42739 | Bockover | Joseph Lester | 2 Mar 1980 | Polk County, FL | Auburndale, Polk, FL | tree1 | |
303 | I42738 | Bockover | Mary Elizabeth Cecelia | 28 Nov 1981 | Anderson, Madison, IN | Summitville, Madison, IN | tree1 | |
304 | I42737 | Bockover | William Alonzo | 1 Jul 1992 | Anderson, Madison, IN | Kempton, Tipton, IN | tree1 | |
305 | I27124 | Boe | Esther Bernice | 26 Apr 1997 | Bowie, Montague, TX | St. Jo, Montague, TX | tree1 | |
306 | I36527 | Boerger | Clell Gustave | 15 Jun 2001 | Monroeville, Allen, IN | Ft. Wayne, Allen, IN | tree1 | |
307 | I29300 | Boettner | Louise Augusta | 19 Apr 1976 | Haddon Heights, Camden, NJ | Cherry Hill, Camden, NJ | tree1 | |
308 | I43759 | Boggs | George Glascock | 27 Feb 1886 | Jackson, Fountain, IN | Stone Bluff, Fountain, IN | tree1 | |
309 | I21182 | Bohler | Anna | 15 Jun 1997 | Daviess County, KY | Rockport, Spencer, IN | tree1 | |
310 | I33218 | Bohrer | Mary Catherine | 18 Aug 1899 | OH | Germantown, Montgomery, OH | tree1 | |
311 | I16062 | Bolerjack | Grace June | 20 Sep 1920 | IN | Albany, Delaware, IN | tree1 | |
312 | I2918 | Bolerjack | Milton Sylvester | 14 Dec 1949 | Muncie, Delaware, IN | Albany, Delaware, IN | tree1 | |
313 | I16061 | Bolerjack | Robert Martin | 11 Apr 1975 | Ft. Lauderdale, Broward, FL | Albany, Delaware, IN | tree1 | |
314 | I29659 | Boley | Elbert Lowell | 5 Aug 2001 | Ft. Collins, Larimer, WY | Scottsdale, Maricopa, AZ | tree1 | |
315 | I43162 | Boling | William Wallace | 17 Nov 1899 | Franklin, Johnson, IN | Decatur County, IN | tree1 | |
316 | I6266 | Bolton | Abner Harvey | Nov 1978 | Smelterville, Shoshone, ID | Kellogg, Shoshone, ID | tree1 | |
317 | I30375 | Bonanno | Anna | 27 Jun 2009 | Hollidaysburg, Blair, PA | Altoona, Blair, PA | tree1 | |
318 | I41033 | Bond | James David | 22 Dec 2001 | San Bernardino, CA | Corona, Riverside, CA | tree1 | |
319 | I41032 | Bond | Norma Ruth | 27 Jul 2012 | Riverside, Riverside, CA | Cornona, Riverside, CA | tree1 | |
320 | I17438 | Bonebrake | Abraham Lincoln | 11 Jan 1940 | Ash Rock Twp, Rooks, KS | Woodston, Rooks, KS | tree1 | |
321 | I3150 | Bonebrake | Adam | 6 Dec 1860 | Fountain County, IN | Veedersburg, Fountain, IN | tree1 | |
322 | I6084 | Bonebrake | Adam F. | 14 May 1872 | Fountain County, IN | Van Buren, Fountain, IN | tree1 | |
323 | I31781 | Bonebrake | Adria Nella | 23 Oct 1984 | Seattle, King, WA | Goldendale, Klickitat, WA | tree1 | |
324 | I6085 | Bonebrake | Augustus H. | 17 Apr 1865 | IN | Veedersburg, Fountain, IN | tree1 | |
325 | I44815 | Bonebrake | Charles Lorenzo | 8 Oct 1954 | Olympia, Thurston, WA | Coos Bay, Coos, OR | tree1 | |
326 | I31713 | Bonebrake | Edward Ross | 24 Oct 1951 | Los Angeles, Los Angeles, CA | Whittier, Los Angeles, CA | tree1 | |
327 | I29101 | Bonebrake | Genette Ellen "Genettie" "Nettie" | 11 Nov 1953 | Covington, Fountain, IN | Veedersburg, Fountain, IN | tree1 | |
328 | I17440 | Bonebrake | George Roy | 9 Jul 1940 | Kansas City, Jackson, MO | Woodston, Rooks, KS | tree1 | |
329 | I31780 | Bonebrake | Holt | 11 Jun 1904 | Coos County, OR | Goldendale, Klickitat, WA | tree1 | |
330 | I3034 | Bonebrake | Israel Judiah | 16 Dec 1944 | Pineville, McDonald, MO | Noel, McDonald, MO | tree1 | |
331 | I3005 | Bonebrake | John Miller | 10 Jan 1901 | Van Buren Twp, Fountain County, IN | Veedersburg, Fountain, IN | tree1 | |
332 | I33174 | Bonebrake | Jonathan Calvin "John" | McDonald County, MO | Noel, McDonald, MO | tree1 | ||
333 | I7054 | Bonebrake | Josiah Valentine | 11 Oct 1900 | Ross Slough, Coos, OR | Coos County, OR | tree1 | |
334 | I16987 | Bonebrake | Lee Andrew | 14 Jun 1953 | Mineral, Jasper, MO | Pineville, McDonald, MO | tree1 | |
335 | I16989 | Bonebrake | Lona Margaret | 20 Jul 1970 | Brady, McCulloch, TX | Milburn, McCulloch, TX | tree1 | |
336 | I6081 | Bonebrake | Nathaniel M. | 18 Jul 1904 | Fountain County, IN | Veedersburg, Fountain, IN | tree1 | |
337 | I6082 | Bonebrake | Peter D. | 14 Jul 1871 | Fountain County, IN | Veedersburg, Fountain, IN | tree1 | |
338 | I6086 | Bonebrake | Precilla C. | 6 Sep 1853 | IN | 1853 | Veedersburg, Fountain, IN | tree1 |
339 | I29103 | Bonebrake | Rebecca Elizabeth | 21 Apr 1944 | Danville, Vermilion, IL | Veedersburg, Fountain, IN | tree1 | |
340 | I7042 | Bonebrake | Syntha Ann | 14 Oct 1915 | Ash Rock Twp, Rooks, KS | Woodston, Rooks, KS | tree1 | |
341 | I29107 | Bonebrake | Tobias M. | 15 Mar 1894 | IN | 1894 | Veedersburg, Fountain, IN | tree1 |
342 | I39206 | Bonebrake | Unknown | 12 Nov 1834 | Fountain County, IN | Veedersburg, Fountain, IN | tree1 | |
343 | I39210 | Bonebrake | Unknown | 8 Sep 1838 | Fountain County, IN | Veedersburg, Fountain, IN | tree1 | |
344 | I33176 | Bonebrake | Vina Margaret | 16 Aug 1934 | Joplin, Jasper, MO | Neosho, Newton, MO | tree1 | |
345 | I31711 | Bonebrake | Willa May | 6 Jun 1946 | Coos, Coos, OR | Coos Bay, Coos, OR | tree1 | |
346 | I16965 | Bonebrake | William R. | 4 Aug 1900 | Mill Creek Twp, Fountain County, IN | Veedersburg, Fountain, IN | tree1 | |
347 | I16991 | Bonebrake | William Riley | 14 Dec 1918 | Anderson, McDonald, MO | Noel, McDonald, MO | tree1 | |
348 | I11566 | Bonjour | Leroy Harold "Roy" | 28 Aug 1976 | Des Moines, Polk, IA | Franklin County, IA | tree1 | |
349 | I24881 | Bonner | Calvin | 25 Jul 1935 | Patterson, Cleveland, NC | Shelby, Cleveland, NC | tree1 | |
350 | I4198 | Booe | Ceralda Jane "Zeralda" | 20 Feb 1940 | Lodi, Parke, IN | Coal Creek, Fountain, IN | tree1 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 114» Next»