Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 51 to 100 of 2374  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
51 I10294  Lundblad  James A.     18      29 Sep 1922  27 Mar 1996 
52 I23283  Magee  Milo M.  Military  18  30 Dec 1942  WWII  16 Aug 1922  9 Jun 1980 
53 I31575  Marlatt  Larry Benjamin    18      22 Oct 1922  6 Sep 2008 
54 I42288  Mathes  Clark Dinzel    18      8 Oct 1922  1 Mar 2005 
55 I23965  Mays  Olaf Earl    18      12 Jun 1922  29 Dec 2000 
56 I5367  McCreary  Robert Keith    18      15 Dec 1922  12 May 1996 
57 I37548  McGinnis  James Lloyd "Jim"    18      21 Jul 1922  5 Jan 1969 
58 I3952  Merten  Carl William "Bill"    18      5 May 1922  9 Feb 2000 
59 I3871  Meyer  Eugene Joseph    18      29 Mar 1922  18 Jan 2004 
60 I19145  Montgomery  Robert Lee    18      19 Oct 1922  8 Jun 1986 
61 I37767  Moore  Eugene Horace "Gene" "Spike"    18      27 Nov 1922  31 Oct 2010 
62 I9671  Myer  Deane J.    18      30 Apr 1922  2 Oct 2008 
63 I5385  Myer  Elden Eugene    18      22 Nov 1922  4 Sep 2007 
64 I44140  Olliff  Sollie Ed    18      18 Apr 1922  23 May 1999 
65 I29444  Osborn  Homer Wesley    18      25 Jul 1922  10 Mar 1981 
66 I9670  Pacey  Laurence Glenn    18      7 Nov 1922  23 Jan 2009 
67 I7074  Parsons  Robert Ingersol "Bob"    18      13 Dec 1922  21 Jan 2011 
68 I7838  Parton  Elmer Franklin    18      29 Jan 1922  25 Dec 2002 
69 I13617  Penny  Arnold Larrimore    18      7 Dec 1922  24 Jun 2015 
70 I2203  Perry  Leroy Floyd     18      7 Nov 1922  24 Jul 2014 
71 I12612  Pickard (Trollinger)  Jefferson Franklin    18      10 Sep 1922  20 Oct 1996 
72 I37934  Preston  Alfred Ray    18      24 Feb 1922  9 Sep 1965 
73 I39224  Quick  Garold Winton    18      16 Apr 1922  9 Jul 2015 
74 I19031  Redmond  Robert Franklin    18      1 Sep 1922  15 Jul 1996 
75 I38089  Reed  Vernon E.    18      23 Apr 1922  12 May 1998 
76 I25767  Reese  Glen William    18      21 Jan 1922  8 Dec 1967 
77 I12026  Rothrock  Rex O'dell    18      13 Jul 1922  30 Oct 2013 
78 I37701  Samanski  Walter L.    18      27 Nov 1922  17 Jan 1986 
79 I27793  Sharp  Cecil Oscar    18      19 Sep 1922  10 Sep 2001 
80 I21393  Sheets  Joseph Henry "Bill"    18      10 Dec 1922  31 Jul 2009 
81 I39843  Smith  Byron Lloyd    18      1 Feb 1922  29 Aug 1996 
82 I43171                   
83 I34342  Spohn  Harold Eugene    18      20 May 1922  1 Sep 1999 
84 I20244  Stacer  Elbert W    18      24 Jul 1922  27 Jan 2001 
85 I37851  Steele  Sterlyn Blaine    18      6 Jun 1922  28 Jan 2009 
86 I35122  Taylor  William Adolph    18      26 Sep 1922  2 Mar 1988 
87 I43757                   
88 I26859  Trolinder  Donald Basqume "Don" "Bass"    18      27 Apr 1922  28 Dec 1979 
89 I25838  Trolinger  George Washington    18      20 Nov 1922  9 Jul 1987 
90 I7757  Trolinger  Hershel Leon    18      4 Mar 1922  30 Sep 1998 
91 I22277  Trolinger  Loyd Wayne    18      10 Dec 1922  25 Jul 1998 
92 I12446  Trolinger  Oliver Dean    18      19 Sep 1922  26 Dec 1982 
93 I22150  Trolinger  Paul    18      21 Jun 1922  12 Feb 2003 
94 I21193  Trollinger  Bill "Billie" Virgil     18      16 Jul 1922  20 Sep 2005 
95 I21104  Trollinger  Charles Gilmer    18      11 Jun 1922  1 Mar 1944 
96 I21822  Trollinger  Charles Spencer    18      27 Apr 1922  24 Jan 2003 
97 I25276  Trollinger  Marvin NMN    18      5 Jun 1922  Apr 1981 
98 I14737  Trullinger  Donald Duane    18      24 Feb 1922  13 Jan 1954 
99 I11440                   
100 I11372  Trullinger  Paul Edwin    18      23 May 1922  12 Jun 2011 


«Prev 1 2 3 4 5 6 ... 48» Next»