Report: individuals: people with nicknames, ordered on nicknames

         Description: Mensen met bijnamen of roepnamen


Matches 51 to 100 of 667  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 14» Next»

# Nickname Person ID Last Name First Name Birth Date Death Date Living Tree
51 Ben  I911  Trollinger  Benjamin Franklin   17 Dec 1848  5 Jun 1915  tree1 
52 Bennie  I20915  Elder  Benjamin Trollinger   31 Jan 1871  13 Dec 1922  tree1 
53 Bennie  I35544  Elder  Benjamin Trollinger  23 Jan 1912  27 Oct 1954  tree1 
54 Bennie  I31918  Hostetler  Bejamin Franklin "Bennie"  26 Dec 1911  30 Aug 1983  tree1 
55 Bernie  I14881  Drollinger  Burness Mary   18 May 1901  29 Oct 1977  tree1 
56   I14231             
57 Bert or Burt  I13697  Drollinger  James Burton   18 Jul 1874  27 Nov 1948  tree1 
58 Bess  I34722  Harvey  Elizabeth Lewis  16 Jan 1902  24 Nov 1964  tree1 
59 Bess  I22129  Trolinger  Bessie Beatrice   9 Aug 1892  31 Aug 1972  tree1 
60 Bessie  I38356  Montgomery  Elizabeth   5 Jul 1861  3 Sep 1940  tree1 
61 Bessie  I34426  Rearic  Mary Elizabeth   12 Apr 1890  31 Aug 1908  tree1 
62 Bessie  I45620  Rogers  Nettie Elizabeth  22 Dec 1920  16 Jan 2000  tree1 
63 Bessie  I2888  Swisher  Elizabeth A.   2 Sep 1877  4 Nov 1964  tree1 
64   I20281             
65   I12652             
66 Betsey  I3145  McIntire  Elizabeth   4 Jul 1801  4 Jan 1896  tree1 
67 Betsy  I1223  Johnston  Elizabeth Amanda   10 Feb 1805  18 Aug 1886  tree1 
68 Betsy  I3294  Linkous  Elizabeth   1819  1885  tree1 
69 Betsy  I3323  Roney  Elizabeth   20 Apr 1789  22 May 1871  tree1 
70 Bettie  I1442  Tucker  Catherine Elizabeth   21 Jan 1839  24 Jun 1864  tree1 
71 Betty  I23576  Jenkins  Elizabeth Ann  12 Nov 1941  7 Dec 2002  tree1 
72   I4299             
73 Betty  I963  Trolinger  Elizabeth   Abt 1782  1883  tree1 
74   I25262             
75 Bill  I6760  Drollinger  Charles William   13 Mar 1934  21 Oct 2020  tree1 
76 Bill  I14043  Drollinger  Willard Edward   19 Sep 1907  23 Oct 1976  tree1 
77 Bill  I11671  Drollinger  William John   1 Feb 1871  28 Jan 1951  tree1 
78   I11625             
79 Bill  I17954  Druelinger  William Thomas   24 Mar 1893  1 Jan 1966  tree1 
80 Bill  I22634  Druliner  William Wayne   24 Apr 1925  28 Apr 1945  tree1 
81 Bill  I25971  Huntington  William Roy "Bill"  26 Aug 1940  17 Aug 2021  tree1 
82 Bill  I13292  Lyon  William Bradford  8 Jul 1939  8 Nov 2018  tree1 
83 Bill  I7099  Trolinger  Alfred William   28 Oct 1949  22 Jul 2023  tree1 
84 Bill  I12700  Trolinger  William Price   20 Mar 1896  15 May 1978  tree1 
85 Bill  I21708  Trollinger  William James   25 Feb 1917  4 Dec 1982  tree1 
86 Bill  I20745  Trollinger  William Jasper  17 Jun 1924  11 Jul 2010  tree1 
87 Bill or Willie  I22151  Trolinger  William NMN  6 Jan 1925  18 Dec 2011  tree1 
88   I29034             
89 Billie  I21193  Trollinger  Bill "Billie" Virgil   16 Jul 1922  20 Sep 2005  tree1 
90 Billy  I20761  Cecil  William Byrnes  22 Nov 1886  26 Apr 1970  tree1 
91 Billy  I14971  Drollinger  William Eugene   9 Oct 1973  22 Sep 2014  tree1 
92   I17833             
93 Billy  I21358  Trollinger  William Jack   12 Sep 1942  16 Aug 1969  tree1 
94 Bird Dog  I17310  Luke  David Lynn  23 Mar 1941  24 Jan 2022  tree1 
95 Birddog  I17784  Drullinger  Dennis Wayne  6 Nov 1945  7 Nov 2013  tree1 
96 BJ  I20859  Justensen  Brent James  4 May 1994    tree1 
97 Blanche  I35782  Barbour  Sidney Blanche  2 Jan 1906  11 Oct 1998  tree1 
98 Blanche  I44075  Warren  Margaret Blanche  1 Jun 1919  1 Jan 2008  tree1 
99 Bo Bo  I1635  Starks  Ruby Emaline   7 Oct 1897  23 Mar 2002  tree1 
100 Bob  I24236  Acree  Robert Clinton "Bob"  11 Feb 1941  27 Dec 2023  tree1 


«Prev 1 2 3 4 5 6 ... 14» Next»