Report: individuals with different deathplace and place of burial
Description: Personen die elders begraven zijn dan waar ze overleden.
Matches 701 to 750 of 5683 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 114» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree |
---|---|---|---|---|---|---|---|---|
701 | I4026 | Cook | Olive | 18 Oct 1845 | Van Buren County, IA | Keosauqua, Van Buren, IA | tree1 | |
702 | I7936 | Cook | Phoebe Matilda | 30 Mar 1870 | Douglas Twp, Appanoose County, IA | Rathbun, Appanoose, IA | tree1 | |
703 | I7931 | Cook | Rebecca Anne | 10 Oct 1909 | Los Angeles, Los Angeles, CA | Windsor, Sonoma, CA | tree1 | |
704 | I25657 | Cook | Vallie Lee | 5 May 1973 | Fulton County, GA | College Park, Fulton, GA | tree1 | |
705 | I30434 | Cook | William Hobart | 23 May 1981 | San Joaquin County, CA | Tracy, San Joaquin, CA | tree1 | |
706 | I35433 | Cool | Jacob W. | 17 Jul 1942 | West Milton, Miami, OH | Pitsburg, Darke, OH | tree1 | |
707 | I21722 | Cooper | Elizabeth J. | 27 Jul 1964 | Elyria, Lorain, OH | Burlington, Alamance, NC | tree1 | |
708 | I13302 | Cooper | Lena O. | 25 Apr 1976 | Patagonia, Santa Cruz, AZ | Tucson, Pima, AZ | tree1 | |
709 | I6924 | Cooper | Sarah A. "Sally" | 23 Jan 1921 | Loveland, Larimer, CO | Clarke County, IA | tree1 | |
710 | I45592 | Copley | Lewis Gene | 23 May 2014 | McMinnville, Warren, TN | Warren County, TN | tree1 | |
711 | I23842 | Corbett | Pauline | 26 May 1988 | Chapel Hill, Orange, NC | Prospect Hill, Caswell, NC | tree1 | |
712 | I22072 | Corbridge | Eliza Jane "Janie" | 10 Oct 1959 | Nashville, Davidson, TN | 11 Oct 1959 | Shelbyville, Bedford, TN | tree1 |
713 | I14826 | Cordes | John Edward | 22 Oct 2003 | Urbana, Champaign, IL | Potomac, Vermilion, IL | tree1 | |
714 | I13062 | Cordingley | Hannah Flavilla | 21 Nov 1927 | Idaho Falls, Bonneville, ID | Ashton, Fremont, ID | tree1 | |
715 | I3422 | Cordingley | Mary Emaline | 15 Jun 1910 | Marysville, Fremont, ID | 18 Jun 1910 | Ashton, Fremont, ID | tree1 |
716 | I32364 | Corey | Daniel Guy | 23 Dec 1966 | Kingman, Fountain, IN | Veedersburg, Fountain, IN | tree1 | |
717 | I3536 | Corey | Silas G. | 24 Mar 1915 | Shawnee Twp, Fountain, IN | Fountain, Fountain, IN | tree1 | |
718 | I10676 | Corless | Randall Steele "Randy" | 21 May 1999 | ID | Heyburn, Minidoka, ID | tree1 | |
719 | I10675 | Corless | Ross Randall | 15 Jan 2013 | Rupert, Minidoka, ID | Heyburn, Minidoka, ID | tree1 | |
720 | I37438 | Cornelius | Norma Jean | 23 Jun 1976 | Omaha, Douglas, NE | Coon Rapids, Carroll, IA | tree1 | |
721 | I9338 | Cornell | Harvey Earl | 29 Dec 1943 | Centerville, Washington, PA | California, Washington, PA | tree1 | |
722 | I35506 | Cornell | Joseph | 28 Mar 1909 | Pike Run, Washington, PA | California, Washington, PA | tree1 | |
723 | I2969 | Corr | Edna June | 19 Feb 1969 | South Bend, St Joseph, IN | Bloomington, Monroe, IN | tree1 | |
724 | I151 | Correll | Calvert Gordon | 31 Mar 1994 | Salisbury, Rowan, North Carolina | 4 Apr 1994 | Salisbury, Rowan, NC | tree1 |
725 | I34817 | Corrigan | Robert Napier | 5 Sep 1976 | Kern County, CA | San Antonio, Bexar, TX | tree1 | |
726 | I44436 | Corse | Jennie | 23 Feb 1929 | Lincoln Twp, Mahaska County, IA | Guthrie, Logan, OK | tree1 | |
727 | I13023 | Corse | John NMN | 1 Feb 1848 | Fountain County, IN | Veedersburg, Fountain, IN | tree1 | |
728 | I7014 | Cory | Malinda Ellen | 14 Jul 1895 | Fountain County, IN | Yeddo, Fountain, IN | tree1 | |
729 | I14037 | Cosby | Virginia Gail "Ginnie" | 10 Sep 1994 | Sunnyside, Yakima, WA | 17 Sep 1994 | Spokane, Spokane, WA | tree1 |
730 | I38014 | Costello | Lilburn Artis | 16 Aug 1975 | Brooksville, Hernando, FL | Bluffton, Wells, IN | tree1 | |
731 | I32400 | Couden | Otis W. | 3 Nov 1934 | Limestone, Peoria, IL | St. Joseph, Champaign, IL | tree1 | |
732 | I32403 | Couden | Rosco Conklin | Sep 1972 | Atlanta, Hamilton, IN | Thorntown, Boone, IN | tree1 | |
733 | I17708 | Couden | William Franklin | 3 Jul 1864 | Nashville, Davidson, TN | Madison, Davidson, TN | tree1 | |
734 | I17218 | Coulter | Charles Lester | 31 Oct 1974 | Danville, Hendricks, IN | Indianapolis, Marion, IN | tree1 | |
735 | I14944 | Council | John Powell | 17 Nov 1993 | Huntington Beach, Orange, CA | Westminster, Orange, CA | tree1 | |
736 | I5024 | Counter | Maude M. | 27 Oct 1958 | KS | El Dorado, Butler, KS | tree1 | |
737 | I27502 | Courll | Edwin D. | 22 Feb 1906 | Wilmington, IL | Joliet, Will, IL | tree1 | |
738 | I29588 | Courll | Eliott Culmer | 25 Jan 1981 | Los Angeles County, CA | Cypress, Orange, CA | tree1 | |
739 | I27507 | Courll | John Henry | 13 Dec 1943 | Ardmore, Carter, OK | Healdton, Carter, OK | tree1 | |
740 | I16046 | Courll | Mathias Davis | 2 Aug 1918 | Olive, St. Joseph, IN | Joliet, Will, IL | tree1 | |
741 | I30007 | Court | George Michael | 13 Dec 1941 | Marion, Marion, Ohio | Marion, Marion, OH | tree1 | |
742 | I27458 | Court | Mabel Ozella | 3 Jun 1926 | Marion County, OH | Marion, Marion, OH | tree1 | |
743 | I36482 | Courtney | Donald Beverly | 26 Nov 1972 | Los Angeles, CA | Indianapolis, Marion, IN | tree1 | |
744 | I22622 | Cox | Cynthia Jean "Cindy" | 9 Jul 2019 | Ipswich, Essex, MA | Northfield, Washington, VT | tree1 | |
745 | I26541 | Cox | Elizabeth Grace | 8 May 1978 | Muncie, Delaware, IN | La Porte, La Porte, IN | tree1 | |
746 | I13698 | Cox | Mary Elizabeth | 22 Dec 1935 | Danville, Vermilion, IL | Bismarck, Vermilion, IL | tree1 | |
747 | I22620 | Cox | Roy Elvis | 3 Nov 1979 | Carlsbad, San Diego, CA | Athens, Henderson, TX | tree1 | |
748 | I8766 | Cox | Shirley June | 9 Nov 2013 | Valencia, Los Angeles, CA | Newhall, Los Angeles, CA | tree1 | |
749 | I22217 | Cox | Thelma Grace | 12 Oct 2001 | Taylor, Williamson, TX | Oklahoma City, Oklahoma, OK | tree1 | |
750 | I40079 | Coy | Sarah Mable | 30 Jun 1982 | Los Angeles, Los Angeles, CA | Mission Hills, Los Angeles, CA | tree1 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 114» Next»