Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 1 to 50 of 12481  » Comma-delimited CSV file

1 2 3 4 5 ... 250» Next»

# Place Longitude Latitude Notes ID
1 Gatchel, Perry, IN  -86.6505402  38.0467258    12537 
2 Scuffletown, Henderson, KY  -87.3722293  37.9228222    12536 
3 Bergholtz, Thann-Guebwiller, France  7.2459540  47.9190980    12535 
4 Rouffach, Thann-Guebwiller, France  7.2994170  47.9570640    12534 
5 Rouffach, Thann-Guebwiller, Haut-Rhin, France  7.2994170  47.9570640    12533 
6 Bas-Rhin, Alsace, France        12532 
7 Mommenheim, Bas-Rhin, France  7.6417340  48.7575640    12531 
8 Harrison County, IN  -86.1751759  38.1701136    12530 
9 McLean County, KY  -87.2618328  37.5644352    12529 
10 Harrison, Vigo, IN        12528 
11 Buffaloville, Spencer, IN  -86.9652732  38.0975528    12527 
12 Sebree, Webster, KY  -87.5286167  37.6069885    12526 
13 Perry County, IN  -86.6611083  38.0159043    12525 
14 Boonnville, Warrick, IN  -87.2741723  38.0492131    12524 
15 Baskett Station, KY  -87.4625092  37.8708766    12523 
16 Schell, KY  -84.2700179  37.8393332    12522 
17 New Kensington, Westmoreland, Pennsylvania  -79.7647705  40.5697892    12521 
18 East Conemaugh, Cambria, Pennsylvania  -78.8836355  40.3486849    12520 
19 Columbus, Franklin, Ohio  -82.9987942  39.9611755    12519 
20 Terra Haute, Vigo, Indiana  -87.4139092  39.4667034    12518 
21 Ventura, Ventura, CA  -119.2945199  34.2804923    12517 
22 Glendale, Hamilton, OH  -84.4683892  39.2729725    12516 
23 Dinwiddie County, VA        12515 
24 Klines Corner, Berks, PA  -75.6863019  40.5239842    12514 
25 Winston-Salem, North Carolina,  -80.2442160  36.0998596    12513 
26 Harlem, Berks, PA  -75.5874084  40.4581526    12512 
27 Warrenton County, GA        12511 
28 Harlan County, KY  -83.2077645  36.8890304    12510 
29 Richmond City, Virginia  -77.4360481  37.5407246    12509 
30 Mebane NC  -79.2665328  36.0959053    12508 
31 Hillsborough, NC  -79.0997347  36.0754183    12507 
32 Middle River, Baltimore, MD  -76.4394056  39.3342744    12506 
33 Dundalk, Baltimore, MD  -76.5205184  39.2506633    12505 
34 Hawk, Mitchell, NC  -82.1496049  36.0277763    12504 
35 Clemmons, Forsyth, NC  -80.3819984  36.0215258    12503 
36 San Diago, CA        12502 
37 Athens, Henderson, Texas  -95.8555207  32.2048735    12501 
38 Wayne, IN  -84.9817540  39.8318820    12500 
39 Hollywood, CA  -118.3266146  34.0907315    12499 
40 Cheltenham, Prince George's, MD  -76.8276657  38.7344244    12498 
41 Robert Lee, Coke, TX  -100.4848211  31.8923657    12497 
42 Mamaroneck, Westchester, NY  -73.7326309  40.9487097    12496 
43 Marlboro County, SC  -79.6951103  34.5582435    12495 
44 Red Springs, Robeson, NC  -79.1830910  34.8151633    12494 
45 Maienfels, Baden, Germany        12493 
46 Wadesboro, Anson, NC        12492 
47 Tompkinsville, Monroe, KY        12491 
48 Jackson, Franklin, OH        12490 
49 Sanford, Seminole, FL  -81.2694530  28.8028612    12489 
50 Cuba  -77.7811670  21.5217570    12488 


1 2 3 4 5 ... 250» Next»