Report: Children born after 9 months after their father's death

         Description: Kinderen geboren later dan 9 maanden na hun vader's dood


Matches 1 to 23 of 23  » Comma-delimited CSV file

# cPersonID cLastname cFirstname Living FatherNr FatherBirthdate Father_age Father_death cBirthdate dif_month Death Date Tree changedby
1 I2017  Weller  David  I2016  21 Oct 1800  23  4 FEB 1821  1 Sep 1823  31 Months  14 Oct 1856  tree1  admin 
2 I18010  Marr  Pairlee Rebecca  I18067  Abt 1783  66  22 SEP 1847  10 May 1849  20 Months  25 Nov 1929  tree1  admin 
3 I39342                         
4 I45329                         
5 I35497  Duckworth  Rebecca E.  I18596  7 Feb 1834  104  27 Mar 1905  12 Dec 1938  410 Months  5 Nov 1938  tree1  admin 
6 I31306  Trollinger  Ada Laura  I25248  22 May 1886  51  12 AUG 1933  12 Jan 1937  42 Months  7 Apr 2016  tree1  admin 
7 I13638  Drollinger  Raymond M.  I13627  7 Oct 1883  40  22 JAN 1922  13 Sep 1923  20 Months  29 Nov 1979  tree1  admin 
8 I35705  Clapp  Elizabeth Orrian  I886  26 Mar 1809  42  12 AUG 1846  15 Jul 1851  60 Months  12 Jun 1852  tree1  admin 
9 I31352  Hart  Dewey Andrew  I36019  27 Feb 1902  36  8 Dec 1930  16 Feb 1938  88 Months  24 Aug 2012  tree1  admin 
10 I21028  Clapp  Daniel Fremont  I886  26 Mar 1809  44  12 AUG 1846  16 Jul 1853  84 Months  21 Sep 1929  tree1  admin 
11 I43718  Slate  Unnamed  I15960  25 Sep 1868  116  25 DEC 1948  2 Nov 1984  437 Months  1894  tree1  admin 
12 I35708  Clapp  Georgiana B.  I886  26 Mar 1809  52  12 AUG 1846  20 Aug 1861  183 Months  1 Feb 1896  tree1  admin 
13 I25298  Garland  Ida  I25293  26 Apr 1877  29  5 SEP 1904  22 Apr 1906  20 Months  7 Feb 1948  tree1  admin 
14 I9787  Pearson  Oscar Donald  I9786  3 May 1890  33  20 AUG 1922  24 Sep 1923  13 Months  17 Jul 1995  tree1  admin 
15 I4260  Clapp  Benjamin T. (J.)  I886  26 Mar 1809  40  12 AUG 1846  25 Jul 1849  36 Months  14 Jul 1871  tree1  admin 
16 I19556  Reichle  Ella M.  I23605  Jan 1837  146  26 May 1903  25 Jun 1983  975 Months  25 Jun 1983  tree1  admin 
17 I45327                         
18 I46462  Myers  James Drollinger  I46450  12 Dec 1838  60  29 Sep 1896  3 Nov 1898  26 Months  4 Nov 1898  tree1  admin 
19 I45325                         
20 I17508  Muntzinger  Emil  I17487  15 Nov 1813  79  bef 1865  4 Sep 1892  337 Months  3 Nov 1942  tree1  admin 
21 I6528  Kelch  Alcy Ann  I1155  12 Nov 1767  91  18 Jul 1848  5 Oct 1858  124 Months  8 Nov 1941  tree1  admin 
22 I30405  Trullender  Harry Russell  I32046  18 Feb 1856  40  30 AUG 1885  7 Mar 1896  128 Months  23 Sep 1965  tree1  admin 
23 I45326