Report: Changed persons in the last 90 days

         Description: Lijst van personen waarin veranderingen en of toevoegingen zijn gedaan in de laatste 90 dagen, gesorteerd aflopend op de veranderdatum
List of the the people which changed the last 90 days, sorted on the last change date


Matches 1 to 50 of 846  » Comma-delimited CSV file

1 2 3 4 5 ... 17» Next»

# Person ID Last Name Name Birth Date Birth Place Death Date Last Modified Date Tree Living
1 I29095  Hoskins  Dorothy Marie  3 Jan 1927  IL   17 Jul 2011  2024-05-19 08:49:52  tree1 
2 I17955  Druelinger  Amos Elymas Berkly  30 Jun 1874  Henderson County, KY   1922  2024-05-19 03:29:47  tree1 
3 I17968  Drewlinger  Amanda E.  26 Jan 1870  Hebbardsville, Henderson, KY   23 Dec 1928  2024-05-19 03:22:08  tree1 
4 I17962  Drewlinger  Francis Marion "Frank"  Abt 1840  Alsace-Lorraine, France   Aft 1898  2024-05-19 02:54:31  tree1 
5 I22913  Schafer  Geneva "Jennie" "Eve"  Jul 1835  Germany   10 Dec 1902  2024-05-18 15:47:55  tree1 
6 I22912  Drulinger  Andreas "Andrew" "Andy"  25 Nov 1836  Alsace, Germany   13 Jul 1903  2024-05-18 15:41:12  tree1 
7 I28848  Drulinger  John  1842      2024-05-18 15:28:09  tree1 
8 I41320  Drollinger  Elizabeth  1 Jan 1831  Oberrodern, France   25 Apr 1856  2024-05-18 08:32:00  tree1 
9 I41317                 
10 I28843  Drulinger  Andreas  1795  Alsace-Lorraine, France   Aft 1853  2024-05-18 06:53:05  tree1 
11 I17970  Druelinger  Edward Franklin  17 Jun 1922  Eureka, IN   28 May 2007  2024-05-18 00:23:29  tree1 
12 I33733  Harris  James Edward  14 Sep 1887  Newburgh, Warrick, IN   31 Aug 1950  2024-05-17 23:41:32  tree1 
13 I33730  Staser  Herman Jack  3 Dec 1911  Newburgh, Warrick, IN   14 Sep 1999  2024-05-17 16:05:02  tree1 
14 I34246                 
15 I34247  Staser  Betty Jane  24 Apr 1927  Evansville, Vanderburgh, IN   3 May 2010  2024-05-17 15:46:33  tree1 
16 I33728  Staser  Thomas Clinton  22 Jul 1904  Spottsville, Henderson, KY   10 Jul 1983  2024-05-17 15:41:22  tree1 
17 I15116  Staser  Willie  3 Oct 1898  Spottsville, Henderson, KY   18 Nov 1898  2024-05-17 15:36:52  tree1 
18 I34248  Leach  Berthia Mae "Birtie"  27 Sep 1893  Newburgh, Warrick, IN   15 Jan 1970  2024-05-17 15:15:50  tree1 
19 I34249  Staser  Frank Edward  17 Oct 1912  Warrick County, IN   9 Oct 1955  2024-05-17 14:45:01  tree1 
20 I33725  Staser  John Clayton  2 Nov 1890  Spottsville, Henderson, KY   30 Sep 1963  2024-05-17 14:41:42  tree1 
21 I13562  Drollinger  Thomas R. "Tom"  8 Aug 1961  Danville, Vermilion, IL   25 Jul 2023  2024-05-17 14:40:46  tree1 
22 I12766  Brown  Shirley Ann  2 May 1931  Idaho Falls, Bonneville, ID   3 Jan 2024  2024-05-17 14:34:51  tree1 
23 I33726  Staser  Cora  22 Jun 1892  Spottsville, Henderson, KY   10 Feb 1987  2024-05-17 14:29:03  tree1 
24 I13810  Kieffer  Dorothy J. "Dottie"  7 Jun 1938  Chicago, Cook, IL   28 Jan 2024  2024-05-17 14:26:42  tree1 
25 I33734  Harris  Edward Leo  23 Jul 1915  Newburgh, Warrick, IN   27 May 1974  2024-05-17 14:26:26  tree1 
26 I14136  Staser  Erma  2 Mar 1896  Spottsville, Henderson, KY   29 Dec 1897  2024-05-17 14:07:50  tree1 
27 I45644  Staser  Frank  20 May 1894  Spottsville, Henderson, KY   5 Jul 1894  2024-05-17 14:07:27  tree1 
28 I12445  Garni  Anna Marie  1736  Bas-Rhin, Alsace, France     2024-05-17 11:50:39  tree1 
29 I33727  Staser  Edna Ethel "Eddie"  19 Jul 1898  Spottsville, Henderson, KY   18 Jul 1989  2024-05-16 15:38:36  tree1 
30 I41436  Hungate  James Henry  19 Sep 1895  Scuffletown, Henderson, KY   13 Mar 1981  2024-05-16 14:25:16  tree1 
31 I26652  Drewlinger  LouVade "Lula"  9 Mar 1871  KY   22 Dec 1954  2024-05-16 03:07:37  tree1 
32 I33732  Goldsberry  June Elizabeth  18 Jun 1918  Evansville, Vanderburgh, IN   17 Sep 1997  2024-05-16 02:41:20  tree1 
33 I33729  Staser  Virgil Hampton  25 Mar 1908  Warrick County, IN   28 Mar 1978  2024-05-16 02:40:40  tree1 
34 I34224  Emge  Elizabeth  16 Dec 1904  Vanderburgh County, IN   Sep 1971  2024-05-16 02:39:24  tree1 
35 I17965  Drewlinger  Mary Alice  Abt 1866  Henderson County, KY     2024-05-16 02:21:58  tree1 
36 I26548  Drewlinger  Janice B. "Janie"  2 Oct 1892  Henderson County, KY   2 Jul 1960  2024-05-16 02:20:36  tree1 
37 I26549  Drewlinger  Callie Estelle  5 May 1886  Henderson County, KY   1 Jun 1912  2024-05-16 02:20:03  tree1 
38 I17967  Drewlinger  Thomas Morgan  4 Aug 1865  Henderson County, KY   23 Jun 1910  2024-05-16 02:18:25  tree1 
39 I20233  Drewlinger  Sarah Isabell  17 Dec 1862  Henderson County, KY   22 Mar 1922  2024-05-16 02:15:16  tree1 
40 I26655  Barger  Otto Edward  8 Apr 1903  Spottsville, Henderson, KY   1964  2024-05-14 10:59:57  tree1 
41 I26654  Barger  Nora  12 Mar 1911  Spottsville, Henderson, KY   1 Feb 2001  2024-05-14 10:53:49  tree1 
42 I34163  Walden  Herbert NMN  7 Sep 1907  Reed, Henderson, KY   27 Sep 1983  2024-05-11 15:32:31  tree1 
43 I34164  Walden  Patricia Joyce "Pat"  2 Oct 1937  Evansville, Vanderburgh, IN   23 May 2013  2024-05-11 15:24:12  tree1 
44 I17993  Schlageter  Ellen M. "Ella"  15 Nov 1878  IN   23 Mar 1918  2024-05-11 15:21:52  tree1 
45 I34274                 
46 I41340  Drollinger  Alfred  3 Jun 1903  Guebwiller, France   1 May 1973  2024-05-10 19:38:47  tree1 
47 I41328                 
48 I41326                 
49 I41325                 
50 I41323  Drollinger  Josephine  28 May 1861  Bergholtz, Thann-Guebwiller, France     2024-05-10 19:27:02  tree1 


1 2 3 4 5 ... 17» Next»