Bedford County, TN
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Oct 1950 | Bedford County, TN | I26391 |
2 | ![]() | 30 Jan 1919 | Bedford County, TN | I22449 |
3 | ![]() | May 1847 | Bedford County, TN | I25299 |
4 | ![]() | Abt 1877 | Bedford County, TN | I46649 |
5 | ![]() | 20 Feb 1874 | Bedford County, TN | I35173 |
6 | ![]() | 25 Nov 1869 | Bedford County, TN | I22072 |
7 | ![]() | 1845 | Bedford County, TN | I25834 |
8 | ![]() | Feb 1871 | Bedford County, TN | I22390 |
9 | ![]() | Bedford County, TN | I24944 | |
10 | ![]() | 10 Sep 1888 | Bedford County, TN | I21806 |
11 | ![]() | Oct 1861 | Bedford County, TN | I22256 |
12 | ![]() | 2 May 1892 | Bedford County, TN | I28251 |
13 | ![]() | 27 Nov 1887 | Bedford County, TN | I28250 |
14 | ![]() | 14 Sep 1936 | Bedford County, TN | I35231 |
15 | ![]() | 15 Mar 1899 | Bedford County, TN | I24941 |
16 | ![]() | 11 Apr 1842 | Bedford County, TN | I1691 |
17 | ![]() | Bedford County, TN | I24943 | |
18 | ![]() | 14 Feb 1893 | Bedford County, TN | I35176 |
19 | ![]() | 22 Nov 1875 | Bedford County, TN | I1709 |
20 | ![]() | 1840 | Bedford County, TN | I1700 |
21 | ![]() | 22 Sep 1819 | Bedford County, TN | I1537 |
22 | ![]() | Abt 1858 | Bedford County, TN | I24512 |
23 | ![]() | I46434 | ||
24 | ![]() | 14 Feb 1817 | Bedford County, TN | I1536 |
25 | ![]() | 14 Aug 1865 | Bedford County, TN | I7794 |
26 | ![]() | I46432 | ||
27 | ![]() | 16 Nov 1809 | Bedford County, TN | I1556 |
28 | ![]() | Abt 1845 | Bedford County, TN | I46429 |
29 | ![]() | I46433 | ||
30 | ![]() | 17 Dec 1826 | Bedford County, TN | I24510 |
31 | ![]() | Abt 1847 | Bedford County, TN | I46430 |
32 | ![]() | 1821 | Bedford County, TN | I1538 |
33 | ![]() | 1822 | Bedford County, TN | I1506 |
34 | ![]() | 17 May 1879 | Bedford County, TN | I4259 |
35 | ![]() | 24 Aug 1868 | Bedford County, TN | I24513 |
36 | ![]() | Jul 1867 | Bedford County, TN | I22253 |
37 | ![]() | Abt 1849 | Bedford County, TN | I46431 |
38 | ![]() | Aug 1881 | Bedford County, TN | I9023 |
39 | ![]() | I34765 | ||
40 | ![]() | 16 Apr 1853 | Bedford County, TN | I21211 |
41 | ![]() | 14 Feb 1839 | Bedford County, TN | I24507 |
42 | ![]() | 9 Jun 1898 | Bedford County, TN | I28856 |
43 | ![]() | 1822 | Bedford County, TN | I1507 |
44 | ![]() | 1 Jul 1861 | Bedford County, TN | I3995 |
45 | ![]() | Abt 1848 | Bedford County, TN | I30646 |
46 | ![]() | 18 Dec 1874 | Bedford County, TN | I30993 |
47 | ![]() | 23 Apr 1828 | Bedford County, TN | I26000 |
48 | ![]() | 25 Nov 1832 | Bedford County, TN | I26002 |
49 | ![]() | 26 Jun 1826 | Bedford County, TN | I25999 |
50 | ![]() | 26 Jan 1835 | Bedford County, TN | I26003 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Dec 1924 | Bedford County, TN | I46649 |
2 | ![]() | Nov 1962 | Bedford County, TN | I33679 |
3 | ![]() | Between 1884 and 1887 | Bedford County, TN | I9021 |
4 | ![]() | 19 May 1885 | Bedford County, TN | I34655 |
5 | ![]() | 9 Oct 1898 | Bedford County, TN | I28251 |
6 | ![]() | 9 Jan 1888 | Bedford County, TN | I28250 |
7 | ![]() | 2 Dec 1897 | Bedford County, TN | I28248 |
8 | ![]() | May 1880 | Bedford County, TN | I1694 |
9 | ![]() | 24 Dec 1942 | Bedford County, TN | I22365 |
10 | ![]() | 30 Jul 1826 | Bedford County, TN | I1415 |
11 | ![]() | 21 Oct 1925 | Bedford County, TN | I25317 |
12 | ![]() | 15 Jul 1995 | Bedford County, TN | I30784 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bedford County, TN | I8027 | |
2 | ![]() | Bedford County, TN | I30784 |
Marriage
Matches 1 to 50 of 55
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bearden / Cantrell | 5 Jan 1942 | Bedford County, TN | F18451 |
2 | Bearden / Trolinger | 2 Nov 1919 | Bedford County, TN | F569 |
3 | Brinkley / Johnson | F18543 | ||
4 | Cartwright / Trolinger | F572 | ||
5 | Cortner / Trollinger | 13 Sep 1952 | Bedford County, TN | F12333 |
6 | Eakin / Nelson | F18231 | ||
7 | Gregory / Brantley | 24 May 1891 | Bedford County, TN | F8735 |
8 | Hudson / Trolinger | 4 Nov 1880 | Bedford County, TN | F9027 |
9 | Jordan / Trolinger | 24 Dec 1915 | Bedford County, TN | F567 |
10 | Leftwick / Trollinger | F16170 | ||
11 | Madaris / Houston | 5 Mar 1894 | Bedford County, TN | F8701 |
12 | Martin / Hopkins | 5 Dec 1863 | Bedford County, TN | F12756 |
13 | Murphy / Trolinger | 9 Jan 1882 | Bedford County, TN | F7613 |
14 | Nelson / Clark | 27 Jan 1895 | Bedford County, TN | F12973 |
15 | Norwell / Trollinger | 8 Mar 1959 | Bedford County, TN | F14730 |
16 | Owens / Trollinger | 21 Apr 1973 | Bedford County, TN | F14737 |
17 | Posey / Trolinger | 17 Jan 1894 | Bedford County, TN | F13102 |
18 | Smith / Trolinger | 5 Jun 1844 | Bedford County, TN | F2595 |
19 | Stewart / Trollinger | 4 Apr 1969 | Bedford County, TN | F14736 |
20 | Taylor / Trolinger | 26 Jun 1878 | Bedford County, TN | F9016 |
21 | Trolinger / Bearden | F576 | ||
22 | Trolinger / Corbridge | 8 Nov 1893 | Bedford County, TN | F8565 |
23 | Trolinger / Dalton | 14 Aug 1877 | Bedford County, TN | F3012 |
24 | Trolinger / Davis | 24 Jun 1908 | Bedford County, TN | F571 |
25 | Trolinger / Judia | 15 Apr 1911 | Bedford County, TN | F14723 |
26 | Trolinger / Lentz | 10 Aug 1924 | Bedford County, TN | F570 |
27 | Trolinger / Martin | 26 Aug 1913 | Bedford County, TN | F2668 |
28 | Trolinger / MNU | 3 Dec 1875 | Bedford County, TN | F14700 |
29 | Trolinger / Moore | 3 Jul 1867 | Bedford County, TN | F2946 |
30 | Trolinger / Reed | 20 Jul 1893 | Bedford County, TN | F566 |
31 | Trolinger / Ruggles | 14 Apr 1883 | Bedford County, TN | F12902 |
32 | Trolinger / Stout | 1 Oct 1899 | Bedford County, TN | F3983 |
33 | Trolinger / Talley | 18 Sep 1868 | Bedford County, TN | F7655 |
34 | Trolinger / Thompson | 14 Dec 1868 | Bedford County, TN | F565 |
35 | Trolinger / Turner | 23 Sep 1900 | Bedford County, TN | F9314 |
36 | Trolinger / West | 11 Jul 1915 | Bedford County, TN | F14727 |
37 | Trolinger / Wharton | F573 | ||
38 | Trollinger / Blackman | 30 Sep 1900 | Bedford County, TN | F8877 |
39 | Trollinger / Claxton | 24 Jun 1894 | Bedford County, TN | F7483 |
40 | Trollinger / Deason | 8 Mar 1896 | Bedford County, TN | F12609 |
41 | Trollinger / Dyer | F12828 | ||
42 | Trollinger / Helton | 27 Dec 1912 | Bedford County, TN | F7495 |
43 | Trollinger / Rippy | 19 Aug 1925 | Bedford County, TN | F8881 |
44 | Trollinger / Russell | 8 Dec 1887 | Bedford County, TN | F8864 |
45 | Trollinger / Sparrow | 18 Sep 1948 | Bedford County, TN | F14699 |
46 | Trollinger / Stanton | F10213 | ||
47 | Trollinger / Stroud | 11 Apr 1877 | Bedford County, TN | F8891 |
48 | Trollinger / Taylor | F11203 | ||
49 | Trollinger / Terry | 25 Dec 1902 | Bedford County, TN | F7569 |
50 | Trollinger / Warren | 26 Sep 1877 | Bedford County, TN | F7323 |