Madison, WI
Latitude: 43.0730517, Longitude: -89.40123019999998
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Philip N. | I3921 | ||
2 | Drollinger, David August | 19 Oct 1935 | Madison, WI | I3944 |
3 | Graham, SSGT Junior Francis | 30 Apr 1925 | Madison, WI | I30857 |
4 | Haugen, Kelly Lynne | I3796 | ||
5 | Lochner, Rosella M. | 19 Apr 1901 | Madison, WI | I3920 |
6 | North, Joseph Richard | I33956 | ||
7 | Swadley, Matthew | I7375 | ||
8 | Swadley, Timothy Blaine | I7373 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Claude L. | 3 Jan 1984 | Madison, WI | I3919 |
2 | Brown, George P. | 20 Nov 1949 | Madison, WI | I3917 |
3 | Drollinger, Barbara Jean | 15 Apr 2018 | Madison, WI | I3782 |
4 | Lochner, Rosella M. | 21 Sep 1982 | Madison, WI | I3920 |