Troy, Fountain, IN
Latitude: 31.8087678, Longitude: -85.9699510
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Allen Valentine | Jan 1851 | Troy, Fountain, IN | I3050 |
2 | Drollinger, Eli H. | Jan 1844 | Troy, Fountain, IN | I3046 |
3 | Drollinger, James B. | 31 Mar 1850 | Troy, Fountain, IN | I3049 |
4 | Drollinger, Julia Ann | 7 Sep 1860 | Troy, Fountain, IN | I4618 |
5 | Drollinger, Louisa Ann | 22 Oct 1852 | Troy, Fountain, IN | I3051 |
6 | Drollinger, Malcomb Hamilton | 9 Mar 1845 | Troy, Fountain, IN | I3047 |
7 | Drollinger, Mary J. | 1857 | Troy, Fountain, IN | I3053 |
8 | Drollinger, Mollie | Abt 1848 | Troy, Fountain, IN | I12782 |
9 | Drollinger, Reuben D. | 7 Dec 1846 | Troy, Fountain, IN | I3048 |
10 | Drollinger, Viola Adeline | 27 Jan 1855 | Troy, Fountain, IN | I3052 |
11 | Miles, Elizabeth Belle "Lizzie" | 15 Aug 1867 | Troy, Fountain, IN | I18751 |
12 | Miles, Mary Ruth | 2 Dec 1877 | Troy, Fountain, IN | I18753 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Alice | 24 Dec 1913 | Troy, Fountain, IN | I7020 |
2 | Drollinger, Mollie | 1860 | Troy, Fountain, IN | I12782 |
3 | McBride, Manford | I44728 | ||
4 | Miles, John Reuben | 15 Apr 1913 | Troy, Fountain, IN | I18750 |