Wichita County, TX
Latitude: 33.9309651, Longitude: -98.7481167
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clark, Phillip Wayne | I34075 | ||
2 | Curtis, Sandra Lee | I21256 | ||
3 | Drullinger, Adam Ray | I30622 | ||
4 | Drullinger, Bertha Dean "Dena" | I17832 | ||
5 | Drullinger, Charles Wayne | I30630 | ||
6 | Drullinger, Jerry Wayne | I17828 | ||
7 | Drullinger, John Jake Edward | I30624 | ||
8 | Drullinger, John Monroe Jr. | I17805 | ||
9 | Drullinger, Malisa Jade | I30629 | ||
10 | Drullinger, Matthew Monroe | I30623 | ||
11 | Drullinger, Ronald Edward "Ronnie" Sr. | I17804 | ||
12 | Drullinger, Ronald Edward "Ronnie" "Little Ronnie" Jr. | 8 Mar 1990 | Wichita County, TX | I30632 |
13 | Drullinger, Sharla Pearl | I30633 | ||
14 | Drullinger, Sterling Price | I17808 | ||
15 | Green, Marjorie Lillaine | 29 Oct 1922 | Wichita County, TX | I34233 |
16 | McDaniel, Deloras Ann | I17806 | ||
17 | Parks, Sondra Doreen | I17831 | ||
18 | Paulk, Kimberly Ann | I30626 | ||
19 | Rice, Cynthia Ann | I45595 | ||
20 | Rutledge, Calisa Jo | 9 Jan 1961 | Wichita County, TX | I37863 |
21 | Trolinder, Charles | 1913 | Wichita County, TX | I27053 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buchanan, Mabel | 28 Apr 1959 | Wichita County, TX | I28102 |
2 | Glory, Hattie Johnie | 16 Oct 1936 | Wichita County, TX | I26856 |
3 | Parkerson, Mamie Ellen (Ruth) | 5 Mar 1968 | Wichita County, TX | I21221 |
4 | Trolinder, Charles | 1913 | Wichita County, TX | I27053 |
5 | Trullinger, Ruth Mae "Ruthie" | 23 May 1991 | Wichita County, TX | I19067 |
6 | Williams, Neal | 13 Jan 1940 | Wichita County, TX | I9332 |
7 | Williams, Neal | 13 Jan 1940 | Wichita County, TX | I12092 |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clark / Shaver | F12497 | ||
2 | Drullinger / Cross | F6035 | ||
3 | Drullinger / Hamilton | F6043 | ||
4 | Drullinger / Kelsey | F6044 | ||
5 | Drullinger / McDaniel | F6032 | ||
6 | Drullinger / Parks | F6045 | ||
7 | Drullinger / Shaver | F6034 | ||
8 | Horton / Boyd | F18167 | ||
9 | Luther / Trollinger | F11222 | ||
10 | Massegee / White | F11925 | ||
11 | McVey / Boyd | F18168 | ||
12 | Pierce / Drullinger | F6046 | ||
13 | Schroeder / Drullinger | F10984 | ||
14 | Trullender / Hill | F13612 |
Divorce
Matches 1 to 8 of 8
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Clark / Shaver | F12497 | ||
2 | Drullinger / Cross | F6035 | ||
3 | Drullinger / Hamilton | F6043 | ||
4 | Drullinger / Kelsey | F6044 | ||
5 | Drullinger / McDaniel | F6032 | ||
6 | Drullinger / MNU | F6047 | ||
7 | Drullinger / Parks | F6045 | ||
8 | Schroeder / Drullinger | F10984 |