Report: Persons whose last name is the same as the last name of their mother
Description: Personen met dezelfde achternaam als hun moeder
Matches 101 to 150 of 422 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 9» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | Father_Nr | Father_lastname | Mother_Nr | Mother_lastname |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | I44884 | ||||||||||
102 | I30798 | Drollinger | Triston J. | Apr 1996 | 0 | tree1 | F4834 | I14600 | Dryden | I14599 | Drollinger |
103 | I39605 | Drollinger | Unknown | 27 Mar 1849 | 0 | tree1 | F15190 | I39604 | Unknown | I2313 | Drollinger |
104 | I12861 | Drollinger | Unknown | 23 Feb 1852 | 0 | tree1 | F975 | I3006 | Drollinger | I2989 | Drollinger |
105 | I40567 | ||||||||||
106 | I14765 | Drollinger | Wilhelm | 3 Mar 1901 | 0 | tree1 | F9411 | I30151 | Drollinger | ||
107 | I1929 | Drollinger | Wilhelmine | 26 Dec 1856 | 0 | tree1 | F645 | I2154 | I1928 | Drollinger | |
108 | I38445 | Drollinger | Wilhelmine | 26 Nov 1872 | 0 | tree1 | F15675 | I40797 | Unknown | I10680 | Drollinger |
109 | I42820 | ||||||||||
110 | I28128 | ||||||||||
111 | I20323 | Druelinger | China | 0 | tree1 | F7010 | I20322 | Chism | I20321 | Druelinger | |
112 | I20324 | Druelinger | Deja Chism | 0 | tree1 | F7010 | I20322 | Chism | I20321 | Druelinger | |
113 | I45272 | ||||||||||
114 | I30822 | Druliner | Marcus O. | 0 | tree1 | F7069 | I15305 | Unknown | I30821 | Druliner | |
115 | I45273 | ||||||||||
116 | I30823 | Druliner | Mercedes M. | 0 | tree1 | F7118 | I15307 | Unknown | I30821 | Druliner | |
117 | I30820 | Druliner | Shawn | 0 | tree1 | F11067 | I15304 | Unknown | I30821 | Druliner | |
118 | I33939 | Drullinger | Amber Mae | 0 | tree1 | F5988 | I17681 | Lawson | I17658 | Drullinger | |
119 | I20381 | Drullinger | Cynthia Lucille "Cindy" | 21 May 1954 | 0 | tree1 | F7030 | I45663 | Unknown | I20369 | Drullinger |
120 | I30706 | ||||||||||
121 | I17874 | ||||||||||
122 | I43218 | ||||||||||
123 | I20380 | ||||||||||
124 | I17945 | ||||||||||
125 | I21397 | Dunevant | Ophelia Maude | 31 May 1907 | 0 | tree1 | F6181 | I14552 | Dunevant | ||
126 | I890 | Eatman | Isla B. | 17 Aug 1827 | 0 | tree1 | F293 | I891 | Eatman | I892 | Eatman |
127 | I43890 | ||||||||||
128 | I42958 | Enoch | Andrea Dianna | 28 Feb 1953 | 0 | tree1 | F16710 | I23648 | Trollinger | I42957 | Enoch |
129 | I43006 | ||||||||||
130 | I43005 | ||||||||||
131 | I44214 | ||||||||||
132 | I39948 | ||||||||||
133 | I39949 | ||||||||||
134 | I35580 | Freshwater | David Thaddeus | 28 Jan 1878 | 0 | tree1 | F3345 | I10333 | Freshwater | I10338 | Freshwater |
135 | I35578 | Freshwater | Margaret Adeline | 19 May 1873 | 0 | tree1 | F3345 | I10333 | Freshwater | I10338 | Freshwater |
136 | I35577 | Freshwater | Mary | 30 Dec 1872 | 0 | tree1 | F3345 | I10333 | Freshwater | I10338 | Freshwater |
137 | I35576 | Freshwater | Nancy | Abt 1869 | 0 | tree1 | F3345 | I10333 | Freshwater | I10338 | Freshwater |
138 | I35579 | Freshwater | William | Abt 1876 | 0 | tree1 | F3345 | I10333 | Freshwater | I10338 | Freshwater |
139 | I40526 | ||||||||||
140 | I1852 | Funck | Catharina | 8 Dec 1644 | 0 | tree1 | F82 | I254 | Funck | I255 | Funck |
141 | I1854 | Funck | Hans | 27 Jan 1641/42 | 0 | tree1 | F82 | I254 | Funck | I255 | Funck |
142 | I253 | Funck | Maria | 2 Oct 1653 | 0 | tree1 | F82 | I254 | Funck | I255 | Funck |
143 | I1851 | Funck | Wendel | 13 Jan 1645/46 | 0 | tree1 | F82 | I254 | Funck | I255 | Funck |
144 | I35701 | Gatrell | Riby | Jun 1898 | 0 | tree1 | F13201 | I35700 | Unknown | I28785 | Gatrell |
145 | I29480 | Gills | Ashley | 0 | tree1 | F10540 | I29478 | Annis | I29479 | Gills | |
146 | I33979 | Grieco | Catherine Ann | 0 | tree1 | F12438 | I33978 | Unknown | I33408 | Grieco | |
147 | I35685 | Gunn | Evelyn | 13 Jun 1914 | 0 | tree1 | F4071 | I5034 | Chambers | I35676 | Gunn |
148 | I46530 | Hill | Nadia Nicole | 7 Sep 1981 | 0 | tree1 | F18545 | I38918 | Trollinger | I46529 | Hill |
149 | I28297 | ||||||||||
150 | I19603 |
«Prev 1 2 3 4 5 6 7 ... 9» Next»