Report: individuals with different deathplace and place of burial
Description: Personen die elders begraven zijn dan waar ze overleden.
Matches 1001 to 1050 of 5685 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 114» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree |
---|---|---|---|---|---|---|---|---|
1001 | I5894 | Drollinger | Ann Elizabeth | 10 Aug 1956 | Salt Lake City, Salt Lake, UT | Holladay, Salt Lake, UT | tree1 | |
1002 | I5816 | Drollinger | Anna Elizabeth "Ann" "Eliza" | 29 Sep 1879 | Springlake, Utah, UT | Utah County, UT | tree1 | |
1003 | I17081 | Drollinger | Anna Laurie "Annie" | 13 Nov 1925 | KS | Atchison, Atchison, KS | tree1 | |
1004 | I38535 | Drollinger | Anna Maria "Marie" | 31 Dec 1931 | Germany | 4 Jan 1932 | Pforzheim, Baden-Württemberg, Germany | tree1 |
1005 | I5856 | Drollinger | Anthony Daniel | 22 Aug 1871 | Jefferson, Lee, IA | Ft. Madison, Lee, IA | tree1 | |
1006 | I5926 | Drollinger | Ardath NMN "Ardy" | 20 Jul 2010 | Salt Lake City, Salt Lake, UT | Taylorsville, Salt Lake, UT | tree1 | |
1007 | I5910 | Drollinger | Arden Ira | 3 Aug 1963 | Salt Lake City, Salt Lake, UT | 7 Aug 1963 | Duchesne County, UT | tree1 |
1008 | I13029 | Drollinger | Arla Genevieve | 10 Jul 2010 | Silver City, Grant, NM | Wheat Ridge, Jefferson, CO | tree1 | |
1009 | I13637 | Drollinger | Arthur Jacob | 19 Jun 1960 | Farmingdale, NY | Farmingdale, Suffolk, NY | tree1 | |
1010 | I3572 | Drollinger | Avanelle Lovina | 4 Aug 1991 | Sebring, Highlands, FL | Kingman, Fountain, IN | tree1 | |
1011 | I13993 | Drollinger | Benjamin Clyde | 14 Dec 1957 | Choteau, Teton, MT | Kalispell, Flathead, MT | tree1 | |
1012 | I1584 | Drollinger | Benjamin Franklin | 16 Nov 1966 | Lee County, IA | Ft. Madison, Lee, IA | tree1 | |
1013 | I2960 | Drollinger | Benjamin Harrison "Ben" | 27 Oct 1962 | South Bend, St. Joseph, IN | Bloomington, Monroe, IN | tree1 | |
1014 | I1569 | Drollinger | Benjamin Wesley | 29 Sep 1906 | Lee County, IA | Ft. Madison, Lee, IA | tree1 | |
1015 | I13558 | Drollinger | Bernice Ethel | 1 Jan 1946 | Danville, Vermilion, IL | Hoopeston, Vermilion, IL | tree1 | |
1016 | I5833 | Drollinger | Bert Cordingley | 4 Feb 1913 | Marysville, Fremont, ID | 7 Feb 1913 | Ashton, Fremont, ID | tree1 |
1017 | I3184 | Drollinger | Bert NMN | 18 Nov 1962 | Clinton, Frankfort, IN | Fountain County, IN | tree1 | |
1018 | I25007 | Drollinger | Bertha | 28 Apr 1905 | Huchenfeld, Karlsruhe, Germany | 30 Apr 1905 | Huchenfeld, Baden, Germany | tree1 |
1019 | I15695 | Drollinger | Bertha Ann | 30 Apr 1940 | Fountain County, IN | Veedersburg, Fountain, IN | tree1 | |
1020 | I15412 | Drollinger | Bertha May | 20 Dec 1964 | Quincy, Adams, IL | Ashton, Clark, MO | tree1 | |
1021 | I12748 | Drollinger | Betty Lavonne "Bonnie" | 24 May 2002 | Indianapolis, Marion, IN | Stone Bluff, Fountain, IN | tree1 | |
1022 | I12732 | Drollinger | Beverly Jane | 21 Jun 2009 | Williamsport, Warren, IN | Veedersburg, Fountain, IN | tree1 | |
1023 | I14881 | Drollinger | Burness Mary | 29 Oct 1977 | Danville, Vermilion, IL | Hoopeston, Vermilion, IL | tree1 | |
1024 | I9826 | Drollinger | Caroline "Callie" | 2 Oct 1926 | Marion County, OH | Marion, Marion, OH | tree1 | |
1025 | I15713 | Drollinger | Carrie | 31 Aug 1880 | Fountain County, IN | Veedersburg, Fountain, IN | tree1 | |
1026 | I3136 | Drollinger | Cash Tilghman | 20 Nov 1904 | Mill Creek Twp, Fountain County, IN | Veedersburg, Fountain, IN | tree1 | |
1027 | I16849 | Drollinger | Catherine | 18 Dec 1876 | Bucks County, PA | Tinicum, Bucks, PA | tree1 | |
1028 | I15660 | Drollinger | Catherine Jean "Bonnie" | 6 Aug 1975 | Beech Grove, Marion, IN | Danville, Vermilion, IL | tree1 | |
1029 | I17224 | Drollinger | Cecelia "Celia" | 14 Aug 1908 | Mill Creek, Fountain, IN | Yeddo, Fountain, IN | tree1 | |
1030 | I3423 | Drollinger | Cecil John | 2 Nov 1956 | Idaho Falls, Bonneville, ID | 7 Nov 1956 | Ririe, Jefferson, ID | tree1 |
1031 | I4249 | Drollinger | Cemantha Autumn | 13 Feb 1937 | Pittsburg, Crawford, KS | Humboldt, Allen, KS | tree1 | |
1032 | I13482 | Drollinger | Chad David | 30 May 1974 | Huntington, IN | Grand Rapids, Kent, MI | tree1 | |
1033 | I12514 | Drollinger | Charles | 6 Sep 1849 | Wills Twp, La Porte County, IN | La Porte County, IN | tree1 | |
1034 | I2185 | Drollinger | Charles Frederick | 14 Oct 1988 | El Paso, TX | El Paso, El Paso, TX | tree1 | |
1035 | I15593 | Drollinger | Charles Henry | 27 Jun 1965 | New York, NY | East Farmingdale, Suffolk, NY | tree1 | |
1036 | I10055 | Drollinger | Charles Joseph "Chuck" "Charlie" | 8 Apr 2003 | Maize, Sedgwick, KS | Wichita, Sedgwick, KS | tree1 | |
1037 | I3104 | Drollinger | Charles Monroe "Charlie" | 15 Jun 1938 | Allen County, KS | Humboldt, Allen, KS | tree1 | |
1038 | I8703 | Drollinger | Charles Raymond | 15 Jul 1914 | KS | Humboldt, Allen, KS | tree1 | |
1039 | I21949 | Drollinger | Charlotte A. | 7 Jan 1858 | IN | Kirkpatrick, Montgomery, IN | tree1 | |
1040 | I1936 | Drollinger | Christian | 29 Apr 1855 | Oberniebelsbach, Baden, Germany | 1 May 1855 | Grafenhausen, Wuerttemberg, Germany | tree1 |
1041 | I2254 | Drollinger | Christina | 19 Sep 1788 | Ellmendingen, Baden, Germany | 20 Sep 1788 | Ellmendingen, Pfortzheim, Baden, Germany | tree1 |
1042 | I1954 | Drollinger | Christina | 16 Mar 1851 | Engelsbrand, Baden, Germany | 19 Mar 1851 | Kirchspiels, Baden-Wuerttemberg, Germany | tree1 |
1043 | I9724 | Drollinger | Christina | 11 Feb 1886 | Baden, Germany | 12 Feb 1886 | Dietenhausen, Baden, Germany | tree1 |
1044 | I28904 | Drollinger | Christina | 6 Jul 1822 | Germany | Jul 1822 | Grafenhausen, Wuerttemberg, Germany | tree1 |
1045 | I1897 | Drollinger | Christine | 12 Aug 1801 | Ellmendingen, Pfortzheim, Baden, Germany | 13 Aug 1801 | Ittersbach, Baden, Germany | tree1 |
1046 | I2252 | Drollinger | Christof | 20 Sep 1840 | Ellmendingen, Pfortzheim, Baden, Germany | 22 Sep 1840 | Ellmendingen, Baden, Germany | tree1 |
1047 | I40404 | Drollinger | Christoph Wilhelm | 5 Oct 1914 | Germany | 8 Oct 1914 | Ellmendingen, Baden, Germany | tree1 |
1048 | I8708 | Drollinger | Clara | 9 Oct 1898 | OR | Roseburg, Douglas, OR | tree1 | |
1049 | I4254 | Drollinger | Clara Mary | 1 Mar 1983 | Palm Springs, Riverside, CA | Coachella, Riverside, CA | tree1 | |
1050 | I2954 | Drollinger | Clarence Jarrell | 23 Aug 1956 | Mill Creek, Wills Twp, LaPorte County, IN | La Porte County, IN | tree1 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 114» Next»