Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1001 to 1050 of 21717  » Comma-delimited CSV file

«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 435» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1001 Lovett  Emzilla  I35426  1836  1836-00-00  1837  1837-00-00  tree1 
1002 Lowry  Nancy Lynn  I29730  1950  1950-00-00  1951  1951-00-00  tree1 
1003 Lowry  Patricia Ann  I29731  1953  1953-00-00  1954  1954-00-00  tree1 
1004 Magee  William Skelly  I2788  4 Apr 1899  1899-04-04  4 Jan 1900  1900-01-04  tree1 
1005 Maier  Albert  I103  20 Oct 1870  1870-10-20  27 Oct 1871  1871-10-27  tree1 
1006 Maier  Hermann Christian  I40834  13 Jun 1900  1900-06-13  27 Apr 1901  1901-04-27  tree1 
1007 Martin  Stella  I28250  27 Nov 1887  1887-11-27  9 Jan 1888  1888-01-09  tree1 
1008 Marvin  Etta Jane  I9563  20 Jun 1892  1892-06-20  18 Oct 1893  1893-10-18  tree1 
1009 McKee  Max D.  I16979  4 Mar 1916  1916-03-04  2 Aug 1917  1917-08-02  tree1 
1010 Michael  Fanny  I32205  25 Sep 1838  1838-09-25  5 Apr 1839  1839-04-05  tree1 
1011 Miller  Jeremiah  I32198  7 Apr 1843  1843-04-07  30 Aug 1844  1844-08-30  tree1 
1012 Miller  Lena Kline  I12531  2 Sep 1875  1875-09-02  27 Jul 1876  1876-07-27  tree1 
1013 Miller  Pollie Margaret  I31928  5 Nov 1901  1901-11-05  30 Mar 1902  1902-03-30  tree1 
1014 Mills  Bonnie Jean  I41393  24 Oct 1942  1942-10-24  1 Nov 1943  1943-11-01  tree1 
1015 Montgomery  William Trollinger  I9817  9 Apr 1847  1847-04-09  20 Jul 1848  1848-07-20  tree1 
1016 Moore  Andrew Cook  I5880  17 Oct 1859  1859-10-17  19 Jan 1860  1860-01-19  tree1 
1017 Moore  Rachel  I17203  3 Apr 1889  1889-04-03  18 Jan 1890  1890-01-18  tree1 
1018 Moore  Samuel Drollinger  I3429  26 Apr 1931  1931-04-26  4 Mar 1932  1932-03-04  tree1 
1019 Myers  Caroline  I46451  25 May 1872  1872-05-25  28 Oct 1873  1873-10-28  tree1 
1020 Myers  Elizabeth Rose  I46461  9 Sep 1895  1895-09-09  10 Feb 1896  1896-02-10  tree1 
1021 Myers  Mamie Ella  I9339  18 Apr 1897  1897-04-18  25 Feb 1898  1898-02-25  tree1 
1022 Neil  Ira Wallace  I12536  18 Aug 1886  1886-08-18  16 Jan 1887  1887-01-16  tree1 
1023 Nell  Albanus  I38345  8 Dec 1820  1820-12-08  Mar 1821  1821-03-00  tree1 
1024 Ochs  Gottlieb  I38620  9 Sep 1849  1849-09-09  25 Jan 1850  1850-01-25  tree1 
1025 Ochs  Jakob  I25575  1 Mar 1847  1847-03-01  8 Aug 1848  1848-08-08  tree1 
1026 Officer  James K.  I19916  9 Jan 1862  1862-01-09  19 Jul 1863  1863-07-19  tree1 
1027 Ott  Karl  I40363  15 Oct 1869  1869-10-15  16 Mar 1870  1870-03-16  tree1 
1028 Palmer  Caleb Matthew  I42178  2009  2009-00-00  24 Feb 2010  2010-02-24  tree1 
1029 Pearson  Francis Drake  I9482  6 Feb 1939  1939-02-06  27 Sep 1940  1940-09-27  tree1 
1030 Pickett  Mabel  I29463  22 Dec 1919  1919-12-22  8 Jan 1920  1920-01-08  tree1 
1031 Ping  Marion Eugene  I21892  9 Dec 1924  1924-12-09  28 Jan 1925  1925-01-28  tree1 
1032 Proctor  Barbara Jean  I43989  1936  1936-00-00  21 Dec 1937  1937-12-21  tree1 
1033 Reed  Ella Wheeler  I37987  1892  1892-00-00  1893  1893-00-00  tree1 
1034 Robison  Howard Ray  I34144  18 May 1895  1895-05-18  24 Nov 1896  1896-11-24  tree1 
1035 Rogers  Hattie May  I9398  13 Dec 1925  1925-12-13  18 Nov 1926  1926-11-18  tree1 
1036 Round  Abraham  I4270  12 Jun 1822  1822-06-12  5 Oct 1823  1823-10-05  tree1 
1037 Rowen  Alice  I4629  10 Sep 1886  1886-09-10  20 Feb 1887  1887-02-20  tree1 
1038 Ruf  Paul  I18986  21 Apr 1902  1902-04-21  4 Aug 1903  1903-08-04  tree1 
1039 Sanders  Infant daughter  I24297  31 Dec 1928  1928-12-31  23 Jan 1929  1929-01-23  tree1 
1040 Schlager  Astrid  I40463  9 Nov 1950  1950-11-09  23 Jun 1951  1951-06-23  tree1 
1041 Schneider  Adolph  I39140  10 Nov 1889  1889-11-10  1890  1890-00-00  tree1 
1042 Schneider  Catharina Barbara  I8859  2 Aug 1743  1743-08-02  27 Jan 1744  1744-01-27  tree1 
1043 Schneider  Goerg Martin  I8858  2 Aug 1743  1743-08-02  24 Jan 1744  1744-01-24  tree1 
1044 Schoenhardt  Ferdinand  I10700  30 Aug 1854  1854-08-30  4 Apr 1855  1855-04-04  tree1 
1045 Schroth  Barbara  I16922  28 Dec 1789  1789-12-28  11 Oct 1790  1790-10-11  tree1 
1046 Schroth  Magdalena  I16921  1 Feb 1789  1789-02-01  12 Feb 1790  1790-02-12  tree1 
1047 Schultz  Andrew N.  I21557  21 Dec 1917  1917-12-21  8 Aug 1918  1918-08-08  tree1 
1048 Schweigert  Barbara  I38  23 Nov 1851  1851-11-23  31 Aug 1852  1852-08-31  tree1 
1049 Seiter  Henrich  I15380  10 Sep 1829  1829-09-10  May 1830  1830-05-00  tree1 
1050 Seiter  Margarethe  I40843  10 May 1811  1811-05-10  23 Jun 1812  1812-06-23  tree1 


«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 435» Next»