Report: Families sorted according to number of children
Description:
Matches 1101 to 1150 of 19840 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 397» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1101 | 8 | F496 | I1457 | Ellis | Mary Leoraoma "Naoma" | Sep 1869 | 1948 | 0 | tree1 |
1102 | 8 | F496 | I1436 | Trolinger | Elijah Lafayette "Fate" | 21 Aug 1850 | 29 Apr 1927 | 0 | tree1 |
1103 | 8 | F5014 | I15079 | Drullinger | Ava Lucille | 12 Oct 1933 | 5 Aug 2011 | 0 | tree1 |
1104 | 8 | F5014 | I15080 | Grieco | Joseph Lawrence | 11 Nov 1925 | 10 Apr 2011 | 0 | tree1 |
1105 | 8 | F5131 | I15356 | Drollinger | Dorothea Mary | Jul 1855 | 1934 | 0 | tree1 |
1106 | 8 | F5131 | I15357 | Heinze | Friedrich (Frederick) Herman | Jun 1848 | 1933 | 0 | tree1 |
1107 | 8 | F516 | I1506 | Trolinger | Samuel "Sam" | 1822 | 8 Mar 1865 | 0 | tree1 |
1108 | 8 | F5161 | I15437 | Drollinger | Margaret Ann | 13 Nov 1836 | 6 Jun 1887 | 0 | tree1 |
1109 | 8 | F522 | I1515 | Drollinger | Daniel | 21 Feb 1772 | 26 Feb 1841 | 0 | tree1 |
1110 | 8 | F522 | I1516 | Wuest | Christina (Christine) | 22 Dec 1776 | 5 Jan 1848 | 0 | tree1 |
1111 | 8 | F529 | I1548 | Trolinger | Margaret | 2 Mar 1801 | 2 Oct 1888 | 0 | tree1 |
1112 | 8 | F529 | I1547 | Westerman | William Bedford | 9 Oct 1799 | 1860 | 0 | tree1 |
1113 | 8 | F5316 | I15858 | Larsen | Paul Christian | 19 Feb 1843 | 17 Jan 1930 | 0 | tree1 |
1114 | 8 | F5316 | I15859 | Petersen | Caroline | 10 Nov 1843 | 20 Aug 1903 | 0 | tree1 |
1115 | 8 | F5685 | I16893 | Keplinger | Daniel | 13 May 1764 | 17 May 1837 | 0 | tree1 |
1116 | 8 | F5685 | I5468 | Leister | Anna Maria | 13 Jun 1780 | 0 | tree1 | |
1117 | 8 | F581 | I1761 | Hanshew | James Rafter | Abt 1815 | 20 Jan 1864 | 0 | tree1 |
1118 | 8 | F5838 | I17272 | Cox | Diana Candace | 28 Apr 1857 | 13 Mar 1943 | 0 | tree1 |
1119 | 8 | F5838 | I17271 | Stoup | John Wesley | 26 Feb 1852 | 16 Apr 1928 | 0 | tree1 |
1120 | 8 | F59 | I226 | Bechtold | Margaretha | 1614 | 14 Jun 1663 | 0 | tree1 |
1121 | 8 | F5967 | I1626 | Drullinger | Charles "Charley" | 20 Apr 1865 | 11 Jul 1922 | 0 | tree1 |
1122 | 8 | F5967 | I17636 | Rusing | Mary Olive "Ollie" | 30 Sep 1864 | 19 Apr 1951 | 0 | tree1 |
1123 | 8 | F6075 | I17903 | Brubaker | George M. | May 1850 | 20 Mar 1922 | 0 | tree1 |
1124 | 8 | F6075 | I5394 | Drullinger | Ella May "Ellie" | 15 Mar 1863 | 20 Sep 1942 | 0 | tree1 |
1125 | 8 | F6121 | I18017 | Parnell | Margret Lucinda | 8 Jan 1848 | 12 May 1903 | 0 | tree1 |
1126 | 8 | F615 | I1857 | Fuess | Anna Margaretha | 16 Dec 1687 | 0 | tree1 | |
1127 | 8 | F615 | I1856 | Lottholz | Hans Martin | 12 Jun 1686 | 0 | tree1 | |
1128 | 8 | F6152 | I18110 | Fritz\Fritts | Catherine "Winnie" | 1796 | 1864 | 0 | tree1 |
1129 | 8 | F6152 | I18109 | Parnell | William | 1794 | 1865 | 0 | tree1 |
1130 | 8 | F6246 | I18409 | Breisch | Susanna | 24 Jan 1823 | 16 Jul 1898 | 0 | tree1 |
1131 | 8 | F6246 | I18408 | Trullinger | Jacob | Abt 1810 | 27 Sep 1884 | 0 | tree1 |
1132 | 8 | F6366 | I18772 | Faulconer | Absalom Bainbridge | 8 Jun 1816 | 23 Jan 1899 | 0 | tree1 |
1133 | I14644 | ||||||||
1134 | 8 | F652 | I1944 | Baudler | Regina Margaretha (Margarete) "Regine" | 25 Jan 1795 | 24 Aug 1861 | 0 | tree1 |
1135 | 8 | F652 | I1943 | Drollinger | Wilhelm | 30 Jul 1787 | 22 Feb 1869 | 0 | tree1 |
1136 | 8 | F668 | I1990 | Drollinger | Susanna | 1771 | 17 Mar 1825 | 0 | tree1 |
1137 | 8 | F668 | I1991 | Schmitt | Caspar W. | 6 Dec 1761 | 0 | tree1 | |
1138 | 8 | F6686 | I19398 | Snyder | Mary Ann | 18 Jan 1872 | 0 | tree1 | |
1139 | 8 | F6686 | I19464 | Trullinger | George Francis | 14 Feb 1859 | 29 Apr 1942 | 0 | tree1 |
1140 | 8 | F675 | I2012 | Seipel | Joel | 8 May 1820 | 25 Aug 1894 | 0 | tree1 |
1141 | 8 | F675 | I2011 | Trollinger | Marianna "Mary Ann" | 29 Mar 1829 | 11 Feb 1900 | 0 | tree1 |
1142 | 8 | F6957 | I20178 | Cruse | Alice | May 1865 | 3 Jul 1933 | 0 | tree1 |
1143 | 8 | F6957 | I20177 | Trollinger | Nash Washington | Abt 1853 | 1914 | 0 | tree1 |
1144 | 8 | F6996 | I17973 | Druelinger | Robert Harold | 13 Sep 1924 | 15 Feb 1965 | 0 | tree1 |
1145 | 8 | F6996 | I20291 | Simmons | Dorothy Jane | 10 Sep 1929 | 20 Jun 2002 | 0 | tree1 |
1146 | 8 | F7005 | I20293 | Druelinger | Clyde Joseph | 3 May 1926 | 14 Dec 2002 | 0 | tree1 |
1147 | 8 | F7005 | I20310 | Hoosier | Mary Katherine | 28 Feb 1930 | 28 Jun 2019 | 0 | tree1 |
1148 | 8 | F7045 | I20410 | Bell | Jefferson Gene "Jeff" | 16 Apr 1894 | 28 Jun 1958 | 0 | tree1 |
1149 | 8 | F7045 | I20409 | Trullinger | Florence Lucille | 30 Apr 1901 | 26 Feb 1965 | 0 | tree1 |
1150 | 8 | F7098 | I20570 | Hall | Mehitable | 18 Feb 1722 | 7 Dec 1803 | 0 | tree1 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 397» Next»