Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 1101 to 1150 of 27377 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1101 | Allegheny City, PA | I2193 | Drollinger | Charles Frederick | 26 Sep 1900 | 0 | tree1 | |
1102 | Allegheny City, PA | I2201 | Drollinger | Claire Josephine | 15 Nov 1880 | 0 | tree1 | |
1103 | Allegheny City, PA | I2214 | Drollinger | Della Philippina | 22 Nov 1877 | 0 | tree1 | |
1104 | Allegheny City, PA | I2194 | Drollinger | Wilbert Julius | 6 Jul 1904 | 0 | tree1 | |
1105 | Allegheny City, PA | I2383 | McGinnis | Anne Mary | 1854 | 0 | tree1 | |
1106 | Allegheny City, PA | I2394 | McGinnis | Cora B. | 22 Aug 1867 | 0 | tree1 | |
1107 | Allegheny City, PA | I2182 | McGinnis | Frances Josephine | 26 Feb 1853 | 0 | tree1 | |
1108 | Allegheny City, PA | I2395 | McGinnis | George Bolliver Herron | 1868 | 0 | tree1 | |
1109 | Allegheny City, PA | I2393 | Meier | Charles Frederick | 5 Dec 1902 | 0 | tree1 | |
1110 | Allegheny City, PA | I2183 | Ullmann | Caralina | 17 Jun 1874 | 0 | tree1 | |
1111 | Allegheny County, PA | I19476 | Gilkey | Gladys Winifred | 1 Jan 1906 | 0 | tree1 | |
1112 | Allegheny County, PA | I35480 | Kitzer | Anna M. | 19 Mar 1886 | 0 | tree1 | |
1113 | Allegheny County, PA | I24476 | Kitzer | Blanche | 12 Feb 1905 | 0 | tree1 | |
1114 | Allegheny County, PA | I24477 | Kitzer | Charles A. | 20 Jan 1910 | 0 | tree1 | |
1115 | Allegheny County, PA | I24472 | Kitzer | Jacob Henry | 2 Dec 1896 | 0 | tree1 | |
1116 | Allegheny County, PA | I24468 | Kitzer | Rebecca B. | 1 Dec 1889 | 0 | tree1 | |
1117 | Allegheny County, PA | I24475 | Kitzer | Roy Gilmore | 12 Dec 1903 | 0 | tree1 | |
1118 | Allegheny County, PA | I24469 | Kitzer | William Walter | 17 Nov 1891 | 0 | tree1 | |
1119 | Allegheny County, PA | I2688 | McGinnis | Samuel Wilson | 4 May 1809 | 0 | tree1 | |
1120 | Allegheny County, PA | I35479 | MNU | Frances L. | 13 Sep 1913 | 0 | tree1 | |
1121 | Allegheny, PA | I33897 | Patterson | George Herron Burt | 29 Dec 1891 | 0 | tree1 | |
1122 | Alleman, Polk, IA | I11484 | Accola | Alfred Leroy "Steve" | 3 Apr 1911 | 0 | tree1 | |
1123 | Allen County, IN | I16061 | Bolerjack | Robert Martin | 19 Oct 1906 | 0 | tree1 | |
1124 | Allen County, IN | I15224 | Drollinger | Corinne Treva | 15 Apr 1905 | 0 | tree1 | |
1125 | Allen County, IN | I6124 | Drollinger | Harold Martin | 11 Jan 1901 | 0 | tree1 | |
1126 | Allen County, KS | I13278 | Drollinger | Livona E. | 1888 | 0 | tree1 | |
1127 | Allen County, KS | I13279 | Drollinger | Marion C. | 1890 | 0 | tree1 | |
1128 | Allen County, KS | I32648 | Goodale | Marie Lou | 6 Apr 1919 | 0 | tree1 | |
1129 | Allen County, KS | I29114 | Yount | Rolla Churl | 28 Oct 1882 | 0 | tree1 | |
1130 | Allen County, KY | I32175 | Sarver | Catherine | 13 Feb 1813 | 0 | tree1 | |
1131 | Allen County, KY | I32177 | Sarver | Elizabeth Betty | 10 Feb 1820 | 0 | tree1 | |
1132 | Allen County, KY | I32178 | Sarver | Henry R. | 19 Feb 1821 | 0 | tree1 | |
1133 | Allen County, KY | I32173 | Sarver | Jeremiah | 5 May 1807 | 0 | tree1 | |
1134 | Allen County, KY | I32172 | Sarver | Mary | 5 May 1805 | 0 | tree1 | |
1135 | Allen County, KY | I32176 | Sarver | Telitha | 3 May 1815 | 0 | tree1 | |
1136 | Allen County, KY | I32174 | Sarver | Wyatt | 15 Apr 1809 | 0 | tree1 | |
1137 | Allen, Floyd, KY | I18169 | Marr | William O. | 4 Sep 1836 | 0 | tree1 | |
1138 | Allen, Miami, IN | I2888 | Swisher | Elizabeth A. | 2 Sep 1877 | 0 | tree1 | |
1139 | Allendale, Worth, MO | I19063 | Phillips | Lillie Gertrude | 18 Feb 1879 | 0 | tree1 | |
1140 | Allentown, Lehigh, PA | I29144 | Brader | Allen Joseph | 23 Jun 1836 | 0 | tree1 | |
1141 | Allentown, Lehigh, PA | I29148 | Brader | Franklin Henry "Frank" | 13 Jun 1839 | 0 | tree1 | |
1142 | Allentown, Lehigh, PA | I21534 | Clewell | Hilda May | 13 Jun 1898 | 0 | tree1 | |
1143 | Allentown, Lehigh, PA | I34339 | Crush | Thelma K. | 19 Jan 1930 | 0 | tree1 | |
1144 | Allentown, Lehigh, PA | I35452 | Good | Vivian May | 26 Nov 1925 | 0 | tree1 | |
1145 | Allentown, Lehigh, PA | I15614 | Kern | Stanley Warren | 22 Feb 1926 | 0 | tree1 | |
1146 | Allentown, Lehigh, PA | I41616 | Miller | Robert F. | Abt 1957 | 0 | tree1 | |
1147 | Allentown, Lehigh, PA | I35864 | Millhouse | Ruth Vivian | 3 Feb 1917 | 0 | tree1 | |
1148 | Allentown, Lehigh, PA | I29145 | Newhard | Amanda E. | 1838 | 0 | tree1 | |
1149 | Allentown, Lehigh, PA | I9523 | Perna | Anthony A | 1962 | 0 | tree1 | |
1150 | I21502 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 548» Next»