Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1201 to 1250 of 21717  » Comma-delimited CSV file

«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 435» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1201 Drollinger  Rachel Melinda  I1568  16 Dec 1828  1828-12-16  15 Jul 1830  1830-07-15  tree1 
1202 Drollinger  Rose June  I29238  29 Jun 1905  1905-06-29  17 Jan 1907  1907-01-17  tree1 
1203 Drollinger  Russell James   I15680  21 Nov 1928  1928-11-21  3 Jun 1930  1930-06-03  tree1 
1204 Drollinger (Trollinger)  Daniel  I16728  1 Aug 1802  1802-08-01  24 Oct 1804  1804-10-24  tree1 
1205 Druliner  Cecelia  I22623  19 Aug 1916  1916-08-19  28 Sep 1918  1918-09-28  tree1 
1206 Drulinger  Nicolas  I26562  30 Nov 1838  1838-11-30  7 Jan 1840  1840-01-07  tree1 
1207 Drullinger  Unknown  I22863  May 1859  1859-05-00  17 Apr 1861  1861-04-17  tree1 
1208 Egbert  Faris Leroy  I17361  11 Apr 1848  1848-04-11  14 Aug 1850  1850-08-14  tree1 
1209 Egbert  Frank Leroy  I3584  11 Apr 1848  1848-04-11  24 Aug 1850  1850-08-24  tree1 
1210 Egel  Dorothea  I29  16 Sep 1806  1806-09-16  24 Sep 1808  1808-09-24  tree1 
1211 Faucette  Mary Bell  I39833  28 Dec 1913  1913-12-28  26 May 1915  1915-05-26  tree1 
1212 Folden  Elmer Eldridge  I45141  14 Jun 1916  1916-06-14  12 Oct 1918  1918-10-12  tree1 
1213 Ford  Beatrice  I12849  8 Aug 1897  1897-08-08  2 Feb 1899  1899-02-02  tree1 
1214 Fuqua  Freddy Warren  I39770  16 Dec 1936  1936-12-16  6 Apr 1938  1938-04-06  tree1 
1215 Gentry  Elsie Merl  I28458  7 Sep 1898  1898-09-07  4 Sep 1900  1900-09-04  tree1 
1216 Granby  Mary Ethel Ellen  I27417  19 Mar 1905  1905-03-19  18 Feb 1907  1907-02-18  tree1 
1217 Hansen  Zelma May  I9657  1 May 1914  1914-05-01  23 May 1916  1916-05-23  tree1 
1218 Hawley  John Erwin  I44583  10 Oct 1900  1900-10-10  2 Dec 1902  1902-12-02  tree1 
1219 Heist  George  I35528  12 Apr 1848  1848-04-12  9 Oct 1850  1850-10-09  tree1 
1220 Henry  David William  I36980  25 Nov 1950  1950-11-25  28 Jul 1952  1952-07-28  tree1 
1221 Hershberger  Pearle Marie  I6369  30 Oct 1900  1900-10-30  20 Aug 1902  1902-08-20  tree1 
1222 Hite  Catharine J.  I6960  Abt 1852  1852-00-00  11 Aug 1854  1854-08-11  tree1 
1223 Howell  Herbert Monroe  I28884  9 Jul 1895  1895-07-09  13 Aug 1897  1897-08-13  tree1 
1224 Jackson  Samuel  I10143  1813  1813-00-00  1815  1815-00-00  tree1 
1225 Johnson  Joseph Ammon  I44432  26 Jul 1993  1993-07-26  11 Jun 1995  1995-06-11  tree1 
1226 Kelch  Votine  I8217  1867  1867-00-00  20 Aug 1869  1869-08-20  tree1 
1227 Kiess  Carl Wilhelm  I10848  21 Feb 1876  1876-02-21  19 Jan 1878  1878-01-19  tree1 
1228 King  Alton Leroy  I43624  12 Aug 1919  1919-08-12  29 May 1921  1921-05-29  tree1 
1229 Knoeller  Sophia  I26196  1 Apr 1841  1841-04-01  14 Jun 1843  1843-06-14  tree1 
1230 Kuhn  Siglinde  I40464  12 Dec 1934  1934-12-12  20 Mar 1936  1936-03-20  tree1 
1231 Miller  Ellen  I33716  Abt 1847  1847-00-00  Bef 1850  1849-12-31  tree1 
1232 Miller  Naomi  I34516  1898  1898-00-00  Jun 1900  1900-06-00  tree1 
1233 Morhardt  Karl Wilhelm  I24984  3 Jul 1879  1879-07-03  24 Jul 1881  1881-07-24  tree1 
1234 Orme  Annettia Bell  I29196  30 Jun 1918  1918-06-30  2 Feb 1920  1920-02-02  tree1 
1235 Parnell  Thomas B.  I18084  7 Aug 1861  1861-08-07  18 Mar 1863  1863-03-18  tree1 
1236 Parsons  Delphia  I4645  1910  1910-00-00  18 Jul 1912  1912-07-18  tree1 
1237 Pratt  Florence Morea  I11330  23 Jul 1896  1896-07-23  25 Jul 1898  1898-07-25  tree1 
1238 Round  Mary  I4265  16 Aug 1808  1808-08-16  16 Dec 1810  1810-12-16  tree1 
1239 Round  Philip William  I4553  31 Jan 1885  1885-01-31  5 Mar 1887  1887-03-05  tree1 
1240 Savacool  Robert  I5601  11 Oct 1902  1902-10-11  22 May 1904  1904-05-22  tree1 
1241 Schneider  Eva Catharina  I8855  26 Dec 1738  1738-12-26  22 Nov 1740  1740-11-22  tree1 
1242 Schroth  Georg Friedrich  I16912  22 May 1777  1777-05-22  3 Jan 1779  1779-01-03  tree1 
1243 Schroth  Johann Jacob  I16916  8 Apr 1781  1781-04-08  21 Mar 1783  1783-03-21  tree1 
1244 Seiter  Catharina  I9755  5 Apr 1810  1810-04-05  4 Jan 1812  1812-01-04  tree1 
1245 Skelly  James  I2571  1 Nov 1838  1838-11-01  Bef 1841  1840-12-31  tree1 
1246 Slate  Dora Ann  I15983  10 Sep 1872  1872-09-10  19 Feb 1874  1874-02-19  tree1 
1247 Slate  George Washington  I15984  21 Dec 1874  1874-12-21  27 May 1876  1876-05-27  tree1 
1248 Smith  Laura Louesa  I9841  27 May 1864  1864-05-27  11 Jul 1866  1866-07-11  tree1 
1249 Stanger  Elizabeth  I3344  18 Jan 1820  1820-01-18  8 Aug 1822  1822-08-08  tree1 
1250 Stinson  Bessie  I5194  1903  1903-00-00  1905  1905-00-00  tree1 


«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 435» Next»