Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 12001 to 12050 of 12730  » Comma-delimited CSV file

«Prev «1 ... 237 238 239 240 241 242 243 244 245 ... 255» Next»

# Place Longitude Latitude Notes ID
12001 Wabash County, IN  -85.8486236  40.8033875    734 
12002 Juniate, Adams, NE  -98.5061754  40.5900139    733 
12003 Kenesaw, Adams, NE  -98.6577175  40.6203151    732 
12004 New Madison, Darke, OH  -84.7091240  39.9678269    731 
12005 Keeler Cemetery, Keeler, Van Buren, MI  -85.9514505  42.1755534    730 
12006 Keeler, Van Buren, MI  -86.1548269  42.1127832    729 
12007 Wills Twp, La Porte County, IN  -86.5602614  41.6495925    728 
12008 Roann, Wabash, IN  -85.9244344  40.9117101    727 
12009 Reading, Berks, PA  -75.9268747  40.3356483    726 
12010 Amity, Berks, PA  -75.7371490  40.2933795    725 
12011 La Moille, Bureau, IL  -89.2798104  41.5317006    724 
12012 Browns Run, Montgomery, OH  -84.3982854  39.5564355    723 
12013 Wilson County, TN  -86.2970998  36.1626241    722 
12014 Guilford, Orange, NC  -79.7615825  36.1124913    721 
12015 Somerset County, PA  -78.9288242  40.0224930    720 
12016 Crawfords Burn, Down Ireland  -5.7314500  54.6597200    719 
12017 Ballymacaran, Down, Ireland  -5.9263573  54.3803913    718 
12018 Cherrytree Twp, Venango County, PA  -79.7175517  41.5578751    717 
12019 Muskoga Dist, Ontario, Canada  -79.4084652  45.1841122    716 
12020 Toronto, York, Ontario, Canada  -79.4503544  43.6956787    715 
12021 Crossgar  -5.7627853  54.3974044    714 
12022 Hixton, WI  -91.0143157  44.3857944    713 
12023 Ladysmith, Rusa, WI        712 
12024 Monroe County, WI  -90.7532809  43.9412045    711 
12025 MT  -110.3625658  46.8796822    710 
12026 LaGrange twp  -86.03256290000001  41.9504291    709 
12027 Warrens, Monroe, WI  -90.4998543  44.1310741    708 
12028 Tunnel City, WI  -90.5656887  44.0071868    707 
12029 Kirby, WI  -90.5392995  44.0905191    706 
12030 Washington County, PA  -80.1875065  40.1367719    705 
12031 Allegheny County, PA  -80.0087746  40.4450813    704 
12032 Niel graveyard, Mt. Jackson, PA  -84.4110470  42.2375000    703 
12033 Staunton, Augusta, VA  -79.0413790  38.1303169    702 
12034 Robinson Twp, Allegheny County, PA  -80.1316927  40.4657924    701 
12035 Shenango Twp, Crawford County, PA        700 
12036 Richill, N. Ireland  -6.5513049  54.3718251    699 
12037 Penna  -82.9743965  42.6192371    698 
12038 Lissara, County Down  -5.7634897000000365  54.3994858    697 
12039 Bellvue, PA  -80.0517215  40.4939576    696 
12040 Market Hill, N. Ireland  -6.5217383  54.2969635    695 
12041 Aurora, Adams, CO  -104.8319195  39.7294319    694 
12042 Lake Village, AR  -91.28422119999999  33.3314091    693 
12043 Great Bend, Barton, KS  -98.76480730000003  38.3644567    692 
12044 Custer City, PA  -78.6513062  41.9056906    691 
12045 Killinchy Woods, Ireland  -7.5050511  53.7338225    690 
12046 Ballygiggan, County Down, Ireland  -5.7946279  54.5040818    689 
12047 Kilmore, Down, Ireland  -5.7752300  54.3850300    688 
12048 Tullinsky Dromara, Down, Ireland        687 
12049 Artana, Down, Ireland        686 
12050 Dromara, Down, Ireland  -6.0178715  54.3798437    685 


«Prev «1 ... 237 238 239 240 241 242 243 244 245 ... 255» Next»