Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 13101 to 13150 of 21179  » Comma-delimited CSV file

«Prev «1 ... 259 260 261 262 263 264 265 266 267 ... 424» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
13101 I30795  Backer  Patrick Lynn  21 Sep 1991  I23397  6 Sep 1957  34  I23037  26 Sep 1957  34  admin  tree1 
13102 I8551  Bailey  Emma Florence  12 Oct 1859  I3027  11 Mar 1825  34  I7934  9 Jan 1827  32  admin  tree1 
13103 I11241  Bailey  Seceliah Ann "Celia"  21 Mar 1866  I8386  8 Apr 1832  34  I11236  12 Apr 1838  28  admin  tree1 
13104 I22992  Bails  Gladys Esther  6 Feb 1894  I22927  9 Sep 1860  34  I18269  10 Aug 1867  27  admin  tree1 
13105 I10973  Baird  Carrie Elizabeth  8 Feb 1920  I10957  20 Aug 1886  34  I10964  24 Nov 1895  25  Admins  tree1 
13106 I45789                         
13107 I789                         
13108 I28592  Barrett  Lester William   25 Dec 1892  I28590  17 Dec 1858  34  I9845  20 Aug 1863  29  admin  tree1 
13109 I21016  Bason  Joseph H.  25 Feb 1840  I11388  25 Oct 1806  34  I896  1 Feb 1813  27  admin  tree1 
13110 I46559                         
13111 I5254  Batdorf  Howard Leonidas  29 Nov 1886  I4858  13 Oct 1852  34  I4761  12 Mar 1855  31  admin  tree1 
13112 I28084  Beale  Cora Wilma  Apr 1895  I28076  2 Feb 1861  34  I21741  3 Dec 1859  36  admin  tree1 
13113 I37665  Bechtol  Frank Lewis (Louis)  Abt 1858  I31861  Abt 1824  34  I18520  9 Aug 1836  22  admin  tree1 
13114 I36857  Beck  Walter Duane  17 Jul 1927  I12375  25 Oct 1893  34  I12374  22 Mar 1899  28  admin  tree1 
13115 I16069  Belden  Byron Bertrand  6 Feb 1919  I2896  22 Apr 1885  34  I16066  30 Nov 1889  30  admin  tree1 
13116 I44988                         
13117 I22422  Bell  Stacy Lucinda  3 Feb 1865  I7813  29 Oct 1831  34  I4685  10 Jul 1844  21  admin  tree1 
13118 I10494  Bennett  Ethel  1904  I5274  19 Sep 1870  34  I5271  7 Apr 1870  34  admin  tree1 
13119 I44782  Berner  Jessie Josiah  21 Aug 1869  I44779  1835  34  I8387  1834  35  admin  tree1 
13120 I40342                         
13121 I1161  Blue  Jacob  1795  I1157  1761  34  I1156  8 Sep 1765  30  admin  tree1 
13122 I2373  Bohlinger  Johann Georg  11 Dec 1726  I46417  28 Oct 1692  34  I46418  5 Oct 1695  31  admin  tree1 
13123 I8011                         
13124 I31748  Bonebrake  Jacob  28 Feb 1789  I7038  1 Oct 1755  34  I31715  31 Aug 1764  25  admin  tree1 
13125 I31718  Bonebrake  John H.  28 Feb 1789  I7038  1 Oct 1755  34  I31715  31 Aug 1764  25  admin  tree1 
13126 I31721  Bonebrake  Rhoda  Apr 1823  I31718  28 Feb 1789  34  I31719  8 Oct 1787  36  admin  tree1 
13127 I3449  Booe  Arminda (Rhetta)  3 Aug 1887  I3100  17 Aug 1853  34  I3447  15 Sep 1858  29  admin  tree1 
13128 I34032                         
13129 I4884  Booe  Edith Mae  30 Aug 1917  I3461  25 Aug 1883  34  I3462  18 Jun 1885  32  admin  tree1 
13130 I17561  Booe  Lawson Hughes  18 Apr 1835  I3442  10 Dec 1801  34  I3443  Abt 1802  33  admin  tree1 
13131 I3101  Booe  Noah Elmer  Nov 1855  I3089  21 Aug 1821  34  I2995  16 Jul 1827  28  admin  tree1 
13132 I29886                         
13133 I26542  Bowell  Rowena E. "Rowie"  13 Mar 1854  I16526  25 Mar 1820  34  I16285  25 Oct 1832  22  admin  tree1 
13134 I11358  Bowers  Mary M.  25 Dec 1844  I4669  23 Feb 1810  34  I4668  24 Mar 1819  25  admin  tree1 
13135 I30011  Bowers  Robert M.  Dec 1871  I11355  9 Apr 1837  34  I30008  4 Nov 1843  28  admin  tree1 
13136 I26950  Boyd  Carrell (Carrol) Fred   11 Feb 1925  I26947  15 Aug 1891  34  I26946  22 Mar 1897  28  admin  tree1 
13137 I19797  Brabham  Jennifer Raellyn "Ginny"  9 Sep 1981  I19791  6 Mar 1947  34  I19788  30 Nov 1950  31  admin  tree1 
13138 I29156  Brader  James Allen  1873  I29148  13 Jun 1839  34  I29149  28 Sep 1837  36  admin  tree1 
13139 I36488  Bradley  Ronnie Gene  17 Jun 1946  I36487  9 Jan 1912  34  I36486  28 Aug 1913  33  admin  tree1 
13140 I9194                         
13141 I24562  Briles  Wilda Mae  30 May 1930  I39956  21 Jan 1896  34  I39957  11 Feb 1896  34  admin  tree1 
13142 I34395  Brodie  Martha Curtis  5 Jan 1922  I34394  10 Dec 1888  34  I7064  17 Jan 1894  28  admin  tree1 
13143 I42234  Brooks  Samuel James Lee "Sam"  26 Oct 1935  I34642  8 Apr 1901  34  I7960  20 Jan 1908  27  admin  tree1 
13144 I4610  Brooks  Virgil Wallace  19 Oct 1918  I4573  27 Jul 1884  34  I4559  26 Dec 1898  20  admin  tree1 
13145 I37563                         
13146 I14292                         
13147 I13446                         
13148 I29317  Brunjes  Frederick Heinrich  Abt 1868  I29313  Abt 1834  34  I29314  6 Mar 1837  31  admin  tree1 
13149 I11297  Bryant  William Roy  22 Dec 1877  I11293  5 Apr 1843  34  I11294  8 Aug 1842  35  admin  tree1 
13150 I17290  Buck  Elsa  7 Mar 1894  I17291  10 Oct 1860  34  I17292  3 Mar 1861  33  admin  tree1 


«Prev «1 ... 259 260 261 262 263 264 265 266 267 ... 424» Next»