Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 13601 to 13650 of 21179  » Comma-delimited CSV file

«Prev «1 ... 269 270 271 272 273 274 275 276 277 ... 424» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
13601 I19752                         
13602 I38330  Nell  Charles  23 Nov 1793  I38342  1759  34  I38343  1763  30  admin  tree1 
13603 I35181  Nelson  Horace Paul  10 Apr 1903  I27697  15 Feb 1869  34  I35173  20 Feb 1874  29  admin  tree1 
13604 I34393  Nelson  Margaret May "Maggie"  29 Dec 1876  I1691  11 Apr 1842  34  I22089  Abt Jun 1850  26  admin  tree1 
13605 I7081  Newman  Kenneth Dale  12 Jul 1935  I7077  15 Dec 1901  34  I1644  9 Feb 1906  29  admin  tree1 
13606 I4834  Noble  Aaron  1920  I4296  13 Jun 1886  34  I35678  22 Apr 1895  25  admin  tree1 
13607 I12545  Noggle  George E.  5 Nov 1871  I12519  25 May 1837  34  I12538  14 Feb 1847  24  admin  tree1 
13608 I33211  Noggle  Sarah  1869  I12518  25 Jun 1835  34  I33206  4 Nov 1835  34  admin  tree1 
13609 I9244                         
13610 I15255                         
13611 I37881                         
13612 I36758                         
13613 I13333  Ober  Clara Cutler  20 Jul 1866  I18343  1832  34  I18344  1833  33  admin  tree1 
13614 I38621  Ochs  Christina  11 Jul 1853  I1940  2 Aug 1819  34  I1939  12 Jul 1820  33  admin  tree1 
13615 I1776  Officer  John Edward  7 Feb 1835  I1777  12 Jun 1801  34  I1778  7 Dec 1807  28  admin  tree1 
13616 I29749  Old  Orville McGee  2 Jul 1917  I29746  26 Jan 1883  34  I29745  26 Sep 1888  29  admin  tree1 
13617 I44719                         
13618 I21879  Osborn  Richard Melvin   11 Jul 1928  I14828  14 Feb 1894  34  I13558  20 Aug 1898  30  admin  tree1 
13619 I33021  Owen  Leroy Murry  6 Jan 1914  I33019  24 Apr 1880  34  I16619  Aug 1886  28  admin  tree1 
13620 I9670  Pacey  Laurence Glenn  7 Nov 1922  I9668  9 Apr 1888  34  I3140  6 May 1894  28  admin  tree1 
13621 I28204  Page  George Wayne  14 Jun 1943  I21840  10 May 1909  34  I21838  10 May 1909  34  admin  tree1 
13622 I16743  Pancake  Edwin  27 Mar 1837  I16739  17 Sep 1803  34  I16738  27 Mar 1806  31  admin  tree1 
13623 I9553  Parker  Maebel Florence  20 Nov 1876  I9550  12 Oct 1842  34  I5090  15 Apr 1854  22  admin  tree1 
13624 I31584  Parker  Robert Avery  30 Mar 1909  I9551  1 Apr 1875  34  I31580  1876  33  admin  tree1 
13625 I25426  Parkerson  Lois Lucille  10 Sep 1912  I21219  12 Apr 1878  34  I21215  19 Sep 1880  32  admin  tree1 
13626 I4623  Parsons  Gladys Addalaide  28 Aug 1904  I4622  12 Aug 1870  34  I4621  11 Jul 1879  25  admin  tree1 
13627 I36123  Paxson  Weldon Allen  8 Dec 1889  I4859  7 Feb 1855  34  I4762  21 Feb 1857  32  admin  tree1 
13628 I35284  Peck  Victor Ivan  26 Jun 1964  I34686  28 Jun 1930  34  I11093  26 Feb 1932  32  admin  tree1 
13629 I15883  Pedersen  Carl Martin Wilhelm  21 Mar 1853  I15881  30 Oct 1819  34  I15882  18 Sep 1821  32  admin  tree1 
13630 I35664                         
13631 I13622                         
13632 I7570                         
13633 I33369                         
13634 I28937                         
13635 I16942  Pickett  Clara Marie  6 Sep 1902  I16939  5 Oct 1868  34  I15694  9 May 1868  34  admin  tree1 
13636 I24892  Pinnix  William  15 May 1906  I24887  Abt 1872  34  I24886  Jun 1876  30  admin  tree1 
13637 I28797  Pitts  Patricia Ann  6 Aug 1933  I28796  31 Mar 1899  34  I28794  18 Jul 1909  24  admin  tree1 
13638 I22727  Plummer  William Dowell  30 Jul 1871  I22723  23 Aug 1837  34  I22694  25 Aug 1849  22  admin  tree1 
13639 I46600  Pollard  Walter Norman  18 Nov 1889  I46598  20 Jul 1855  34  I21636  17 Apr 1859  30  admin  tree1 
13640 I44062                         
13641 I46051  Prescott  Priscilla Jane  20 Jan 1948  I22139  10 Feb 1914  34  I7891  29 Jul 1917  31  admin  tree1 
13642 I29845  Ragan  Bradley James  4 Sep 1980  I29843  1 Oct 1946  34  I29842  22 Jun 1947  33  admin  tree1 
13643 I14897                         
13644 I31801                         
13645 I21322  Rector  Nettie Frances  4 Jul 1902  I21319  21 Jan 1868  34  I12410  8 Jul 1872  30  admin  tree1 
13646 I7464  Reed  Edith Belle  12 Mar 1876  I5975  9 Nov 1842  34  I5969  17 Mar 1848  28  admin  tree1 
13647 I37988  Reed  Isom Francis "Ike"  1893  I37982  22 Mar 1859  34  I26873  2 Mar 1872  21  admin  tree1 
13648 I38970  Rentschler  Christine  24 Jan 1962  I26830  6 Mar 1928  34  I38969  12 Mar 1934  28  admin  tree1 
13649 I37336  Richardson  Clyde Speake  14 Sep 1880  I13130  14 Jul 1846  34  I37335  1852  28  admin  tree1 
13650 I16512  Rickenbrode  Barbara Phyllis  6 Jul 1928  I16510  26 Dec 1894  34  I15800  4 Jul 1896  32  admin  tree1 


«Prev «1 ... 269 270 271 272 273 274 275 276 277 ... 424» Next»