Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 13701 to 13750 of 21179 » Comma-delimited CSV file
«Prev «1 ... 271 272 273 274 275 276 277 278 279 ... 424» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13701 | I16592 | ||||||||||||
13702 | I20568 | Slate | Alpheas | 20 Jun 1780 | 0 | I20561 | 30 Oct 1746 | 34 | I20562 | 22 Oct 1743 | 37 | admin | tree1 |
13703 | I15984 | Slate | George Washington | 21 Dec 1874 | 0 | I15978 | 1 Mar 1840 | 34 | I15979 | 1 Feb 1841 | 33 | admin | tree1 |
13704 | I42913 | ||||||||||||
13705 | I16013 | Slate | Gertrude Virginia | 14 Apr 1905 | 0 | I15982 | 15 Feb 1871 | 34 | I15989 | 18 Mar 1874 | 31 | admin | tree1 |
13706 | I31783 | Sleeper | Jean Adria | 1918 | 0 | I31782 | 26 Mar 1884 | 34 | I31781 | 27 Feb 1895 | 23 | admin | tree1 |
13707 | I32491 | Sloan | Edna Mae | 27 Dec 1912 | 0 | I17238 | 7 Feb 1878 | 34 | I32490 | Mar 1895 | 17 | admin | tree1 |
13708 | I13223 | ||||||||||||
13709 | I19288 | Smith | Benjamin Franklin "George" | Abt 1860 | 0 | I18396 | 24 Oct 1826 | 34 | I18394 | 20 Nov 1829 | 31 | admin | tree1 |
13710 | I23948 | Smith | Donna Jean | 7 Nov 1932 | 0 | I34083 | 27 Jan 1898 | 34 | I33983 | 29 Aug 1910 | 22 | admin | tree1 |
13711 | I22945 | Smith | Raymond Owen | 11 Nov 1948 | 0 | I14613 | 25 Feb 1914 | 34 | I39276 | 14 Sep 1914 | 34 | admin | tree1 |
13712 | I34676 | Smith | Sonito Sue | 27 Aug 1953 | 0 | I1671 | 17 Mar 1919 | 34 | I1670 | 15 Sep 1920 | 33 | admin | tree1 |
13713 | I10106 | Smith | Thelly T. | 1909 | 0 | I10100 | 12 Sep 1875 | 34 | I9911 | Apr 1886 | 23 | admin | tree1 |
13714 | I26861 | Solomon | Billy Joe "Bill" | 4 Mar 1935 | 0 | I26850 | 29 Jun 1901 | 34 | I26849 | 25 Jul 1905 | 30 | admin | tree1 |
13715 | I38219 | Southwick | Hannah A. | 2 Nov 1869 | 0 | I30517 | 11 Apr 1835 | 34 | I38221 | 6 Sep 1838 | 31 | admin | tree1 |
13716 | I38340 | Spafford | Emma S. | Abt 1868 | 0 | I38339 | 17 Apr 1834 | 34 | I38332 | 24 Aug 1832 | 36 | admin | tree1 |
13717 | I5283 | Sparling | Millie Amelia | Dec 1872 | 0 | I5279 | 4 Sep 1838 | 34 | I5021 | 5 Oct 1847 | 25 | admin | tree1 |
13718 | I32807 | Stalder | Amelia Emilie | 8 Dec 1885 | 0 | I29708 | 10 Jul 1851 | 34 | I7923 | 27 Apr 1856 | 29 | admin | tree1 |
13719 | I18832 | Stamey | Sharon Barbour | 5 Aug 1941 | 0 | I35781 | 29 Apr 1907 | 34 | I35782 | 2 Jan 1906 | 35 | admin | tree1 |
13720 | I3346 | Stanger | Catherine Ann | 19 Jan 1826 | 0 | I3343 | 15 Sep 1792 | 34 | I3342 | 3 Mar 1802 | 24 | admin | tree1 |
13721 | I14136 | Staser | Erma | 2 Mar 1896 | 0 | I33723 | 19 Jan 1862 | 34 | I17968 | 26 Jan 1870 | 26 | admin | tree1 |
13722 | I604 | ||||||||||||
13723 | I37066 | Stewart | Eli William | 2 Jan 1874 | 0 | I6214 | 2 May 1840 | 34 | I5971 | 13 Nov 1852 | 22 | admin | tree1 |
13724 | I14534 | ||||||||||||
13725 | I32986 | Stickler | Shannon Lynn | 29 Mar 1972 | 0 | I32985 | 13 Sep 1938 | 34 | I32982 | 3 Oct 1949 | 23 | admin | tree1 |
13726 | I16859 | Stone | Rachel | 21 Jun 1816 | 0 | I16852 | 1 Sep 1782 | 34 | I16848 | 1793 | 23 | admin | tree1 |
13727 | I17263 | Stoup | Andrew Jackson | 20 Jan 1830 | 0 | I17284 | 1796 | 34 | I17285 | 26 Jan 1797 | 33 | admin | tree1 |
13728 | I17277 | Stoup | Carrie Estella | 21 Mar 1886 | 0 | I17271 | 26 Feb 1852 | 34 | I17272 | 28 Apr 1857 | 29 | admin | tree1 |
13729 | I37145 | Stowell | Laura "Babe" | 11 Jul 1882 | 0 | I18502 | 15 May 1848 | 34 | I18499 | 18 Nov 1847 | 35 | admin | tree1 |
13730 | I6934 | Stratford | John Bailey | 27 Feb 1884 | 0 | I895 | 14 May 1850 | 34 | I894 | 19 Oct 1858 | 26 | admin | tree1 |
13731 | I39382 | Stratford | Robert Eatman | 30 Oct 1926 | 0 | I6935 | 4 May 1892 | 34 | I6937 | 6 Jun 1895 | 31 | admin | tree1 |
13732 | I4723 | Stricklin | Nancy Emma | 13 Nov 1875 | 0 | I4720 | 24 Jan 1841 | 34 | I1550 | 29 Nov 1845 | 30 | admin | tree1 |
13733 | I30765 | ||||||||||||
13734 | I32021 | ||||||||||||
13735 | I33823 | Summers | Gertrude Agnes | Mar 1895 | 0 | I11230 | 28 Jul 1861 | 34 | I33819 | 25 Mar 1868 | 27 | admin | tree1 |
13736 | I34912 | Sumpter | John Henry | 13 Sep 1872 | 0 | I7700 | Nov 1838 | 34 | I1544 | 20 Jan 1843 | 29 | admin | tree1 |
13737 | I34909 | Sumpter | Margaret E. "Rose" | Abt 1872 | 0 | I7700 | Nov 1838 | 34 | I1544 | 20 Jan 1843 | 29 | admin | tree1 |
13738 | I27359 | Sumpter | Pearl U. | 3 Jun 1903 | 0 | I7941 | 1869 | 34 | I27358 | Dec 1868 | 35 | Admins | tree1 |
13739 | I10893 | Sweeney | Ira Frederick "Fred" | 14 Jul 1894 | 0 | I24724 | 24 Feb 1860 | 34 | I24861 | 20 Dec 1863 | 31 | admin | tree1 |
13740 | I17673 | Sweetland | Ethel C. | 10 Jan 1891 | 0 | I17568 | 18 Mar 1857 | 34 | I17638 | 24 Dec 1863 | 28 | admin | tree1 |
13741 | I9234 | Tanner | William Frederick | 2 Jan 1873 | 0 | I5877 | 28 Mar 1839 | 34 | I5873 | 7 Oct 1849 | 24 | admin | tree1 |
13742 | I10979 | ||||||||||||
13743 | I9890 | Tate | Lee Martin | 29 Jun 1911 | 0 | I9884 | 30 Jun 1877 | 34 | I9879 | 10 Dec 1880 | 31 | Admins | tree1 |
13744 | I22582 | Taylor | Wayne Allen | 29 Jul 1954 | 0 | I22632 | 15 Nov 1920 | 34 | I12443 | 24 Jun 1922 | 32 | admin | tree1 |
13745 | I6640 | Teague | Eugenia | 1893 | 0 | I20936 | 19 Oct 1859 | 34 | I20934 | 29 Nov 1859 | 34 | admin | tree1 |
13746 | I20496 | Tefertiller | Johannes | 1782 | 0 | I20491 | Abt 1748 | 34 | I20492 | 27 Feb 1757 | 25 | admin | tree1 |
13747 | I20477 | Tefteller | Henry Stephen | Abt 1854 | 0 | I20468 | 1820 | 34 | I20469 | 1820 | 34 | admin | tree1 |
13748 | I41490 | Tennis | Mary Patricia | 12 Aug 1921 | 0 | I17261 | 26 Feb 1887 | 34 | I41488 | 11 Apr 1888 | 33 | admin | tree1 |
13749 | I9613 | ||||||||||||
13750 | I43757 |
«Prev «1 ... 271 272 273 274 275 276 277 278 279 ... 424» Next»