Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 14501 to 14550 of 25736 » Comma-delimited CSV file
«Prev «1 ... 287 288 289 290 291 292 293 294 295 ... 515» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
14501 | I1662 | Joseph Ward "Joe" Pope | Paula Marie Conlee | I1661 | 9 May 1920 | Mendon, Chariton, MO | 12 Jun 1946 | 26 Dec 2011 | Salem, Marion, OR | ||
14502 | I36559 | Joseph Warner Sharp | Sarah M. Trullender | I22767 | Jan 1874 | NJ | 1910 | NJ | |||
14503 | I5023 | Joseph Warren Trullinger | Cynthia Jane "Jennie" Ridgeway | I5057 | 21 Nov 1853 | Davis County, IA | 16 Apr 1878 | Decatur County, IA | 4 Mar 1927 | Humeston, Wayne, IA | |
14504 | I3577 | Joseph Warren "Joe" Bowers | Barbara Jean Stalions | I32551 | 14 Sep 1935 | Covington, Fountain, IN | 13 Dec 1957 | Indianapolis, Marion, IN | 3 Apr 2001 | Indianapolis, Marion, IN | |
14505 | I7837 | Joseph Wayne "Joe" Burk | Thelma Mae Trollinger | I1464 | 11 Mar 1900 | Fairfield, Clay, NE | 25 Jun 1921 | Washington County, AR | 24 Nov 1973 | Okeechobee, Okeechobee, FL | |
14506 | I7837 | Joseph Wayne "Joe" Burk | Ella Lee | I35200 | 11 Mar 1900 | Fairfield, Clay, NE | 24 Nov 1973 | Okeechobee, Okeechobee, FL | |||
14507 | I30392 | Joseph Webster Tyson, Sr. | Pearl Marie Blymire | I38101 | 6 May 1922 | Williamstown, NJ | 25 Jan 1978 | Elkton, Cecil, MD | 25 Jan 1978 | York County, PA | |
14508 | I38102 | Joseph Webster "Joey" Tyson, Jr. | |||||||||
14509 | I36306 | Joseph Weller Gram | Minerva C. Hoosier | I18567 | 4 Aug 1856 | OH | Mad River, Clark, OH | 6 Jan 1925 | Clark County, OH | ||
14510 | I35730 | CPL Joseph Wendall "Joe" Flatter, Sr. | Betty L. Watt | I35731 | 14 Apr 1930 | Greene County, OH | 8 Dec 1951 | 20 Oct 2012 | Yellow Springs, Greene, OH | ||
14511 | I31250 | Joseph West Plummer | Rhoda Matilda Mote | I31251 | 10 Feb 1855 | Sterling, Whiteside, IL | 10 Jan 1880 | IA | 7 Oct 1941 | Whittier, Los Angeles, CA | |
14512 | I3628 | Joseph Wheeler Trollinger | 3 Jul 1867 | Haw River, Alamance, NC | 3 Oct 1890 | Haw River, Alamance, NC | |||||
14513 | I35574 | Joseph Wheeler "Joe" Freshwater | 7 Sep 1878 | Alamance County, NC | 9 Mar 1939 | Alamance County, NC | |||||
14514 | I22409 | Joseph Wheeler "Joe" Trollinger | Rose Marie Tisnerat | I22411 | Sep 1840 | NC | 5 Jun 1889 | Modesto, Stanislaus, CA | 30 Sep 1912 | Ripon, San Joaquin, CA | |
14515 | I24335 | Joseph William Long | Frances Cornelia Trollinger | I24334 | 20 Oct 1932 | NC | 17 May 1952 | Alamance County, NC | 20 Mar 1971 | Durham, Durham, NC | |
14516 | I11874 | Joseph William McGinnis | |||||||||
14517 | I22659 | Joseph William Shaw | |||||||||
14518 | I10412 | 1st LT Joseph William Trollinger, Sr. | Peggy Ann White | I21998 | 5 Oct 1931 | Burlington, Alamance, NC | 29 Oct 1955 | Kinston, Lenoir, NC | 21 Sep 1992 | Auburn, Lee, AL | |
14519 | I20870 | Joseph William "Tony" Trollinger, Jr. | Dana Lynn Watson | I30922 | |||||||
14520 | I31840 | Joseph Wilson "Joe" McSpadden | Kathy Lynn Trullender | I31836 | |||||||
14521 | I2422 | Joseph Woodrow McGinnis | 8 Apr 1817 | ||||||||
14522 | I29225 | Joseph Young Hansen | Harriett Elizabeth Nay | I13042 | Abt 1888 | ||||||
14523 | I44399 | Josephus Drollinger | |||||||||
14524 | I44406 | Josephus Drollinger | |||||||||
14525 | I8580 | Josephus Duckworth | |||||||||
14526 | I9929 | Josephus (Joseph) Drulinger | Anna Marie Heif | I9930 | |||||||
14527 | I11393 | Josephus (Joseph) Roney | 3 Apr 1836 | Orange County, NC | 5 Jun 1894 | Orange County, NC | |||||
14528 | I44395 | Josephus Antonius Drollinger | |||||||||
14529 | I44403 | Josephus Antonius Drollinger | |||||||||
14530 | I37855 | Josh Adamson | Whitney Drollinger | I14566 | 3 May 2013 | Urbana, IL | |||||
14531 | I37855 | Josh Adamson | Whitney Drollinger | I14566 | |||||||
14532 | I25862 | Josh Meadows | Kimberly Dawn "Kim" Trolinger | I1744 | |||||||
14533 | I34205 | Josh Pairsh | |||||||||
14534 | I42394 | Joshua Atterbury | |||||||||
14535 | I45073 | Joshua Brady | |||||||||
14536 | I42511 | Joshua Drollinger | |||||||||
14537 | I33663 | Joshua Lighty | |||||||||
14538 | I8524 | Joshua Monroe | 5 Jun 1809 | Clermont County, OH | 27 Mar 1855 | Shelby County, IN | |||||
14539 | I39454 | Joshua Oberheide | |||||||||
14540 | I18139 | Joshua Parnell | Abt 1785 | KY | |||||||
14541 | I8860 | Joshua Ray | 26 Oct 1865 | ||||||||
14542 | I44354 | Joshua Ricketts | |||||||||
14543 | I19665 | Joshua Snider | |||||||||
14544 | I36997 | Joshua "Josh" Bailey | Emily R. Estes | I36996 | |||||||
14545 | I15592 | Joshua "Josh" Bennett | |||||||||
14546 | I13242 | Joshua Aaron Drollinger | Jennifer Lee Randall | I14917 | 7 Sep 1979 | Logan, Cache, UT | 4 Sep 2021 | Sequim, Clallam, WA | |||
14547 | I13242 | Joshua Aaron Drollinger | Kelli L. Holloway | I44267 | 7 Sep 1979 | Logan, Cache, UT | 30 Jul 2009 | Sequim, Clallam, WA | 4 Sep 2021 | Sequim, Clallam, WA | |
14548 | I37910 | Joshua Aaron "Josh" Sisemore | 1 Jul 1981 | ||||||||
14549 | I23175 | Joshua Adam James | |||||||||
14550 | I24664 | Joshua Adam Trollinger | Brandi Nicole Turner | I24665 |
«Prev «1 ... 287 288 289 290 291 292 293 294 295 ... 515» Next»