Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 151 to 200 of 2387  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
151 I19084  Heinkel  Erwin Wilhelm    19      19 Mar 1921  20 Jan 1942 
152 I27181  Heins  Carl Ernest    19      28 May 1921  13 Sep 1975 
153 I38559  Henley  Willie Earnest "Ernie"    19      16 May 1921  8 Jan 2004 
154 I6950  Hephner  Charles Peter    19      11 Mar 1921  13 Jan 1950 
155 I33248  Hetzler  Elmer Luther    19      28 Feb 1921  8 Sep 1985 
156 I42355  Holmes  Defield Trollinger    19      23 Nov 1921  12 Mar 2001 
157 I39794  Holt  Claude Leroy    19      7 Aug 1921  8 Aug 1983 
158 I9642  Hooper  Angus LeVere    19      2 Feb 1921  17 Nov 1994 
159 I39143  Kalber  Karl Adolf    19      1 Mar 1921  22 Jul 1942 
160 I6405  Kirby  Robert L.    19      13 Sep 1921  13 Oct 1992 
161 I14791  Kizer  George Leroy    19      2 Aug 1921  6 Dec 1980 
162 I41364                   
163 I41365  Krause  Frank Edward    19      13 Apr 1921  16 Apr 2008 
164 I15877  Larsen  Vaughn Strode    19      17 Jun 1921  7 Dec 1943 
165 I33120  Longly  Donald Jack    19      2 Dec 1921  21 Mar 1967 
166 I11647  Madden  Roy Harold    19      27 May 1921  22 Jan 1998 
167 I32115  McCullough  Clinton Elmer    19      17 Aug 1921  4 Dec 2005 
168 I18926  Mcintosh  Robert Carter    19      28 Mar 1921  21 Apr 2002 
169 I16146  McMillen  Nelson G. "Bud"    19      17 Oct 1921  8 Mar 2012 
170 I14898  Meyer  Harris E.    19      8 Feb 1921  17 Dec 2006 
171 I38312  Monsen  Morris M.    19      16 Mar 1921  2 Jun 1985 
172 I37766  Moore  Curtis Trullinger    19      25 Feb 1921  15 Dec 1995 
173 I27858  Murphy  Jack Meredith    19      7 Aug 1921  12 Nov 2007 
174 I44592                   
175 I4235  Orme  John Webster    19      8 Oct 1921  12 Nov 2000 
176 I32514  Reidenbaugh  Herbert Jackson "Jack"    19      6 Jul 1921  30 Jan 2007 
177 I5036  Rice  Donald Thompson    19      17 Sep 1921  25 Oct 2008 
178 I35728  Riggle  Lester Lloyd "Les"    19      25 Nov 1921  19 Nov 2010 
179 I28049  Robertson  Henry Samuel    19      1921  2008 
180 I28364  Roderick  Charles Bruce "Charley"    19      25 Jun 1921  18 Apr 1996 
181 I21589  Rohrbach  Ernest Victor    19      11 Sep 1921  13 Mar 2006 
182 I6576  Rupel  Edmund Donald Aloysius    19      21 Dec 1921  30 May 1964 
183 I21558  Schultz  Paul S.    19      11 Feb 1921  5 May 1969 
184 I13857  Schumacher  Richard Gustav    19      6 Nov 1921  6 Feb 1993 
185 I13983  Sellars  John Arthur    19      26 Oct 1921  6 Jan 2006 
186 I34296  Simmons  Joe Bailey    19      3 Oct 1921  18 Feb 1964 
187 I24685  Slonaker  George Kryder    19      30 Jun 1921  27 Dec 2010 
188 I34307  Smith  Melvin Everett    19      13 Nov 1921  11 Jul 1979 
189 I20192  Smittle  R. E.    19      30 Jan 1921  2 May 2007 
190 I34597  Steger  Hubert Watts    19      14 Feb 1921  4 Feb 1989 
191 I46069  Stout  Carl Neal (Neill)    19      4 Nov 1921  Nov 1978 
192 I8831  Strong  Don Spencer    19      11 Jun 1921  10 Mar 1986 
193 I34649  Strutton  Morley Lester    19      14 Jul 1921  6 Jun 2009 
194 I9609  Thayne  William Howard    19      20 Feb 1921  15 Feb 1965 
195 I24541  Thompson  Howard Newton    19      25 Nov 1921  23 Dec 1992 
196 I8633  Trinkle  Junior Lee    19      1921  1941 
197 I22006  Trollinger  Andrew Jackson    19      9 Oct 1921  5 Oct 2006 
198 I24142  Trollinger  Bruce Minious    19      24 May 1921  18 Dec 1990 
199 I20711  Trollinger  Calvin Henry    19      14 Apr 1921  26 Mar 2006 
200 I2069  Trollinger  Carolus Walter    19      27 Jun 1921  11 Nov 2004 


«Prev 1 2 3 4 5 6 7 8 ... 48» Next»