Report: Individuals marked as living
Description: Individuals marked as "living" with age > 100 years
Matches 151 to 200 of 1963 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 40» Next»
# | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
151 | I44725 | |||||||
152 | I16994 | |||||||
153 | I44788 | |||||||
154 | I3014 | |||||||
155 | I44832 | |||||||
156 | I43896 | |||||||
157 | I3467 | |||||||
158 | I39310 | |||||||
159 | I44582 | |||||||
160 | I9452 | |||||||
161 | I8367 | |||||||
162 | I28517 | |||||||
163 | I45891 | |||||||
164 | I41042 | |||||||
165 | I44916 | |||||||
166 | I44897 | |||||||
167 | I44742 | |||||||
168 | I41101 | |||||||
169 | I44740 | |||||||
170 | I44743 | |||||||
171 | I40335 | |||||||
172 | I41757 | |||||||
173 | I42962 | |||||||
174 | I40805 | |||||||
175 | I38675 | |||||||
176 | I38676 | |||||||
177 | I40395 | |||||||
178 | I46521 | |||||||
179 | I46246 | |||||||
180 | I37592 | |||||||
181 | I44621 | |||||||
182 | I35047 | |||||||
183 | I35046 | |||||||
184 | I5432 | |||||||
185 | I45232 | |||||||
186 | I39476 | |||||||
187 | I45231 | |||||||
188 | I4576 | |||||||
189 | I45230 | |||||||
190 | I28790 | |||||||
191 | I41074 | |||||||
192 | I43216 | |||||||
193 | I45596 | |||||||
194 | I46416 | |||||||
195 | I35126 | |||||||
196 | I39335 | |||||||
197 | I6481 | |||||||
198 | I41155 | |||||||
199 | I11904 | |||||||
200 | I41210 |
«Prev 1 2 3 4 5 6 7 8 ... 40» Next»