Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 15051 to 15100 of 29773 » Comma-delimited CSV file
«Prev «1 ... 298 299 300 301 302 303 304 305 306 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
15051 | I24409 | Leggett | William Hugh "Jack" | 28 Feb 1910 | Mineral Wells, Palo Pinto, TX | tree1 | Vissen (Pisces) | 0 |
15052 | I34077 | Leggitt | Joseph W. | 12 Aug 1902 | MO | tree1 | Leeuw (Leo) | 0 |
15053 | I40589 | |||||||
15054 | I26266 | Leibsle | Florence Bertha | 17 Feb 1901 | Lomira, Dodge, WI | tree1 | Waterman (Aquarius) | 0 |
15055 | I28010 | |||||||
15056 | I40764 | |||||||
15057 | I40762 | |||||||
15058 | I40763 | |||||||
15059 | I40765 | |||||||
15060 | I40766 | |||||||
15061 | I37170 | Leighty | Elizabeth Rebecca "Lizzie" | 17 Feb 1871 | McDonough County, IL | tree1 | Waterman (Aquarius) | 0 |
15062 | I5515 | Leister | Abigail | 15 Jul 1867 | tree1 | Kreeft (Cancer) | 0 | |
15063 | I32341 | Leister | Abraham | 5 Aug 1821 | tree1 | Leeuw (Leo) | 0 | |
15064 | I5474 | Leister | Abraham | 11 Feb 1783 | Carroll County, MD | tree1 | Waterman (Aquarius) | 0 |
15065 | I5486 | Leister | Abraham | 15 Aug 1822 | West Rockhill Twp, Bucks County, PA | tree1 | Leeuw (Leo) | 0 |
15066 | I5545 | Leister | Amanda Catherine | 18 Dec 1874 | West Rockhill Twp, Bucks County, PA | tree1 | Boogschutter (Sagittarius) | 0 |
15067 | I16894 | Leister | Anna Maria | 26 Feb 1788 | Carroll County, MD | tree1 | Vissen (Pisces) | 0 |
15068 | I5468 | Leister | Anna Maria | 13 Jun 1780 | MD | tree1 | Tweelingen (Gemini) | 0 |
15069 | I8737 | Leister | Anna Maria | 29 Nov 1799 | tree1 | Boogschutter (Sagittarius) | 0 | |
15070 | I5491 | Leister | Augustus | 16 May 1834 | Rockhill Twp, Bucks County, PA | tree1 | Stier (Taurus) | 0 |
15071 | I5544 | Leister | Augustus Peter | 18 Nov 1872 | Almont, Bucks, PA | tree1 | Schorpioen (Scorpius) | 0 |
15072 | I5493 | Leister | Catharine | 6 Apr 1841 | tree1 | Ram (Aries) | 0 | |
15073 | I32307 | Leister | Catherine | 14 Jan 1788 | Rockhill Twp, Bucks County, PA | tree1 | Steenbok (Capricornus) | 0 |
15074 | I5472 | Leister | Catherine Magdalene | 18 Nov 1765 | Franconia, Montgomery, PA | tree1 | Schorpioen (Scorpius) | 0 |
15075 | I5481 | Leister | Daniel | 2 Jan 1807 | tree1 | Steenbok (Capricornus) | 0 | |
15076 | I5470 | Leister | Daniel Henry | 14 Feb 1758 | Philadelphia, Philadelphia, PA | tree1 | Waterman (Aquarius) | 0 |
15077 | I32316 | Leister | David | 6 Sep 1797 | MD | tree1 | Maagd (Virgo) | 0 |
15078 | I5466 | Leister | David E. | 6 Jul 1770 | Franconia, Montgomery, PA | tree1 | Kreeft (Cancer) | 0 |
15079 | I32321 | Leister | Edward | 21 Jan 1817 | MD | tree1 | Waterman (Aquarius) | 0 |
15080 | I5514 | Leister | Edwin Beaufort | 12 Feb 1863 | tree1 | Waterman (Aquarius) | 0 | |
15081 | I32309 | Leister | Elizabeth | 17 Jan 1793 | Frederick, Montgomery, PA | tree1 | Steenbok (Capricornus) | 0 |
15082 | I5467 | Leister | Elizabeth | 19 Nov 1772 | Frederick, Frederick, MD | tree1 | Schorpioen (Scorpius) | 0 |
15083 | I5480 | Leister | Elizabeth | 9 Apr 1801 | tree1 | Ram (Aries) | 0 | |
15084 | I5487 | Leister | Elizabeth | 21 Dec 1824 | West Rockhill Twp, Bucks County, PA | tree1 | Boogschutter (Sagittarius) | 0 |
15085 | I5511 | Leister | Emma Catharine | 17 Jul 1853 | tree1 | Kreeft (Cancer) | 0 | |
15086 | I5542 | Leister | Enos | 19 Sep 1865 | Philadelphia, Philadelphia, PA | tree1 | Maagd (Virgo) | 0 |
15087 | I5505 | Leister | Ephraim S. | 10 Jul 1859 | tree1 | Kreeft (Cancer) | 0 | |
15088 | I5423 | Leister | George | 6 Jul 1797 | tree1 | Kreeft (Cancer) | 0 | |
15089 | I5543 | Leister | George Allen | 4 Jul 1868 | Philadelphia, Philadelphia, PA | tree1 | Kreeft (Cancer) | 0 |
15090 | I5471 | Leister | George Conrad | 19 Nov 1762 | Franconia, Montgomery, PA | tree1 | Schorpioen (Scorpius) | 0 |
15091 | I5512 | Leister | George Franklin | 3 Oct 1856 | tree1 | Weegschaal (Libra) | 0 | |
15092 | I5425 | Leister | George Yeakel | 27 Nov 1837 | West Rockhill Twp, Bucks County, PA | tree1 | Boogschutter (Sagittarius) | 0 |
15093 | I16898 | Leister | Hannah | 29 Apr 1802 | tree1 | Stier (Taurus) | 0 | |
15094 | I32788 | Leister | Hannah | 6 Sep 1802 | tree1 | Maagd (Virgo) | 0 | |
15095 | I5469 | Leister | Hannah | 4 Jun 1777 | Carroll County, MD | tree1 | Tweelingen (Gemini) | 0 |
15096 | I5504 | Leister | Hannah | 16 Mar 1851 | tree1 | Vissen (Pisces) | 0 | |
15097 | I16897 | Leister | Henry | 29 Nov 1799 | Carroll County, MD | tree1 | Boogschutter (Sagittarius) | 0 |
15098 | I32310 | Leister | Jacob | 28 Aug 1802 | Frederick, Montgomery, PA | tree1 | Maagd (Virgo) | 0 |
15099 | I32789 | Leister | Jacob | 6 Sep 1802 | tree1 | Maagd (Virgo) | 0 | |
15100 | I5484 | Leister | Jacob | 19 Nov 1819 | West Rockhill Twp, Bucks County, PA | tree1 | Schorpioen (Scorpius) | 0 |
«Prev «1 ... 298 299 300 301 302 303 304 305 306 ... 596» Next»