Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 15351 to 15400 of 27388 » Comma-delimited CSV file
«Prev «1 ... 304 305 306 307 308 309 310 311 312 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
15351 | I35256 | |||||||
15352 | I34593 | |||||||
15353 | I35254 | |||||||
15354 | I35253 | |||||||
15355 | MI | I34003 | Tuttle | Alden George "Allie" | 11 Aug 1863 | 0 | tree1 | |
15356 | I43526 | |||||||
15357 | MI | I12820 | Van Curler | George Washington | Abt 1861 | 0 | tree1 | |
15358 | MI | I32545 | Wells | Laurence Andrew | 4 Jan 1917 | 0 | tree1 | |
15359 | I44276 | |||||||
15360 | MI | I37367 | Wilcox | Allan Chester | 24 Aug 1918 | 0 | tree1 | |
15361 | MI | I33818 | Wurzer | Lincoln Edward | 12 Feb 1914 | 0 | tree1 | |
15362 | I9171 | |||||||
15363 | Miami County, IN | I43789 | Clark | William | 21 Feb 1929 | 0 | tree1 | |
15364 | Miami County, IN | I16109 | Robbins | Elbert Miller | 12 Dec 1892 | 0 | tree1 | |
15365 | Miami County, IN | I29209 | Robbins | Elbert Miller | 12 Dec 1892 | 0 | tree1 | |
15366 | Miami County, IN | I29212 | Robbins | Margaret Eileen "Bog" | 14 Jun 1921 | 0 | tree1 | |
15367 | Miami County, OH | I18584 | Bagford | Charles Henry | 15 Apr 1874 | 0 | tree1 | |
15368 | Miami County, OH | I2879 | Carver | Jacob | 17 Mar 1827 | 0 | tree1 | |
15369 | Miami County, OH | I31251 | Mote | Rhoda Matilda | 16 Jul 1857 | 0 | tree1 | |
15370 | Miami County, OH | I43021 | Sherman | Roger J. | 17 May 1914 | 0 | tree1 | |
15371 | Miami Twp, Greene County, OH | I4805 | Berg | Mary Francis | 14 Feb 1871 | 0 | tree1 | |
15372 | Miami, Dade, FL | I13470 | Cronk | Francis Ira "Frank" | 9 Apr | 0 | tree1 | |
15373 | I7877 | |||||||
15374 | I13356 | |||||||
15375 | Miami, Greene, OH | I4771 | Flatter | Rosa Etta | Aug 1863 | 0 | tree1 | |
15376 | Miami, Greene, OH | I4782 | Johnson | Hannah Miriam | 30 Jun 1857 | 0 | tree1 | |
15377 | I44992 | |||||||
15378 | I46171 | |||||||
15379 | I1148 | |||||||
15380 | Miami, Ottawa, OK | I26144 | Hill | Joseph Ray "Joe" "Coach" | 12 Sep 1950 | 0 | tree1 | |
15381 | Miami, Ottawa, OK | I37893 | Keener | Jimmie Lynn "Jim" | 10 Dec 1942 | 0 | tree1 | |
15382 | Miami, Ottawa, OK | I37892 | Trolinger | Deanna Jane | 7 Nov 1946 | 0 | tree1 | |
15383 | Miami, Ottawa, OK | I1141 | Trolinger | Donald Cecil | 2 Oct 1934 | 0 | tree1 | |
15384 | Miami, Ottawa, OK | I1139 | Trolinger | George Norris | 20 Dec 1925 | 0 | tree1 | |
15385 | I34663 | |||||||
15386 | Miami, Ottawa, OK | I1140 | Trolinger | Max Harvey | 4 Dec 1930 | 0 | tree1 | |
15387 | Miami, Ottawa, OK | I37895 | Trolinger | Nancy Linn | 31 May 1949 | 0 | tree1 | |
15388 | Miami, Ottawa, OK | I41680 | Waddle | Anna Violet | 14 Sep 1911 | 0 | tree1 | |
15389 | Michigan | I20645 | Littlefield | Fred | 15 Jun 1878 | 0 | tree1 | |
15390 | Michigan | I4924 | Rhodes | Kenneth Aaron | 21 Mar 1908 | 0 | tree1 | |
15391 | I40395 | |||||||
15392 | Michigan City, LaPorte, IN | I12524 | Collins | Eva May | 22 May 1860 | 0 | tree1 | |
15393 | Middle Fork Twp, Ringgold County, IA | I10939 | Trullinger | Charlotte A | 1859 | 0 | tree1 | |
15394 | Middle Fork Twp, Ringgold County, IA | I11432 | Trullinger | George Elmer | 3 Sep 1882 | 0 | tree1 | |
15395 | Middle Fork Twp, Ringgold County, IA | I19094 | Trullinger | Hazel Mazella | 15 Feb 1916 | 0 | tree1 | |
15396 | Middle Fork Twp, Ringgold County, IA | I5289 | Trullinger | Loren Blodget | 2 Jan 1869 | 0 | tree1 | |
15397 | Middle Fork Twp, Ringgold County, IA | I12224 | Trullinger | Nathan Leroy "Roy" | 11 Nov 1884 | 0 | tree1 | |
15398 | Middle Fork Twp, Ringgold County, IA | I19067 | Trullinger | Ruth Mae "Ruthie" | 5 Oct 1908 | 0 | tree1 | |
15399 | Middle Fork, Ringgold, IA | I18782 | Humphreys | Fred | 17 Aug 1873 | 0 | tree1 | |
15400 | Middle Fork, Ringgold, IA | I11508 | Trullinger | Mona Elizabeth | 8 Nov 1910 | 0 | tree1 |
«Prev «1 ... 304 305 306 307 308 309 310 311 312 ... 548» Next»