Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1601 to 1650 of 2387  » Comma-delimited CSV file

«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1601 I4882  Booe  Orville Earl    33      12 Oct 1907  13 Sep 1977 
1602 I20061  Cabanski  Frederick Stanislaus "Fred"    33      19 Jul 1907  13 Nov 1988 
1603 I29021  Calhoun  Leslie Merrel    33      17 Nov 1907  Oct 1976 
1604 I37426  Carr  Lester Emil    33      12 Oct 1907  23 Sep 1944 
1605 I26326  Carter  Willis Louis    33      26 May 1907  27 Nov 1974 
1606 I20723  Cecil  Frank Carroll    33      19 Apr 1907  2 Jan 1959 
1607 I35068  Clements  Homer Leslie    33      13 Feb 1907  5 Nov 1986 
1608 I45270  Cody  William Edward    33      9 Jan 1907  31 Jan 1964 
1609 I21162  Connally  Robert Gordon    33      8 Oct 1907  10 Apr 1955 
1610 I38014  Costello  Lilburn Artis    33      6 Dec 1907  16 Aug 1975 
1611 I11693  Crawford  Robert Orville    33      27 Dec 1907  12 Jul 1968 
1612 I39193  Crissman  Samuel Floyd    33      11 Oct 1907  12 Jun 1988 
1613 I23109  Davis  Berry Clifford    33      7 Oct 1907  10 Oct 1962 
1614 I18953  Dawson  Roy Carlton    33      1 May 1907  28 Nov 1986 
1615 I6735  Dodge  Harry    33      20 May 1907  18 Mar 2000 
1616 I44754                   
1617 I681  Drollinger  Edward Leroy    33      7 May 1907  29 May 1986 
1618 I2986  Drollinger  Gabriel Ernest     33      15 Sep 1907  6 Jun 1986 
1619 I512  Drollinger  Max    33      13 Dec 1907  23 Dec 1966 
1620 I15787  Drollinger  Otto Gustav    33      16 Jul 1907  22 Mar 1982 
1621 I742  Drollinger  Paul    33      4 Mar 1907  27 Feb 1978 
1622 I40530  Drollinger  Robert    33      4 May 1907  5 Apr 1977 
1623 I15138  Drollinger  Rodney Eugene    33      10 Jan 1907  16 Apr 1966 
1624 I14043  Drollinger  Willard Edward     33      19 Sep 1907  23 Oct 1976 
1625 I6581  Drover  Robert Henry    33      16 Nov 1907  21 Mar 1974 
1626 I35732  Durham  Walter Everett    33      11 Sep 1907  24 Jul 1967 
1627 I180  Elder  Delos Montgomery    33      22 May 1907  23 May 1997 
1628 I19086  Ferguson  Willie Andrew    33      1907  1955 
1629 I35724  Fizz  Leonard Ezra    33      1 Jun 1907  Feb 1983 
1630 I43830                   
1631 I42612  Ford  Lester Shipley    33      4 Mar 1907  12 Apr 1971 
1632 I10379  Garrison  William Clarence    33      8 Aug 1907  17 Jan 1999 
1633 I28438  Gentry  Marcus L.    33      26 Nov 1907  10 May 2000 
1634 I27865  Gilcrest  Edward Trolinger    33      11 Sep 1907  17 Jun 1962 
1635 I33195  Gildner  William Jerome    33      28 Aug 1907  10 Nov 1961 
1636 I29606  Hankins  Horace Conrad "Bud"    33      16 Aug 1907  30 Nov 1986 
1637 I33870  Hannahan  Richard Patrick    33      8 Mar 1907  17 Oct 1989 
1638 I13966  Henley  Arnder Robert Paul    33      27 Jan 1907  29 Apr 1963 
1639 I19883  Hoff  Clarence Wesley    33      20 Nov 1907  16 Jul 2001 
1640 I22033  Holt  Winford Thierse    33      12 Dec 1907  Dec 1983 
1641 I16793  Hunnemann  Clarence Edmund    33      18 Jul 1907  24 Jan 1976 
1642 I23287  Hunt  Evert Merle "Bud"    33      27 Aug 1907  6 Aug 1970 
1643 I26450  Keeth   Charles Oren    33      15 May 1907  14 Oct 1997 
1644 I39702  Kirchner  Rhine Ernest    33      19 Feb 1907  2 Mar 1989 
1645 I2222  Koedel  Samuel Edward    33      10 May 1907  10 Mar 1969 
1646 I40333  Kuhn  Ludwig    33      26 Nov 1907  28 Mar 1945 
1647 I15875  Larsen  Paul Charles    33      5 Nov 1907  28 Jun 1984 
1648 I43656  Leftwich  Shirley Alfred    33      8 Apr 1907  8 Nov 1988 
1649 I32547  Lemon  Glenn Lutherd    33      16 May 1907  20 Dec 1997 
1650 I43776                   


«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 48» Next»