Report: families: wifes
Description: families: wifes
Matches 16801 to 16850 of 18642 » Comma-delimited CSV file
«Prev «1 ... 333 334 335 336 337 338 339 340 341 ... 373» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
16801 | I30456 | |||||||
16802 | I30456 | |||||||
16803 | F7833 | Abt 1888 | I22742 | Trullender | Rose Ella | 11 Aug 1865 | 0 | tree1 |
16804 | F10933 | 12 Sep 1872 | I30516 | Trullender | Ruth Anna | Abt 1844 | 0 | tree1 |
16805 | F13602 | 26 Dec 1916 | I36518 | Trullender | Ruth Anna | 13 Feb 1883 | 0 | tree1 |
16806 | F13603 | 6 Oct 1934 | I36518 | Trullender | Ruth Anna | 13 Feb 1883 | 0 | tree1 |
16807 | F13604 | I36518 | Trullender | Ruth Anna | 13 Feb 1883 | 0 | tree1 | |
16808 | I25523 | |||||||
16809 | F10885 | I30408 | Trullender | Ruth Elizabeth | 26 Feb 1931 | 0 | tree1 | |
16810 | F7829 | 24 Nov 1864 | I22693 | Trullender | Sarah Jane "Sadie" | 21 Jan 1847 | 0 | tree1 |
16811 | F13623 | 1910 | I22767 | Trullender | Sarah M. | 10 Nov 1893 | 0 | tree1 |
16812 | I25527 | |||||||
16813 | I25527 | |||||||
16814 | I25527 | |||||||
16815 | I42436 | |||||||
16816 | I42441 | |||||||
16817 | I42475 | |||||||
16818 | F7842 | 19 Jan 1907 | I22776 | Trullender | Susan Fogg | 20 Nov 1889 | 0 | tree1 |
16819 | F14276 | 1921 | I22776 | Trullender | Susan Fogg | 20 Nov 1889 | 0 | tree1 |
16820 | I30457 | |||||||
16821 | I30457 | |||||||
16822 | I30457 | |||||||
16823 | F13584 | 22 Feb 1936 | I25390 | Trullender | Velma Helen | 27 May 1919 | 0 | tree1 |
16824 | I42405 | |||||||
16825 | I19614 | |||||||
16826 | F3874 | 22 Sep 1898 | I11420 | Trullinger | Ada Ethel | 22 Sep 1878 | 0 | tree1 |
16827 | F13881 | Jul 1958 | I18437 | Trullinger | Adelia R. | 25 Dec 1887 | 0 | tree1 |
16828 | F6845 | I18449 | Trullinger | Alice Catherine | 25 Sep 1921 | 0 | tree1 | |
16829 | F5669 | 1876 | I16829 | Trullinger | Alice Cecilia | 31 Oct 1856 | 0 | tree1 |
16830 | F3706 | 2 Jan 1943 | I11567 | Trullinger | Alice Izola "Zola" | 4 Jul 1919 | 0 | tree1 |
16831 | F17884 | 18 Jun 1901 | I16844 | Trullinger | Alice R. | 17 Sep 1883 | 0 | tree1 |
16832 | F3952 | 5 Apr 1942 | I12342 | Trullinger | Alma Mabel | 5 Nov 1905 | 0 | tree1 |
16833 | F414 | 2 Jan 1849 | I1227 | Trullinger | Amanda | 4 Sep 1830 | 0 | tree1 |
16834 | F6260 | 6 Nov 1877 | I1227 | Trullinger | Amanda | 4 Sep 1830 | 0 | tree1 |
16835 | I19167 | |||||||
16836 | I18883 | |||||||
16837 | I18936 | |||||||
16838 | I19872 | |||||||
16839 | I18460 | |||||||
16840 | I18929 | |||||||
16841 | F6457 | 1 Jul 1978 | I18361 | Trullinger | Ann Kathleen | 14 Dec 1957 | 0 | tree1 |
16842 | F6204 | 1937 | I18188 | Trullinger | Anna | 19 Nov 1914 | 0 | tree1 |
16843 | F764 | 1915 | I18441 | Trullinger | Anna | 27 Sep 1898 | 0 | tree1 |
16844 | F17743 | 10 Mar 1913 | I19013 | Trullinger | Anna | 15 Apr 1894 | 0 | tree1 |
16845 | F3956 | 15 May 1839 | I5963 | Trullinger | Anna | 27 Jul 1820 | 0 | tree1 |
16846 | F6279 | 2 Aug 1897 | I12336 | Trullinger | Anna M. "Ann" | 1 Jun 1869 | 0 | tree1 |
16847 | F6487 | 9 Sep 1925 | I18483 | Trullinger | Annabelle Flora "Ann" | 12 Jul 1907 | 0 | tree1 |
16848 | I19609 | |||||||
16849 | I19609 | |||||||
16850 | F3612 | Abt 1905 | I5294 | Trullinger | Arcadia "Kate" | 23 Dec 1882 | 0 | tree1 |
«Prev «1 ... 333 334 335 336 337 338 339 340 341 ... 373» Next»