Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1751 to 1800 of 2387  » Comma-delimited CSV file

«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1751 I6798  Garrison  Paul Charles    34      10 Dec 1906  4 Sep 1996 
1752 I31950  Gates  William Earnest "Ernie"    34      22 Jul 1906  31 Jan 1959 
1753 I43359  George  Sam Pate    34      19 Aug 1906  19 Jul 1968 
1754 I45001                   
1755 I31428  Harris  Gerald Cleo    34      23 Apr 1906  16 Oct 1959 
1756 I7706  Hodges  Lincoln Kenneth    34      12 Feb 1906  7 Apr 1966 
1757 I22032  Holt  Quince Howard    34      25 Aug 1906  6 Jun 2005 
1758 I31917  Hostetler  Howard R.    34      14 Nov 1906  12 Jun 1972 
1759 I34952  Hughes  William Jewel    34      6 Aug 1906  8 Jul 1982 
1760 I42761                   
1761 I15869  Hull  Harvard Leslie    34      23 Oct 1906  1 Oct 1988 
1762 I5119  Jones  Arthur Lee    34      15 May 1906  1971 
1763 I30509  Jones  Walter James    34      8 Dec 1906  15 Jan 1993 
1764 I32234  Kemp  Harry L.    34      1906  Abt 1970 
1765 I31944  Kiser  Joseph Merrill    34      1906  1953 
1766 I29609  Kolaiser  John Finn    34      24 Dec 1906  Apr 1987 
1767 I46304                   
1768 I37622  Lowe  Edward Stewart    34      23 May 1906  15 Oct 1964 
1769 I6306  Martin  John Raymond    34      29 Dec 1906  19 Jun 1990 
1770 I29171  Matheny  Floyd Elsworth    34      22 Jan 1906  2 Jun 1982 
1771 I29173  Matheny  Lloyd Emerson    34      22 Jan 1906  23 Sep 1987 
1772 I35217  Miller  Charis Roger    34      11 Jan 1906  4 Jul 1986 
1773 I3762  Miller  Donald Ivor    34      15 Aug 1906  5 Jan 1969 
1774 I9813  Montgomery  Robert Burton    34      13 Jan 1906  13 May 1966 
1775 I17208  Moore  Vernon Smith    34      15 Jan 1906  30 May 1966 
1776 I38812  Nelson  Lawrence Peter    34      25 Sep 1906  28 Oct 1995 
1777 I25605  Parker  Wister Lee    34      2 Jul 1906  26 Aug 1966 
1778 I21224  Parkerson  William Ray    34      11 Nov 1906  4 Apr 1963 
1779 I24892  Pinnix  William    34      15 May 1906  16 May 1991 
1780 I6318  Pooler  Dale Irving    34      15 Jul 1906  1 Jul 1972 
1781 I32560                   
1782 I44908                   
1783 I42917  Proctor  John Julian    34      1 Sep 1906  10 Dec 1978 
1784 I42766                   
1785 I36004  Rearic  Clair Whitman    34      1 Jun 1906  21 May 1979 
1786 I45312                   
1787 I18793  Scheeff  Walter    34      20 May 1906  17 Oct 2003 
1788 I17041  Scholl  Warren Franklyn Joseph    34      8 Apr 1906  24 Nov 1967 
1789 I40112                   
1790 I11658  Sharpe  Dennis Fleet    34      26 Nov 1906  22 Feb 1980 
1791 I32391  Skinner  Claude D.    34      3 Nov 1906  1986 
1792 I17188  Stiegelmeyer  Edward Richard    34      23 Apr 1906  Nov 1985 
1793 I46155  Stoddard  Dwight Lee    34      19 Jan 1906  26 Dec 1957 
1794 I34678  Struif  Franciscum Carolum "Frank"    34      17 Sep 1906  28 Jun 1967 
1795 I17769  Sweetland  Herbert Eugene    34      20 Dec 1906  29 Aug 1961 
1796 I26919  Trolinder  Joel D.    34      26 Aug 1906  22 Jan 2007 
1797 I22307  Trolinger  Earl Ault    34      19 Dec 1906  6 Dec 1981 
1798 I1720  Trolinger  Hillman Bernard "Hill"    34      9 Feb 1906  23 Feb 1950 
1799 I7959  Trolinger  William Alva "Will" "Alvie"    34      3 May 1906  12 Aug 1996 
1800 I5559  Trollinger  North Edison    34      11 Sep 1906  8 Feb 1992 


«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 48» Next»