Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 1851 to 1900 of 6078  » Comma-delimited CSV file

«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 122» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1851 F8359  Eddins, Harold Lynn "Catfish"  Earnest, Mary Jo  31  2 Feb 1973    5 MAR 2010  11 NOV 2004   
1852                    
1853 F7707  Edgar, Martha Ann "Mattie"  Trollinger, Joel A.  24 Nov 1899    2 Dec 1954  1901   
1854 F12244  Edwards, Miles "Red"  Trollinger, Odessa Jewel  39  28 Apr 1934    22 MAY 1973  5 FEB 1999   
1855 F15530  Edwards, Albert Earl  Kehlenbeck, Jessie Elizabeth  11  5 Nov 1935    7 Jun 1983  29 Oct 1946   
1856 F450  Egbert, James E.  Druliner, Delilah  41  4 Mar 1846    19 OCT 1887  24 DEC 1912   
1857 F1183  Egbert, Lyman Carson  Wade, Florence Belle  37  7 Jun 1877    21 SEP 1914  17 APR 1915   
1858 F103  Egel, Wilhelm  Drollinger, Juliana  48  18 Feb 1799    24 JAN 1848  17 FEB 1847   
1859 F23  Egel, Friderich  Wuest, Margarethe  18  16 Mar 1830    18 Jan 1848  29 Oct 1873   
1860 F3953  Eggleston, Stuart Winchell  Trullinger, Hazel Amelia  42  21 Aug 1954    11 Dec 1996  2 Jan 2013   
1861 F181  Egner, Georg Valentin  Drollinger, Luise  42  1 Oct 1896    24 FEB 1956  25 MAY 1938   
1862 F6787  Ehlers, Fred John  Trullinger, Enola May  39  11 Feb 1917    6 AUG 1956  30 NOV 1970   
1863 F7365  Ehrmantraut, John Myron  Trollinger, Alice Shelton  62  25 Aug 1939    3 MAR 2001  20 DEC 2001   
1864 F9947  Elbers, Gerald  Van Gelder, Joanne Lavonne  45  8 Apr 1954    21 Jan 1999  23 Sep 2016   
1865 F16112  Elder, William Taft  Guignard, Mary Elizabeth  67  22 Sep 1934    12 Aug 2001  19 Jan 2016   
1866 F16605  Elder, James Madison  Hess, Nancy C  62  6 Jul 1951    13 Mar 2017  12 May 2013   
1867 F667  Elder, Delos Montgomery  Williams, Mary Frances  51  20 Feb 1946    23 May 1997  7 May 1999   
1868 F15375  Elder, Walter Clifton  Cheek, Elizabeth Carey  47  13 Sep 1932    24 Mar 1979  19 Jan 1998   
1869 F13131  Elder, Delos "Deal" Montgomery  Perry, Lora   34  6 Apr 1902    26 NOV 1936  12 DEC 1942   
1870 F13130  Elder, Benjamin Trollinger   Teague, Annie Moore  28  20 Feb 1894    13 DEC 1922  12 MAY 1922   
1871 F16604  Elder, James Madison  Meinhart, Gertrude I  21  1925    16 Aug 1946  1 Apr 1948   
1872 F10264  Elder, Wilton Kelly  Rosser, Frances   20  19 Jun 1945    20 Jan 1965  10 Nov 2000   
1873 F7214  Elder, James Madison  Trollinger, Mary Frances   12  1867    13 JUN 1879  24 DEC 1890   
1874 F16280  Eleazer, Claude Elkins  Trollinger, Wilma Grace  40  29 Mar 1962    26 Nov 2002  26 Feb 2003   
1875                    
1876 F17998  Ellingson, Sigurd Arnold "Sig"  Arndt, Ivy Mae  44  6 Nov 1914    6 May 1971  20 Jul 1958   
1877 F4040  Ellington, Charles Emmett "Charlie"  Trollinger, Nannie Elizabeth  33  23 Nov 1930    20 JUN 1963  24 MAY 1965   
1878 F14233  Elliott, Robert Lee  Dickey, Romeh Adell "Jake"  68  18 Aug 1934    14 JAN 2002  22 Dec 2004   
1879 F18493  Elliott, James Henry "Jim"  Jackson, Sarah L  46  25 Jul 1890    13 AUG 1936  1 Feb 1949   
1880 F315  Elliott, Martin  Trolinger, Mary "Polly"  46  1 Sep 1818    1864  1873   
1881 F7955  Elliott, Thomas Brian  Trollinger, Lula Estelle  28  6 Dec 1932    28 APR 1960  23 APR 1987   
1882 F7727  Elliott, Curtis  Price, Virginia Ann  11  23 Aug 1849    10 MAY 1860  19 DEC 1914   
1883 F3600  Elliott, William Crockett Martin  Cockrum, Amanda C.  20 May 1866    14 MAY 1875  8 FEB 1921   
1884                    
1885 F11810  Ellis, Roy Milton  Fulton, Cora Maude  44  2 Feb 1922    19 OCT 1966  10 FEB 1969   
1886 F10382  Ellis, James Dale  Atterbury, Connie Jo  35  4 Nov 1967    11 Jul 2016  31 JAN 2002   
1887 F7574  Ellis, Smith G.  Drollinger, Sarah Mariah  22  1907    1 Sep 1929  27 Jan 1929   
1888 F12125  Ellis, David C.  Hershberger, Clara May  18  10 Mar 1908    1 Jun 1926  31 Oct 1934   
1889                    
1890 F5280  Ellman, Raymond Dwight "Ray"  Drollinger, Sarah Clella  21  3 Oct 1951    7 JAN 1972  9 OCT 2002   
1891                    
1892                    
1893 F10641  Elsenrath, Herman Michel  Baumann, Mary  61  5 Oct 1906    JAN 1967  1977   
1894 F7038  Elsenrath, Martin  Drullinger, Amelia Elizabeth  34  19 Aug 1884    19 APR 1918  23 JAN 1942   
1895 F10644  Elsenrath, Hugo Simon   Theissen, Selma  33  15 Jun 1922    30 JUL 1955  12 APR 1990   
1896 F10642  Elsenrath, Leo August  Gleeson, Mae E.  24  22 Oct 1944    28 Nov 1968  1975   
1897 F4544  Emerick, Grant Phillip  Drollinger, Mary Elizabeth  38  31 May 1952    23 SEP 1990  19 Jun 2013   
1898 F12370  Emmons, Fred Burl  Swedenburg, Mary "Mamie"  47  26 Aug 1914    23 MAR 1961  2 JUN 1971   
1899 F7088  England, James Wesley  Purkey, Eliza Jane  52  26 Jul 1883    27 APR 1935  1943   
1900 F9517  England, Robert B. "Bob"  Trolinder, Sadie Ellen  35  3 Apr 1937    6 JUN 1972  12 FEB 1995   


«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 122» Next»