Report: Families sorted according to number of children
Description:
Matches 18951 to 19000 of 19840 » Comma-delimited CSV file
«Prev «1 ... 376 377 378 379 380 381 382 383 384 ... 397» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
18951 | 1 | F8465 | I24248 | Lick | Lulu E | 0 | tree1 | ||
18952 | 1 | F8465 | I24247 | Ritz | Clarence William | 0 | tree1 | ||
18953 | 1 | F8466 | I24250 | Shell | Maggie L. | 0 | tree1 | ||
18954 | 1 | F8466 | I24249 | Wilson | William Hill | 0 | tree1 | ||
18955 | 1 | F8467 | I24251 | Sherrill | Robert Alexander | 2 Mar 1904 | 26 Feb 1948 | 0 | tree1 |
18956 | 1 | F8467 | I24223 | Wilson | Florrie Elizabeth | 31 May 1903 | 15 Mar 2004 | 0 | tree1 |
18957 | 1 | F8469 | I24254 | Childrey | William | 0 | tree1 | ||
18958 | 1 | F8469 | I24255 | Stevens | Sarah | 0 | tree1 | ||
18959 | 1 | F847 | I2586 | Corbett | John | 0 | tree1 | ||
18960 | 1 | F8472 | I24258 | Hornsby | William Hulsey | 0 | tree1 | ||
18961 | 1 | F8472 | I24259 | Rompart | Mary | 0 | tree1 | ||
18962 | I24266 | ||||||||
18963 | I24263 | ||||||||
18964 | 1 | F8479 | I24278 | Lingo | Enid | 0 | tree1 | ||
18965 | 1 | F8479 | I24277 | Williams | Earl Clifford | 0 | tree1 | ||
18966 | 1 | F8484 | I24283 | Jones | William Lamar | 0 | tree1 | ||
18967 | 1 | F8484 | I24284 | Moore | Rausie Edna | 0 | tree1 | ||
18968 | 1 | F8488 | I24294 | Bailey | Aaron Lonzo | 6 Mar 1881 | 6 Apr 1965 | 0 | tree1 |
18969 | 1 | F8488 | I24295 | McCreary | Mary Ann | 23 Mar 1885 | 15 Dec 1967 | 0 | tree1 |
18970 | 1 | F849 | I2762 | Morgan | John | 0 | tree1 | ||
18971 | 1 | F849 | I2593 | Skelly | Margaret | Abt 1821 | 0 | tree1 | |
18972 | I24307 | ||||||||
18973 | I24305 | ||||||||
18974 | I24695 | ||||||||
18975 | I24102 | ||||||||
18976 | I20264 | ||||||||
18977 | I20278 | ||||||||
18978 | 1 | F8497 | I24322 | Cox | Marie | 0 | tree1 | ||
18979 | 1 | F8497 | I24321 | Smith | James Alexander | 0 | tree1 | ||
18980 | 1 | F8499 | I19444 | Gillam | Harry Clair | 8 Nov 1896 | 20 Dec 1938 | 0 | tree1 |
18981 | 1 | F8499 | I20285 | Heck | Mary E. | 0 | tree1 | ||
18982 | 1 | F8505 | I24339 | Waters | Prebble Elizabeth | 19 Aug 1896 | 4 Nov 1987 | 0 | tree1 |
18983 | 1 | F8511 | I20303 | Edwards | William Miles | 1864 | 1914 | 0 | tree1 |
18984 | 1 | F8511 | I20311 | Gunnells | Flora Alberta | 1880 | 1971 | 0 | tree1 |
18985 | I24351 | ||||||||
18986 | I24350 | ||||||||
18987 | 1 | F8519 | I24374 | Isley | Madge | 0 | tree1 | ||
18988 | 1 | F8519 | I24373 | Richmond | John "Pluck" | 0 | tree1 | ||
18989 | 1 | F8521 | I24377 | Hester | James | 1 Jan 1909 | Apr 1970 | 0 | tree1 |
18990 | I24391 | ||||||||
18991 | I24390 | ||||||||
18992 | 1 | F8527 | I24392 | Jones | Charles Anderson | 0 | tree1 | ||
18993 | 1 | F8527 | I24393 | Spolzino | Deborah A. | 0 | tree1 | ||
18994 | I24403 | ||||||||
18995 | I20710 | ||||||||
18996 | 1 | F8532 | I24406 | Pinkston | Virginia Laura | 22 Jun 1888 | 29 Jun 1959 | 0 | tree1 |
18997 | 1 | F8532 | I865 | Trollinger | Vincent Carlyle | 12 Sep 1886 | 31 Aug 1940 | 0 | tree1 |
18998 | 1 | F8533 | I24408 | Dotson | Robert Nelson | 1 Sep 1923 | 2 May 1955 | 0 | tree1 |
18999 | 1 | F8533 | I35649 | Glover | Marcine | 16 Sep 1924 | 6 Sep 2013 | 0 | tree1 |
19000 | 1 | F8535 | I24414 | Brown | Charles Edgar | 0 | tree1 |
«Prev «1 ... 376 377 378 379 380 381 382 383 384 ... 397» Next»